Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
17 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0137001-0028 | EMP-0137001 | Malia A. Obasi | RUN-0028 | 2024-09-09 | 2024-09-13 | $2,091 | $1,289 |
| PAY-0137001-0027 | EMP-0137001 | Malia A. Obasi | RUN-0027 | 2024-08-25 | 2024-08-29 | $2,091 | $1,289 |
| PAY-0137001-0026 | EMP-0137001 | Malia A. Obasi | RUN-0026 | 2024-08-10 | 2024-08-14 | $2,091 | $1,289 |
| PAY-0137001-0025 | EMP-0137001 | Malia A. Obasi | RUN-0025 | 2024-07-26 | 2024-07-30 | $2,091 | $1,289 |
| PAY-0137001-0024 | EMP-0137001 | Malia A. Obasi | RUN-0024 | 2024-07-11 | 2024-07-15 | $2,467 | $1,521 |
| PAY-0137001-0023 | EMP-0137001 | Malia A. Obasi | RUN-0023 | 2024-06-26 | 2024-06-30 | $2,091 | $1,289 |
| PAY-0137001-0022 | EMP-0137001 | Malia A. Obasi | RUN-0022 | 2024-06-11 | 2024-06-15 | $2,091 | $1,289 |
| PAY-0137001-0021 | EMP-0137001 | Malia A. Obasi | RUN-0021 | 2024-05-27 | 2024-05-31 | $2,091 | $1,289 |
| PAY-0137001-0020 | EMP-0137001 | Malia A. Obasi | RUN-0020 | 2024-05-12 | 2024-05-16 | $2,091 | $1,289 |
| PAY-0137001-0019 | EMP-0137001 | Malia A. Obasi | RUN-0019 | 2024-04-27 | 2024-05-01 | $2,091 | $1,289 |
| PAY-0137001-0018 | EMP-0137001 | Malia A. Obasi | RUN-0018 | 2024-04-12 | 2024-04-16 | $2,467 | $1,521 |
| PAY-0137001-0017 | EMP-0137001 | Malia A. Obasi | RUN-0017 | 2024-03-28 | 2024-04-01 | $2,091 | $1,289 |
| PAY-0137001-0016 | EMP-0137001 | Malia A. Obasi | RUN-0016 | 2024-03-13 | 2024-03-17 | $2,091 | $1,289 |
| PAY-0137001-0015 | EMP-0137001 | Malia A. Obasi | RUN-0015 | 2024-02-27 | 2024-03-02 | $2,091 | $1,289 |
| PAY-0137001-0014 | EMP-0137001 | Malia A. Obasi | RUN-0014 | 2024-02-12 | 2024-02-16 | $2,091 | $1,289 |
| PAY-0137001-0013 | EMP-0137001 | Malia A. Obasi | RUN-0013 | 2024-01-28 | 2024-02-01 | $2,091 | $1,289 |
| PAY-0137001-0012 | EMP-0137001 | Malia A. Obasi | RUN-0012 | 2024-01-13 | 2024-01-17 | $2,467 | $1,521 |
Showing 1–17 of 17