Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
32 rows matching · page 2 of 2
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0261542-0007 | EMP-0261542 | Russell C. Kaczmarek | RUN-0007 | 2023-10-28 | 2023-11-01 | $2,718 | $1,676 |
| PAY-0261542-0006 | EMP-0261542 | Russell C. Kaczmarek | RUN-0006 | 2023-10-13 | 2023-10-17 | $3,534 | $2,179 |
| PAY-0261542-0005 | EMP-0261542 | Russell C. Kaczmarek | RUN-0005 | 2023-09-28 | 2023-10-02 | $2,718 | $1,676 |
| PAY-0261542-0004 | EMP-0261542 | Russell C. Kaczmarek | RUN-0004 | 2023-09-13 | 2023-09-17 | $2,718 | $1,676 |
| PAY-0261542-0003 | EMP-0261542 | Russell C. Kaczmarek | RUN-0003 | 2023-08-29 | 2023-09-02 | $2,718 | $1,676 |
| PAY-0261542-0002 | EMP-0261542 | Russell C. Kaczmarek | RUN-0002 | 2023-08-14 | 2023-08-18 | $2,718 | $1,676 |
| PAY-0261542-0001 | EMP-0261542 | Russell C. Kaczmarek | RUN-0001 | 2023-07-30 | 2023-08-03 | $2,718 | $1,676 |
← PreviousShowing 26–32 of 32