Candidate
Applicants against requisitions, with source, pipeline stage, rating and expected compensation.
template projection · primary key candidate_id · writable through MCP
18 rows matching · page 1 of 1
| candidate_id | full_name | requisition_id | job_title | department_code | source | stage | rating | years_experience | applied_on ↑ | last_activity_on | days_in_pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAND-000024 | Liesl Burkhart | REQ-000615 | Director, Engineering | ENG | Agency - Meridian Search | applied | — | 11 | 2026-08-06 | 2026-08-19 | 21 |
| CAND-025826 | Ulysses Markovic | REQ-000615 | Director, Engineering | ENG | Agency - Meridian Search | interview | 2 | 14 | 2026-08-04 | 2026-08-25 | 23 |
| CAND-001915 | Mohsen Cardenas | REQ-000615 | Director, Engineering | ENG | LinkedIn Recruiter | applied | — | 21 | 2026-08-02 | 2026-08-07 | 25 |
| CAND-000617 | Terrence Landry | REQ-000615 | Director, Engineering | ENG | University career fair | screen | — | 19 | 2026-07-19 | 2026-08-20 | 39 |
| CAND-006655 | Fatima Thorne | REQ-000615 | Director, Engineering | ENG | LinkedIn Recruiter | applied | — | 8 | 2026-07-16 | 2026-08-13 | 42 |
| CAND-012591 | Nalini Kavanagh | REQ-000615 | Director, Engineering | ENG | University career fair | rejected | 1 | 19 | 2026-06-26 | 2026-06-26 | 62 |
| CAND-024109 | Devika Marinelli | REQ-000615 | Director, Engineering | ENG | Careers site | applied | — | 16 | 2026-05-23 | 2026-08-10 | 96 |
| CAND-003490 | Erin Machado | REQ-000615 | Director, Engineering | ENG | Inbound - direct email | interview | 4 | 0 | 2026-05-20 | 2026-07-13 | 99 |
| CAND-018157 | Pilar Giordano | REQ-000615 | Director, Engineering | ENG | Careers site | applied | — | 4 | 2026-05-19 | 2026-08-06 | 100 |
| CAND-000091 | Alonso Palmer | REQ-000615 | Director, Engineering | ENG | University career fair | screen | — | 8 | 2026-05-13 | 2026-08-22 | 106 |
| CAND-009413 | Alejandro Vaccaro | REQ-000615 | Director, Engineering | ENG | University career fair | applied | — | 19 | 2026-04-29 | 2026-08-19 | 120 |
| CAND-010222 | Stephen Kohli | REQ-000615 | Director, Engineering | ENG | Agency - Northstar Talent | screen | — | 15 | 2026-03-21 | 2026-05-20 | 159 |
| CAND-005529 | Sullivan Pappas | REQ-000615 | Director, Engineering | ENG | University career fair | applied | — | 9 | 2026-03-14 | 2026-04-19 | 166 |
| CAND-013607 | Kavya Castellanos | REQ-000615 | Director, Engineering | ENG | Internal transfer | applied | — | 6 | 2026-03-13 | 2026-07-30 | 167 |
| CAND-013554 | Ivana Lindstrom | REQ-000615 | Director, Engineering | ENG | Employee referral | applied | — | 12 | 2026-02-25 | 2026-08-23 | 183 |
| CAND-021090 | Theresa Dietrich | REQ-000615 | Director, Engineering | ENG | Employee referral | hired | 3 | 7 | 2026-02-04 | 2026-04-20 | 204 |
| CAND-022945 | Petra Noguchi | REQ-000615 | Director, Engineering | ENG | Careers site | hired | 5 | 12 | 2026-01-29 | 2026-02-03 | 210 |
| CAND-002741 | Natalie Molnar | REQ-000615 | Director, Engineering | ENG | Employee referral | screen | — | 2 | 2026-01-21 | 2026-02-23 | 218 |
Showing 1–18 of 18