Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
12 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0205628-0048 | EMP-0205628 | Howard B. Quintana | RUN-0048 | 2026-08-28 | 2026-09-01 | $1,900 | $1,171 |
| PAY-0205628-0047 | EMP-0205628 | Howard B. Quintana | RUN-0047 | 2026-08-13 | 2026-08-17 | $1,610 | $993 |
| PAY-0205628-0046 | EMP-0205628 | Howard B. Quintana | RUN-0046 | 2026-07-29 | 2026-08-02 | $1,610 | $993 |
| PAY-0205628-0045 | EMP-0205628 | Howard B. Quintana | RUN-0045 | 2026-07-14 | 2026-07-18 | $1,610 | $993 |
| PAY-0205628-0044 | EMP-0205628 | Howard B. Quintana | RUN-0044 | 2026-06-29 | 2026-07-03 | $1,610 | $993 |
| PAY-0205628-0043 | EMP-0205628 | Howard B. Quintana | RUN-0043 | 2026-06-14 | 2026-06-18 | $1,610 | $993 |
| PAY-0205628-0042 | EMP-0205628 | Howard B. Quintana | RUN-0042 | 2026-05-30 | 2026-06-03 | $1,900 | $1,171 |
| PAY-0205628-0041 | EMP-0205628 | Howard B. Quintana | RUN-0041 | 2026-05-15 | 2026-05-19 | $1,610 | $993 |
| PAY-0205628-0040 | EMP-0205628 | Howard B. Quintana | RUN-0040 | 2026-04-30 | 2026-05-04 | $1,610 | $993 |
| PAY-0205628-0039 | EMP-0205628 | Howard B. Quintana | RUN-0039 | 2026-04-15 | 2026-04-19 | $1,610 | $993 |
| PAY-0205628-0038 | EMP-0205628 | Howard B. Quintana | RUN-0038 | 2026-03-31 | 2026-04-04 | $1,610 | $993 |
| PAY-0205628-0037 | EMP-0205628 | Howard B. Quintana | RUN-0037 | 2026-03-16 | 2026-03-20 | $1,610 | $993 |
Showing 1–12 of 12