Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
17 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0205784-0027 | EMP-0205784 | Sofia B. Bachmann | RUN-0027 | 2025-10-17 | 2025-10-21 | $1,516 | $935 |
| PAY-0205784-0026 | EMP-0205784 | Sofia B. Bachmann | RUN-0026 | 2025-10-02 | 2025-10-06 | $1,516 | $935 |
| PAY-0205784-0025 | EMP-0205784 | Sofia B. Bachmann | RUN-0025 | 2025-09-17 | 2025-09-21 | $1,516 | $935 |
| PAY-0205784-0024 | EMP-0205784 | Sofia B. Bachmann | RUN-0024 | 2025-09-02 | 2025-09-06 | $1,789 | $1,103 |
| PAY-0205784-0023 | EMP-0205784 | Sofia B. Bachmann | RUN-0023 | 2025-08-18 | 2025-08-22 | $1,516 | $935 |
| PAY-0205784-0022 | EMP-0205784 | Sofia B. Bachmann | RUN-0022 | 2025-08-03 | 2025-08-07 | $1,516 | $935 |
| PAY-0205784-0021 | EMP-0205784 | Sofia B. Bachmann | RUN-0021 | 2025-07-19 | 2025-07-23 | $1,516 | $935 |
| PAY-0205784-0020 | EMP-0205784 | Sofia B. Bachmann | RUN-0020 | 2025-07-04 | 2025-07-08 | $1,516 | $935 |
| PAY-0205784-0019 | EMP-0205784 | Sofia B. Bachmann | RUN-0019 | 2025-06-19 | 2025-06-23 | $1,516 | $935 |
| PAY-0205784-0018 | EMP-0205784 | Sofia B. Bachmann | RUN-0018 | 2025-06-04 | 2025-06-08 | $1,789 | $1,103 |
| PAY-0205784-0017 | EMP-0205784 | Sofia B. Bachmann | RUN-0017 | 2025-05-20 | 2025-05-24 | $1,516 | $935 |
| PAY-0205784-0016 | EMP-0205784 | Sofia B. Bachmann | RUN-0016 | 2025-05-05 | 2025-05-09 | $1,516 | $935 |
| PAY-0205784-0015 | EMP-0205784 | Sofia B. Bachmann | RUN-0015 | 2025-04-20 | 2025-04-24 | $1,516 | $935 |
| PAY-0205784-0014 | EMP-0205784 | Sofia B. Bachmann | RUN-0014 | 2025-04-05 | 2025-04-09 | $1,516 | $935 |
| PAY-0205784-0013 | EMP-0205784 | Sofia B. Bachmann | RUN-0013 | 2025-03-21 | 2025-03-25 | $1,516 | $935 |
| PAY-0205784-0012 | EMP-0205784 | Sofia B. Bachmann | RUN-0012 | 2025-03-06 | 2025-03-10 | $1,789 | $1,103 |
| PAY-0205784-0011 | EMP-0205784 | Sofia B. Bachmann | RUN-0011 | 2025-02-19 | 2025-02-23 | $1,516 | $935 |
Showing 1–17 of 17