Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
23 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0035671-0031 | EMP-0035671 | Paige Oyelaran | RUN-0031 | 2025-09-15 | 2025-09-19 | $1,936 | $1,194 |
| PAY-0035671-0030 | EMP-0035671 | Paige Oyelaran | RUN-0030 | 2025-08-31 | 2025-09-04 | $2,285 | $1,409 |
| PAY-0035671-0029 | EMP-0035671 | Paige Oyelaran | RUN-0029 | 2025-08-16 | 2025-08-20 | $1,936 | $1,194 |
| PAY-0035671-0028 | EMP-0035671 | Paige Oyelaran | RUN-0028 | 2025-08-01 | 2025-08-05 | $1,936 | $1,194 |
| PAY-0035671-0027 | EMP-0035671 | Paige Oyelaran | RUN-0027 | 2025-07-17 | 2025-07-21 | $1,936 | $1,194 |
| PAY-0035671-0026 | EMP-0035671 | Paige Oyelaran | RUN-0026 | 2025-07-02 | 2025-07-06 | $1,936 | $1,194 |
| PAY-0035671-0025 | EMP-0035671 | Paige Oyelaran | RUN-0025 | 2025-06-17 | 2025-06-21 | $1,936 | $1,194 |
| PAY-0035671-0024 | EMP-0035671 | Paige Oyelaran | RUN-0024 | 2025-06-02 | 2025-06-06 | $2,285 | $1,409 |
| PAY-0035671-0023 | EMP-0035671 | Paige Oyelaran | RUN-0023 | 2025-05-18 | 2025-05-22 | $1,936 | $1,194 |
| PAY-0035671-0022 | EMP-0035671 | Paige Oyelaran | RUN-0022 | 2025-05-03 | 2025-05-07 | $1,936 | $1,194 |
| PAY-0035671-0021 | EMP-0035671 | Paige Oyelaran | RUN-0021 | 2025-04-18 | 2025-04-22 | $1,936 | $1,194 |
| PAY-0035671-0020 | EMP-0035671 | Paige Oyelaran | RUN-0020 | 2025-04-03 | 2025-04-07 | $1,936 | $1,194 |
| PAY-0035671-0019 | EMP-0035671 | Paige Oyelaran | RUN-0019 | 2025-03-19 | 2025-03-23 | $1,936 | $1,194 |
| PAY-0035671-0018 | EMP-0035671 | Paige Oyelaran | RUN-0018 | 2025-03-04 | 2025-03-08 | $2,285 | $1,409 |
| PAY-0035671-0017 | EMP-0035671 | Paige Oyelaran | RUN-0017 | 2025-02-17 | 2025-02-21 | $1,936 | $1,194 |
| PAY-0035671-0016 | EMP-0035671 | Paige Oyelaran | RUN-0016 | 2025-02-02 | 2025-02-06 | $1,936 | $1,194 |
| PAY-0035671-0015 | EMP-0035671 | Paige Oyelaran | RUN-0015 | 2025-01-18 | 2025-01-22 | $1,936 | $1,194 |
| PAY-0035671-0014 | EMP-0035671 | Paige Oyelaran | RUN-0014 | 2025-01-03 | 2025-01-07 | $1,936 | $1,194 |
| PAY-0035671-0013 | EMP-0035671 | Paige Oyelaran | RUN-0013 | 2024-12-19 | 2024-12-23 | $1,936 | $1,194 |
| PAY-0035671-0012 | EMP-0035671 | Paige Oyelaran | RUN-0012 | 2024-12-04 | 2024-12-08 | $2,285 | $1,409 |
| PAY-0035671-0011 | EMP-0035671 | Paige Oyelaran | RUN-0011 | 2024-11-19 | 2024-11-23 | $1,936 | $1,194 |
| PAY-0035671-0010 | EMP-0035671 | Paige Oyelaran | RUN-0010 | 2024-11-04 | 2024-11-08 | $1,936 | $1,194 |
| PAY-0035671-0009 | EMP-0035671 | Paige Oyelaran | RUN-0009 | 2024-10-20 | 2024-10-24 | $1,936 | $1,194 |
Showing 1–23 of 23