Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
25 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0037442-0025 | EMP-0037442 | Tomas Wickramasinghe | RUN-0025 | 2025-06-17 | 2025-06-21 | $2,073 | $1,278 |
| PAY-0037442-0024 | EMP-0037442 | Tomas Wickramasinghe | RUN-0024 | 2025-06-02 | 2025-06-06 | $2,695 | $1,661 |
| PAY-0037442-0023 | EMP-0037442 | Tomas Wickramasinghe | RUN-0023 | 2025-05-18 | 2025-05-22 | $2,073 | $1,278 |
| PAY-0037442-0022 | EMP-0037442 | Tomas Wickramasinghe | RUN-0022 | 2025-05-03 | 2025-05-07 | $2,073 | $1,278 |
| PAY-0037442-0021 | EMP-0037442 | Tomas Wickramasinghe | RUN-0021 | 2025-04-18 | 2025-04-22 | $2,073 | $1,278 |
| PAY-0037442-0020 | EMP-0037442 | Tomas Wickramasinghe | RUN-0020 | 2025-04-03 | 2025-04-07 | $2,073 | $1,278 |
| PAY-0037442-0019 | EMP-0037442 | Tomas Wickramasinghe | RUN-0019 | 2025-03-19 | 2025-03-23 | $2,073 | $1,278 |
| PAY-0037442-0018 | EMP-0037442 | Tomas Wickramasinghe | RUN-0018 | 2025-03-04 | 2025-03-08 | $2,695 | $1,661 |
| PAY-0037442-0017 | EMP-0037442 | Tomas Wickramasinghe | RUN-0017 | 2025-02-17 | 2025-02-21 | $2,073 | $1,278 |
| PAY-0037442-0016 | EMP-0037442 | Tomas Wickramasinghe | RUN-0016 | 2025-02-02 | 2025-02-06 | $2,073 | $1,278 |
| PAY-0037442-0015 | EMP-0037442 | Tomas Wickramasinghe | RUN-0015 | 2025-01-18 | 2025-01-22 | $2,073 | $1,278 |
| PAY-0037442-0014 | EMP-0037442 | Tomas Wickramasinghe | RUN-0014 | 2025-01-03 | 2025-01-07 | $2,073 | $1,278 |
| PAY-0037442-0013 | EMP-0037442 | Tomas Wickramasinghe | RUN-0013 | 2024-12-19 | 2024-12-23 | $2,073 | $1,278 |
| PAY-0037442-0012 | EMP-0037442 | Tomas Wickramasinghe | RUN-0012 | 2024-12-04 | 2024-12-08 | $2,695 | $1,661 |
| PAY-0037442-0011 | EMP-0037442 | Tomas Wickramasinghe | RUN-0011 | 2024-11-19 | 2024-11-23 | $2,073 | $1,278 |
| PAY-0037442-0010 | EMP-0037442 | Tomas Wickramasinghe | RUN-0010 | 2024-11-04 | 2024-11-08 | $2,073 | $1,278 |
| PAY-0037442-0009 | EMP-0037442 | Tomas Wickramasinghe | RUN-0009 | 2024-10-20 | 2024-10-24 | $2,073 | $1,278 |
| PAY-0037442-0008 | EMP-0037442 | Tomas Wickramasinghe | RUN-0008 | 2024-10-05 | 2024-10-09 | $2,073 | $1,278 |
| PAY-0037442-0007 | EMP-0037442 | Tomas Wickramasinghe | RUN-0007 | 2024-09-20 | 2024-09-24 | $2,073 | $1,278 |
| PAY-0037442-0006 | EMP-0037442 | Tomas Wickramasinghe | RUN-0006 | 2024-09-05 | 2024-09-09 | $2,695 | $1,661 |
| PAY-0037442-0005 | EMP-0037442 | Tomas Wickramasinghe | RUN-0005 | 2024-08-21 | 2024-08-25 | $2,073 | $1,278 |
| PAY-0037442-0004 | EMP-0037442 | Tomas Wickramasinghe | RUN-0004 | 2024-08-06 | 2024-08-10 | $2,073 | $1,278 |
| PAY-0037442-0003 | EMP-0037442 | Tomas Wickramasinghe | RUN-0003 | 2024-07-22 | 2024-07-26 | $2,073 | $1,278 |
| PAY-0037442-0002 | EMP-0037442 | Tomas Wickramasinghe | RUN-0002 | 2024-07-07 | 2024-07-11 | $2,073 | $1,278 |
| PAY-0037442-0001 | EMP-0037442 | Tomas Wickramasinghe | RUN-0001 | 2024-06-22 | 2024-06-26 | $2,073 | $1,278 |
Showing 1–25 of 25