Candidate
Applicants against requisitions, with source, pipeline stage, rating and expected compensation.
template projection · primary key candidate_id · writable through MCP
18 rows matching · page 1 of 1
| candidate_id | full_name | requisition_id | job_title | department_code | source | stage | rating | years_experience | applied_on ↑ | last_activity_on | days_in_pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAND-017976 | Xavier Kaczmarek | REQ-000171 | Vice President, Design Operations | DES | Conference / event | applied | — | 11 | 2026-07-06 | 2026-07-07 | 8 |
| CAND-018374 | Andres Verhoeven | REQ-000171 | Vice President, Design Operations | DES | Rehire / boomerang | rejected | 4 | 8 | 2026-06-21 | 2026-07-11 | 23 |
| CAND-025890 | Astrid Lundgren | REQ-000171 | Vice President, Design Operations | DES | Job board - Indeed | hired | 4 | 19 | 2026-06-19 | 2026-06-21 | 25 |
| CAND-000049 | Norman Venkatesan | REQ-000171 | Vice President, Design Operations | DES | Careers site | applied | — | 1 | 2026-05-28 | 2026-06-01 | 47 |
| CAND-024220 | Nadia Dubois | REQ-000171 | Vice President, Design Operations | DES | Job board - Indeed | rejected | 1 | 3 | 2026-05-14 | 2026-06-09 | 61 |
| CAND-023001 | Joaquin Wojcik | REQ-000171 | Vice President, Design Operations | DES | Rehire / boomerang | rejected | 3 | 19 | 2026-04-20 | 2026-06-15 | 85 |
| CAND-018376 | Andrew Terrell | REQ-000171 | Vice President, Design Operations | DES | LinkedIn Recruiter | onsite | 2 | 19 | 2026-04-14 | 2026-06-26 | 91 |
| CAND-017059 | Zaid Hassan | REQ-000171 | Vice President, Design Operations | DES | Careers site | applied | — | 13 | 2026-04-07 | 2026-06-11 | 98 |
| CAND-020116 | Pernille Hirano | REQ-000171 | Vice President, Design Operations | DES | Inbound - direct email | interview | 4 | 16 | 2026-04-05 | 2026-06-09 | 100 |
| CAND-005878 | Henrik Garrison | REQ-000171 | Vice President, Design Operations | DES | Careers site | applied | — | 17 | 2026-03-17 | 2026-04-13 | 119 |
| CAND-023045 | Yannick Ramirez | REQ-000171 | Vice President, Design Operations | DES | University career fair | rejected | 4 | 20 | 2026-03-14 | 2026-03-19 | 122 |
| CAND-018404 | Bilal Bianchi | REQ-000171 | Vice President, Design Operations | DES | Sourced by recruiter | applied | — | 10 | 2026-03-13 | 2026-04-01 | 123 |
| CAND-021000 | Oluchi Caldwell | REQ-000171 | Vice President, Design Operations | DES | Inbound - direct email | rejected | 5 | 9 | 2026-03-09 | 2026-05-19 | 127 |
| CAND-006869 | Denise Mccarthy | REQ-000171 | Vice President, Design Operations | DES | Agency - Meridian Search | applied | — | 1 | 2026-01-22 | 2026-03-01 | 173 |
| CAND-018997 | Gerald Wojcik | REQ-000171 | Vice President, Design Operations | DES | Sourced by recruiter | interview | 5 | 20 | 2026-01-11 | 2026-05-28 | 184 |
| CAND-023258 | Kenneth Navarro | REQ-000171 | Vice President, Design Operations | DES | Sourced by recruiter | rejected | 3 | 4 | 2026-01-11 | 2026-03-09 | 184 |
| CAND-007857 | Wanjiru Mascarenhas | REQ-000171 | Vice President, Design Operations | DES | Job board - Indeed | applied | — | 15 | 2026-01-06 | 2026-04-08 | 189 |
| CAND-007476 | Ulysses Kaminski | REQ-000171 | Vice President, Design Operations | DES | Job board - Indeed | applied | — | 3 | 2025-12-19 | 2026-03-18 | 207 |
Showing 1–18 of 18