Candidate
Applicants against requisitions, with source, pipeline stage, rating and expected compensation.
template projection · primary key candidate_id · writable through MCP
19 rows matching · page 1 of 1
| candidate_id | full_name | requisition_id | job_title | department_code | source | stage | rating | years_experience | applied_on ↑ | last_activity_on | days_in_pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAND-004557 | Valentina Rahman | REQ-000307 | Principal Support Specialist | CS | Inbound - direct email | interview | 2 | 4 | 2026-05-28 | 2026-05-29 | 6 |
| CAND-025117 | Zainab Wadsworth | REQ-000307 | Principal Support Specialist | CS | Job board - Indeed | offer | 4 | 20 | 2026-05-22 | 2026-05-23 | 12 |
| CAND-003910 | Eleanor Ueda | REQ-000307 | Principal Support Specialist | CS | Inbound - direct email | withdrawn | 3 | 15 | 2026-05-21 | 2026-05-30 | 13 |
| CAND-009277 | Marguerite Dorsey | REQ-000307 | Principal Support Specialist | CS | Talent community | interview | 2 | 9 | 2026-05-19 | 2026-05-22 | 15 |
| CAND-009567 | Mirembe Riordan | REQ-000307 | Principal Support Specialist | CS | Job board - Otta | interview | 3 | 15 | 2026-05-07 | 2026-05-15 | 27 |
| CAND-013170 | Salma Yeboah | REQ-000307 | Principal Support Specialist | CS | Rehire / boomerang | rejected | 4 | 17 | 2026-05-03 | 2026-05-03 | 31 |
| CAND-008646 | Cormac Guerrero | REQ-000307 | Principal Support Specialist | CS | Employee referral | withdrawn | 5 | 19 | 2026-05-02 | 2026-05-10 | 32 |
| CAND-017256 | Vikram Stoltenberg | REQ-000307 | Principal Support Specialist | CS | Careers site | rejected | 2 | 1 | 2026-04-18 | 2026-04-25 | 46 |
| CAND-016641 | Ayesha Renard | REQ-000307 | Principal Support Specialist | CS | Job board - Otta | screen | — | 20 | 2026-04-09 | 2026-05-01 | 55 |
| CAND-021191 | Hana Rowntree | REQ-000307 | Principal Support Specialist | CS | Inbound - direct email | rejected | 2 | 3 | 2026-02-27 | 2026-05-05 | 96 |
| CAND-013444 | Kenji Rowntree | REQ-000307 | Principal Support Specialist | CS | University career fair | applied | — | 5 | 2026-02-17 | 2026-06-01 | 106 |
| CAND-000207 | Bronwyn Madden | REQ-000307 | Principal Support Specialist | CS | Employee referral | applied | — | 6 | 2026-02-01 | 2026-04-28 | 122 |
| CAND-006439 | Whitney Xiong | REQ-000307 | Principal Support Specialist | CS | LinkedIn Recruiter | rejected | 1 | 5 | 2026-01-25 | 2026-05-12 | 129 |
| CAND-013388 | Daniel Nicolescu | REQ-000307 | Principal Support Specialist | CS | Talent community | onsite | 1 | 3 | 2026-01-23 | 2026-04-06 | 131 |
| CAND-008581 | Ismail Jorgensen | REQ-000307 | Principal Support Specialist | CS | LinkedIn Recruiter | interview | 5 | 14 | 2026-01-02 | 2026-04-26 | 152 |
| CAND-012922 | Callum Singh | REQ-000307 | Principal Support Specialist | CS | Employee referral | onsite | 1 | 14 | 2026-01-01 | 2026-01-25 | 153 |
| CAND-001745 | Andrew Medeiros | REQ-000307 | Principal Support Specialist | CS | Agency - Meridian Search | applied | — | 18 | 2025-12-18 | 2026-03-29 | 167 |
| CAND-020782 | Jocelyn Herrera | REQ-000307 | Principal Support Specialist | CS | Internal transfer | interview | 1 | 2 | 2025-11-23 | 2026-01-16 | 192 |
| CAND-003436 | Nour Trujillo | REQ-000307 | Principal Support Specialist | CS | Agency - Northstar Talent | withdrawn | 1 | 2 | 2025-10-29 | 2026-04-11 | 217 |
Showing 1–19 of 19