Candidate
Applicants against requisitions, with source, pipeline stage, rating and expected compensation.
template projection · primary key candidate_id · writable through MCP
19 rows matching · page 1 of 1
| candidate_id | full_name | requisition_id | job_title | department_code | source | stage | rating | years_experience | applied_on ↑ | last_activity_on | days_in_pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAND-003649 | Alison Burkhart | REQ-000250 | Director of Engineering | ENG | Employee referral | applied | — | 4 | 2026-06-17 | 2026-06-17 | 1 |
| CAND-015313 | Russell Swaminathan | REQ-000250 | Director of Engineering | ENG | University career fair | screen | — | 16 | 2026-06-15 | 2026-06-16 | 3 |
| CAND-000076 | Kenneth Reinhardt | REQ-000250 | Director of Engineering | ENG | Inbound - direct email | interview | 3 | 14 | 2026-06-01 | 2026-06-03 | 17 |
| CAND-021142 | Osvaldo Narayanan | REQ-000250 | Director of Engineering | ENG | Employee referral | rejected | 1 | 3 | 2026-05-11 | 2026-05-29 | 38 |
| CAND-010881 | Elke Waller | REQ-000250 | Director of Engineering | ENG | Sourced by recruiter | applied | — | 0 | 2026-05-10 | 2026-05-19 | 39 |
| CAND-011999 | Natalie Vinson | REQ-000250 | Director of Engineering | ENG | Talent community | withdrawn | 4 | 16 | 2026-05-04 | 2026-06-15 | 45 |
| CAND-000234 | Helena Coelho | REQ-000250 | Director of Engineering | ENG | Rehire / boomerang | onsite | 1 | 16 | 2026-04-20 | 2026-05-27 | 59 |
| CAND-019135 | Lorraine Ganguly | REQ-000250 | Director of Engineering | ENG | Internal transfer | offer | 3 | 20 | 2026-04-14 | 2026-04-16 | 65 |
| CAND-001648 | Priya Georgiou | REQ-000250 | Director of Engineering | ENG | University career fair | applied | — | 3 | 2026-04-09 | 2026-05-10 | 70 |
| CAND-004395 | Klaus Christensen | REQ-000250 | Director of Engineering | ENG | LinkedIn Recruiter | interview | 5 | 11 | 2026-03-09 | 2026-04-21 | 101 |
| CAND-007970 | Yosef Kanda | REQ-000250 | Director of Engineering | ENG | LinkedIn Recruiter | screen | — | 8 | 2026-02-02 | 2026-03-24 | 136 |
| CAND-024915 | Vladimir Lindqvist | REQ-000250 | Director of Engineering | ENG | Conference / event | screen | — | 1 | 2026-02-02 | 2026-03-01 | 136 |
| CAND-008767 | Boris Sinclair | REQ-000250 | Director of Engineering | ENG | Internal transfer | screen | — | 7 | 2026-01-25 | 2026-04-03 | 144 |
| CAND-016772 | Katarzyna Hansen | REQ-000250 | Director of Engineering | ENG | Inbound - direct email | interview | 5 | 10 | 2026-01-25 | 2026-03-21 | 144 |
| CAND-013766 | Anton Wainwright | REQ-000250 | Director of Engineering | ENG | LinkedIn Recruiter | screen | — | 16 | 2026-01-15 | 2026-03-27 | 154 |
| CAND-012286 | Lawrence Leonard | REQ-000250 | Director of Engineering | ENG | Agency - Northstar Talent | rejected | 4 | 15 | 2026-01-11 | 2026-04-19 | 158 |
| CAND-017839 | Bianca Parekh | REQ-000250 | Director of Engineering | ENG | Internal transfer | applied | — | 12 | 2026-01-04 | 2026-01-24 | 165 |
| CAND-019221 | Vanessa Rousseau | REQ-000250 | Director of Engineering | ENG | Job board - Otta | applied | — | 8 | 2026-01-03 | 2026-03-04 | 166 |
| CAND-001850 | Haruki Joshi | REQ-000250 | Director of Engineering | ENG | Talent community | applied | — | 11 | 2025-12-07 | 2026-02-09 | 193 |
Showing 1–19 of 19