Department
Department catalogue. Headcount share is allocated per instance, so the same catalogue produces a differently shaped company each time.
reference · primary key code · read-only
19 rows · page 1 of 1
| code | name | function | cost_center | headcount ↑ | active_headcount | avg_base_salary | leader_name |
|---|---|---|---|---|---|---|---|
| ENG | Engineering | Technology | CC-1000 | 16,716 | 14,329 | $106,180 | Elena Kapoor |
| OPS | Operations | Operations | CC-3000 | 8,664 | 7,412 | $80,550 | Vikram Kalinowski |
| MFG | Manufacturing | Operations | CC-3200 | 6,811 | 5,809 | $70,311 | Raymond Johansson |
| CS | Customer Support | Revenue | CC-2400 | 6,190 | 5,296 | $73,703 | Frederik Takahashi |
| SLS | Sales | Revenue | CC-2000 | 5,569 | 4,729 | $90,850 | Chidi Teixeira |
| IT | Information Technology | Technology | CC-1400 | 3,097 | 2,672 | $97,237 | Kendra Soriano |
| FIN | Finance | Corporate | CC-4000 | 3,096 | 2,645 | $95,984 | Gunnar Sterling |
| PRD | Product | Technology | CC-1200 | 2,477 | 2,118 | $99,066 | Kwame Sekhar |
| DAT | Data & Analytics | Technology | CC-1600 | 2,476 | 2,128 | $102,874 | Rodrigo Esposito |
| MKT | Marketing | Revenue | CC-2200 | 2,475 | 2,082 | $78,314 | Celeste Svensson |
| HR | People & Culture | Corporate | CC-4200 | 2,474 | 2,109 | $89,100 | Gitanjali Strickland |
| QA | Quality Assurance | Operations | CC-3600 | 1,857 | 1,594 | $84,119 | Kelsey Horvath |
| DES | Design | Technology | CC-1800 | 1,855 | 1,600 | $93,374 | Ingrid Nowak |
| RD | Research & Development | Technology | CC-1900 | 1,855 | 1,573 | $103,382 | Emre Ibrahim |
| LGL | Legal | Corporate | CC-4400 | 1,240 | 1,048 | $118,177 | Erika Schneider |
| SCM | Supply Chain | Operations | CC-3400 | 1,239 | 1,066 | $84,316 | Marisol Gudmundsson |
| SEC | Security | Technology | CC-1700 | 1,238 | 1,051 | $110,939 | Bjorn Ishikawa |
| FAC | Workplace & Facilities | Corporate | CC-4600 | 1,236 | 1,068 | $72,898 | Winston Narayanan |
| EXEC | Executive Office | Corporate | CC-0001 | 1 | 1 | $876,298 | Kieran Thibodeaux |
Showing 1–19 of 19