Candidate
Applicants against requisitions, with source, pipeline stage, rating and expected compensation.
template projection · primary key candidate_id · writable through MCP
21 rows matching · page 1 of 1
| candidate_id | full_name | requisition_id | job_title | department_code | source | stage | rating | years_experience | applied_on ↑ | last_activity_on | days_in_pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAND-003347 | Kwesi Silveira | REQ-000749 | Senior Data Analyst | DAT | Careers site | rejected | 4 | 0 | 2024-10-02 | 2024-10-02 | 1 |
| CAND-009276 | Sven Esposito | REQ-000749 | Senior Data Analyst | DAT | Inbound - direct email | applied | — | 19 | 2024-09-05 | 2024-09-11 | 28 |
| CAND-016479 | Grant Falconer | REQ-000749 | Senior Data Analyst | DAT | Sourced by recruiter | rejected | 3 | 21 | 2024-09-01 | 2024-10-02 | 32 |
| CAND-015742 | Ikenna Rendon | REQ-000749 | Senior Data Analyst | DAT | Agency - Northstar Talent | rejected | 2 | 7 | 2024-08-30 | 2024-09-30 | 34 |
| CAND-009936 | Cillian Castellanos | REQ-000749 | Senior Data Analyst | DAT | Inbound - direct email | applied | — | 2 | 2024-08-28 | 2024-09-29 | 36 |
| CAND-020079 | Mateo Ueda | REQ-000749 | Senior Data Analyst | DAT | Job board - Otta | screen | — | 7 | 2024-08-25 | 2024-08-25 | 39 |
| CAND-017368 | Marisol Johansson | REQ-000749 | Senior Data Analyst | DAT | Conference / event | applied | — | 14 | 2024-08-24 | 2024-09-14 | 40 |
| CAND-021409 | Tamsin Cabrera | REQ-000749 | Senior Data Analyst | DAT | Employee referral | applied | — | 3 | 2024-08-21 | 2024-09-03 | 43 |
| CAND-018539 | Kavya Langford | REQ-000749 | Senior Data Analyst | DAT | Conference / event | applied | — | 12 | 2024-07-22 | 2024-08-29 | 73 |
| CAND-022442 | Joanna Nikolaidis | REQ-000749 | Senior Data Analyst | DAT | Rehire / boomerang | rejected | 3 | 1 | 2024-07-19 | 2024-08-10 | 76 |
| CAND-004376 | Ikenna Ahmed | REQ-000749 | Senior Data Analyst | DAT | Rehire / boomerang | withdrawn | 3 | 7 | 2024-07-14 | 2024-08-07 | 81 |
| CAND-010428 | Grace Freeman | REQ-000749 | Senior Data Analyst | DAT | Talent community | applied | — | 0 | 2024-06-30 | 2024-08-03 | 95 |
| CAND-009814 | Lawrence Norrington | REQ-000749 | Senior Data Analyst | DAT | Conference / event | applied | — | 21 | 2024-06-23 | 2024-07-15 | 102 |
| CAND-001016 | Pernille Diallo | REQ-000749 | Senior Data Analyst | DAT | Employee referral | rejected | 3 | 7 | 2024-06-09 | 2024-09-28 | 116 |
| CAND-019490 | Yuna Chatterjee | REQ-000749 | Senior Data Analyst | DAT | Careers site | screen | — | 14 | 2024-06-06 | 2024-09-25 | 119 |
| CAND-014349 | Felicity Tomlinson | REQ-000749 | Senior Data Analyst | DAT | Rehire / boomerang | screen | — | 3 | 2024-05-27 | 2024-06-28 | 129 |
| CAND-000596 | Ahmed Georgiou | REQ-000749 | Senior Data Analyst | DAT | Job board - Indeed | interview | 1 | 4 | 2024-05-24 | 2024-06-15 | 132 |
| CAND-024911 | Henrik Siddiqui | REQ-000749 | Senior Data Analyst | DAT | Internal transfer | rejected | 1 | 12 | 2024-04-09 | 2024-08-04 | 177 |
| CAND-004625 | Benjamin Adeyemi | REQ-000749 | Senior Data Analyst | DAT | Careers site | rejected | 5 | 7 | 2024-03-10 | 2024-05-29 | 207 |
| CAND-021465 | Jonas Ndiaye | REQ-000749 | Senior Data Analyst | DAT | Internal transfer | withdrawn | 4 | 0 | 2024-03-10 | 2024-09-03 | 207 |
| CAND-016858 | Eloise Fernandes | REQ-000749 | Senior Data Analyst | DAT | Inbound - direct email | applied | — | 21 | 2024-03-01 | 2024-06-07 | 216 |
Showing 1–21 of 21