Candidate
Applicants against requisitions, with source, pipeline stage, rating and expected compensation.
template projection · primary key candidate_id · writable through MCP
21 rows matching · page 1 of 1
| candidate_id | full_name | requisition_id | job_title | department_code | source | stage | rating | years_experience | applied_on ↑ | last_activity_on | days_in_pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAND-011464 | Oliver Lombardi | REQ-001222 | Junior Systems Administrator | IT | Internal transfer | rejected | 1 | 13 | 2024-09-28 | 2024-09-28 | 5 |
| CAND-005177 | Michael Gruber | REQ-001222 | Junior Systems Administrator | IT | Inbound - direct email | rejected | 5 | 12 | 2024-09-23 | 2024-09-29 | 10 |
| CAND-005095 | Chiara Chaudhry | REQ-001222 | Junior Systems Administrator | IT | University career fair | offer | 4 | 18 | 2024-09-05 | 2024-09-16 | 28 |
| CAND-002265 | Eleanor Singh | REQ-001222 | Junior Systems Administrator | IT | Agency - Meridian Search | applied | — | 7 | 2024-08-02 | 2024-09-22 | 62 |
| CAND-019925 | Adele Banerjee | REQ-001222 | Junior Systems Administrator | IT | Careers site | screen | — | 14 | 2024-07-07 | 2024-09-26 | 88 |
| CAND-002770 | Monica Jorgensen | REQ-001222 | Junior Systems Administrator | IT | Rehire / boomerang | screen | — | 0 | 2024-06-29 | 2024-07-19 | 96 |
| CAND-015698 | Devika Kruger | REQ-001222 | Junior Systems Administrator | IT | Conference / event | rejected | 1 | 5 | 2024-06-17 | 2024-06-25 | 108 |
| CAND-024837 | Jasmine Villanueva | REQ-001222 | Junior Systems Administrator | IT | University career fair | rejected | 2 | 10 | 2024-06-14 | 2024-09-13 | 111 |
| CAND-009691 | Esteban Hammond | REQ-001222 | Junior Systems Administrator | IT | Talent community | interview | 1 | 20 | 2024-06-07 | 2024-08-16 | 118 |
| CAND-024925 | Elke Yamada | REQ-001222 | Junior Systems Administrator | IT | Employee referral | onsite | 3 | 11 | 2024-05-21 | 2024-07-08 | 135 |
| CAND-000133 | Cillian Camara | REQ-001222 | Junior Systems Administrator | IT | Job board - Indeed | offer | 2 | 12 | 2024-05-12 | 2024-06-09 | 144 |
| CAND-019143 | Mei Tavares | REQ-001222 | Junior Systems Administrator | IT | Agency - Meridian Search | applied | — | 19 | 2024-05-05 | 2024-07-11 | 151 |
| CAND-004067 | Grant Kumar | REQ-001222 | Junior Systems Administrator | IT | LinkedIn Recruiter | offer | 2 | 20 | 2024-04-30 | 2024-08-01 | 156 |
| CAND-023929 | Kofi Nicolescu | REQ-001222 | Junior Systems Administrator | IT | Conference / event | applied | — | 8 | 2024-04-12 | 2024-04-19 | 174 |
| CAND-003869 | Piet Whitfield | REQ-001222 | Junior Systems Administrator | IT | Job board - Otta | offer | 3 | 16 | 2024-04-11 | 2024-06-22 | 175 |
| CAND-001623 | Rachel Pappas | REQ-001222 | Junior Systems Administrator | IT | Sourced by recruiter | applied | — | 4 | 2024-04-05 | 2024-08-08 | 181 |
| CAND-025893 | Isaac Adeyemi | REQ-001222 | Junior Systems Administrator | IT | Conference / event | applied | — | 3 | 2024-04-02 | 2024-04-14 | 184 |
| CAND-008247 | Sanaa Kirkpatrick | REQ-001222 | Junior Systems Administrator | IT | Job board - Otta | interview | 1 | 16 | 2024-03-21 | 2024-08-15 | 196 |
| CAND-012076 | Isabela Rutherford | REQ-001222 | Junior Systems Administrator | IT | Internal transfer | rejected | 3 | 20 | 2024-03-01 | 2024-08-31 | 216 |
| CAND-007661 | Harrison Redmond | REQ-001222 | Junior Systems Administrator | IT | Inbound - direct email | applied | — | 6 | 2024-02-28 | 2024-03-16 | 218 |
| CAND-005879 | Howard Rendon | REQ-001222 | Junior Systems Administrator | IT | Employee referral | rejected | 2 | 19 | 2024-02-26 | 2024-08-31 | 220 |
Showing 1–21 of 21