Compensation event
Historical pay changes: merit increases, promotions, market adjustments and retention awards.
template projection · primary key compensation_event_id · writable through MCP
97,970 rows · page 1 of 3,919
| compensation_event_id | employee_id | employee_name | effective_date ↓ | event_type | reason | percent_change | new_salary |
|---|---|---|---|---|---|---|---|
| CMP-0000624-0 | EMP-0000624 | Francesca Moreno | 2024-10-02 | Off-cycle adjustment | Expanded scope of responsibility | 13.07% | $101,386 |
| CMP-0001728-0 | EMP-0001728 | Salma Bukowski | 2024-10-02 | Retention award | Counter-offer approved by CHRO | 11.97% | $124,857 |
| CMP-0004160-0 | EMP-0004160 | Diego Hassan | 2024-10-02 | Internal transfer adjustment | Geographic differential update | 12.93% | $238,206 |
| CMP-0009092-2 | EMP-0009092 | Caroline Lavigne | 2024-10-02 | Role change | Annual merit cycle | 7.34% | $188,674 |
| CMP-0009256-1 | EMP-0009256 | Nalini Schaefer | 2024-10-02 | Retention award | Annual merit cycle | 9.26% | $252,765 |
| CMP-0009492-1 | EMP-0009492 | Genevieve Soriano | 2024-10-02 | Market adjustment | Contractual step increase | 7.47% | $210,503 |
| CMP-0012388-1 | EMP-0012388 | Jocelyn Cortes | 2024-10-02 | Annual bonus | Contractual step increase | 3.12% | $180,365 |
| CMP-0012572-0 | EMP-0012572 | Wei Kumar | 2024-10-02 | Promotion | Contractual step increase | 9.43% | $194,073 |
| CMP-0013824-0 | EMP-0013824 | Francesca Kamara | 2024-10-02 | Merit increase | Annual merit cycle | 12.6% | $186,456 |
| CMP-0016840-1 | EMP-0016840 | Bjorn Farooq | 2024-10-02 | Off-cycle adjustment | Performance calibration outcome | 5.18% | $157,388 |
| CMP-0018740-0 | EMP-0018740 | Piotr Murray | 2024-10-02 | Merit increase | Geographic differential update | 10.88% | $205,361 |
| CMP-0018816-1 | EMP-0018816 | Lorenzo Ghosh | 2024-10-02 | Internal transfer adjustment | Expanded scope of responsibility | 7.48% | $155,440 |
| CMP-0022884-0 | EMP-0022884 | Bettina Tavares | 2024-10-02 | Off-cycle adjustment | Retention risk identified by manager | 2.22% | $241,765 |
| CMP-0023588-2 | EMP-0023588 | Bettina Alvarez | 2024-10-02 | Off-cycle adjustment | Benchmark below market P50 | 3.96% | $96,287 |
| CMP-0023688-2 | EMP-0023688 | Ade Padilla | 2024-10-02 | Market adjustment | Internal equity correction | 3.37% | $72,807 |
| CMP-0024480-0 | EMP-0024480 | Isabelle Lefevre | 2024-10-02 | Off-cycle adjustment | Expanded scope of responsibility | 8.81% | $199,059 |
| CMP-0027656-2 | EMP-0027656 | Nathaniel Pellegrini | 2024-10-02 | Role change | Geographic differential update | 2.72% | $74,961 |
| CMP-0030236-1 | EMP-0030236 | Denise Garrison | 2024-10-02 | Retention award | Geographic differential update | 4.14% | $81,931 |
| CMP-0032608-0 | EMP-0032608 | Preston Ravenscroft | 2024-10-02 | Retention award | Performance calibration outcome | 3.9% | $64,407 |
| CMP-0033180-2 | EMP-0033180 | Aditya Kimura | 2024-10-02 | Merit increase | Geographic differential update | 11.71% | $139,180 |
| CMP-0034760-2 | EMP-0034760 | Tatiana Adeyemi | 2024-10-02 | Role change | Retention risk identified by manager | 3.42% | $73,891 |
| CMP-0037268-1 | EMP-0037268 | Leonard Vasquez | 2024-10-02 | Off-cycle adjustment | Internal equity correction | 12.08% | $69,943 |
| CMP-0039248-1 | EMP-0039248 | Carmen Wadsworth | 2024-10-02 | Retention award | Annual merit cycle | 6.18% | $22,956 |
| CMP-0039988-0 | EMP-0039988 | Hana Weatherby | 2024-10-02 | Promotion | Counter-offer approved by CHRO | 7.53% | $44,097 |
| CMP-0040420-1 | EMP-0040420 | Raymond Fernandes | 2024-10-02 | Retention award | Contractual step increase | 8.55% | $29,005 |
Showing 1–25 of 97,970Next →