Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
48 rows matching · page 1 of 2
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0018816-0001 | EMP-0018816 | Lorenzo Ghosh | RUN-0001 | 2022-10-28 | 2022-11-01 | $6,477 | $3,993 |
| PAY-0018816-0002 | EMP-0018816 | Lorenzo Ghosh | RUN-0002 | 2022-11-12 | 2022-11-16 | $6,477 | $3,993 |
| PAY-0018816-0003 | EMP-0018816 | Lorenzo Ghosh | RUN-0003 | 2022-11-27 | 2022-12-01 | $6,477 | $3,993 |
| PAY-0018816-0004 | EMP-0018816 | Lorenzo Ghosh | RUN-0004 | 2022-12-12 | 2022-12-16 | $6,477 | $3,993 |
| PAY-0018816-0005 | EMP-0018816 | Lorenzo Ghosh | RUN-0005 | 2022-12-27 | 2022-12-31 | $6,477 | $3,993 |
| PAY-0018816-0006 | EMP-0018816 | Lorenzo Ghosh | RUN-0006 | 2023-01-11 | 2023-01-15 | $11,140 | $6,868 |
| PAY-0018816-0007 | EMP-0018816 | Lorenzo Ghosh | RUN-0007 | 2023-01-26 | 2023-01-30 | $6,477 | $3,993 |
| PAY-0018816-0008 | EMP-0018816 | Lorenzo Ghosh | RUN-0008 | 2023-02-10 | 2023-02-14 | $6,477 | $3,993 |
| PAY-0018816-0009 | EMP-0018816 | Lorenzo Ghosh | RUN-0009 | 2023-02-25 | 2023-03-01 | $6,477 | $3,993 |
| PAY-0018816-0010 | EMP-0018816 | Lorenzo Ghosh | RUN-0010 | 2023-03-12 | 2023-03-16 | $6,477 | $3,993 |
| PAY-0018816-0011 | EMP-0018816 | Lorenzo Ghosh | RUN-0011 | 2023-03-27 | 2023-03-31 | $6,477 | $3,993 |
| PAY-0018816-0012 | EMP-0018816 | Lorenzo Ghosh | RUN-0012 | 2023-04-11 | 2023-04-15 | $11,140 | $6,868 |
| PAY-0018816-0013 | EMP-0018816 | Lorenzo Ghosh | RUN-0013 | 2023-04-26 | 2023-04-30 | $6,477 | $3,993 |
| PAY-0018816-0014 | EMP-0018816 | Lorenzo Ghosh | RUN-0014 | 2023-05-11 | 2023-05-15 | $6,477 | $3,993 |
| PAY-0018816-0015 | EMP-0018816 | Lorenzo Ghosh | RUN-0015 | 2023-05-26 | 2023-05-30 | $6,477 | $3,993 |
| PAY-0018816-0016 | EMP-0018816 | Lorenzo Ghosh | RUN-0016 | 2023-06-10 | 2023-06-14 | $6,477 | $3,993 |
| PAY-0018816-0017 | EMP-0018816 | Lorenzo Ghosh | RUN-0017 | 2023-06-25 | 2023-06-29 | $6,477 | $3,993 |
| PAY-0018816-0018 | EMP-0018816 | Lorenzo Ghosh | RUN-0018 | 2023-07-10 | 2023-07-14 | $11,140 | $6,868 |
| PAY-0018816-0019 | EMP-0018816 | Lorenzo Ghosh | RUN-0019 | 2023-07-25 | 2023-07-29 | $6,477 | $3,993 |
| PAY-0018816-0020 | EMP-0018816 | Lorenzo Ghosh | RUN-0020 | 2023-08-09 | 2023-08-13 | $6,477 | $3,993 |
| PAY-0018816-0021 | EMP-0018816 | Lorenzo Ghosh | RUN-0021 | 2023-08-24 | 2023-08-28 | $6,477 | $3,993 |
| PAY-0018816-0022 | EMP-0018816 | Lorenzo Ghosh | RUN-0022 | 2023-09-08 | 2023-09-12 | $6,477 | $3,993 |
| PAY-0018816-0023 | EMP-0018816 | Lorenzo Ghosh | RUN-0023 | 2023-09-23 | 2023-09-27 | $6,477 | $3,993 |
| PAY-0018816-0024 | EMP-0018816 | Lorenzo Ghosh | RUN-0024 | 2023-10-08 | 2023-10-12 | $11,140 | $6,868 |
| PAY-0018816-0025 | EMP-0018816 | Lorenzo Ghosh | RUN-0025 | 2023-10-23 | 2023-10-27 | $6,477 | $3,993 |
Showing 1–25 of 48Next →