Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
19 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0006036-0048 | EMP-0006036 | Cillian Saito | RUN-0048 | 2024-10-02 | 2024-10-06 | $24,721 | $15,241 |
| PAY-0006036-0047 | EMP-0006036 | Cillian Saito | RUN-0047 | 2024-09-17 | 2024-09-21 | $13,011 | $8,021 |
| PAY-0006036-0046 | EMP-0006036 | Cillian Saito | RUN-0046 | 2024-09-02 | 2024-09-06 | $13,011 | $8,021 |
| PAY-0006036-0045 | EMP-0006036 | Cillian Saito | RUN-0045 | 2024-08-18 | 2024-08-22 | $13,011 | $8,021 |
| PAY-0006036-0044 | EMP-0006036 | Cillian Saito | RUN-0044 | 2024-08-03 | 2024-08-07 | $13,011 | $8,021 |
| PAY-0006036-0043 | EMP-0006036 | Cillian Saito | RUN-0043 | 2024-07-19 | 2024-07-23 | $13,011 | $8,021 |
| PAY-0006036-0042 | EMP-0006036 | Cillian Saito | RUN-0042 | 2024-07-04 | 2024-07-08 | $24,721 | $15,241 |
| PAY-0006036-0041 | EMP-0006036 | Cillian Saito | RUN-0041 | 2024-06-19 | 2024-06-23 | $13,011 | $8,021 |
| PAY-0006036-0040 | EMP-0006036 | Cillian Saito | RUN-0040 | 2024-06-04 | 2024-06-08 | $13,011 | $8,021 |
| PAY-0006036-0039 | EMP-0006036 | Cillian Saito | RUN-0039 | 2024-05-20 | 2024-05-24 | $13,011 | $8,021 |
| PAY-0006036-0038 | EMP-0006036 | Cillian Saito | RUN-0038 | 2024-05-05 | 2024-05-09 | $13,011 | $8,021 |
| PAY-0006036-0037 | EMP-0006036 | Cillian Saito | RUN-0037 | 2024-04-20 | 2024-04-24 | $13,011 | $8,021 |
| PAY-0006036-0036 | EMP-0006036 | Cillian Saito | RUN-0036 | 2024-04-05 | 2024-04-09 | $24,721 | $15,241 |
| PAY-0006036-0035 | EMP-0006036 | Cillian Saito | RUN-0035 | 2024-03-21 | 2024-03-25 | $13,011 | $8,021 |
| PAY-0006036-0034 | EMP-0006036 | Cillian Saito | RUN-0034 | 2024-03-06 | 2024-03-10 | $13,011 | $8,021 |
| PAY-0006036-0033 | EMP-0006036 | Cillian Saito | RUN-0033 | 2024-02-20 | 2024-02-24 | $13,011 | $8,021 |
| PAY-0006036-0032 | EMP-0006036 | Cillian Saito | RUN-0032 | 2024-02-05 | 2024-02-09 | $13,011 | $8,021 |
| PAY-0006036-0031 | EMP-0006036 | Cillian Saito | RUN-0031 | 2024-01-21 | 2024-01-25 | $13,011 | $8,021 |
| PAY-0006036-0030 | EMP-0006036 | Cillian Saito | RUN-0030 | 2024-01-06 | 2024-01-10 | $24,721 | $15,241 |
Showing 1–19 of 19