Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
17 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0021220-0048 | EMP-0021220 | Charlotte Navarro | RUN-0048 | 2024-10-02 | 2024-10-06 | $17,546 | $10,817 |
| PAY-0021220-0047 | EMP-0021220 | Charlotte Navarro | RUN-0047 | 2024-09-17 | 2024-09-21 | $10,201 | $6,289 |
| PAY-0021220-0046 | EMP-0021220 | Charlotte Navarro | RUN-0046 | 2024-09-02 | 2024-09-06 | $10,201 | $6,289 |
| PAY-0021220-0045 | EMP-0021220 | Charlotte Navarro | RUN-0045 | 2024-08-18 | 2024-08-22 | $10,201 | $6,289 |
| PAY-0021220-0044 | EMP-0021220 | Charlotte Navarro | RUN-0044 | 2024-08-03 | 2024-08-07 | $10,201 | $6,289 |
| PAY-0021220-0043 | EMP-0021220 | Charlotte Navarro | RUN-0043 | 2024-07-19 | 2024-07-23 | $10,201 | $6,289 |
| PAY-0021220-0042 | EMP-0021220 | Charlotte Navarro | RUN-0042 | 2024-07-04 | 2024-07-08 | $17,546 | $10,817 |
| PAY-0021220-0041 | EMP-0021220 | Charlotte Navarro | RUN-0041 | 2024-06-19 | 2024-06-23 | $10,201 | $6,289 |
| PAY-0021220-0040 | EMP-0021220 | Charlotte Navarro | RUN-0040 | 2024-06-04 | 2024-06-08 | $10,201 | $6,289 |
| PAY-0021220-0039 | EMP-0021220 | Charlotte Navarro | RUN-0039 | 2024-05-20 | 2024-05-24 | $10,201 | $6,289 |
| PAY-0021220-0038 | EMP-0021220 | Charlotte Navarro | RUN-0038 | 2024-05-05 | 2024-05-09 | $10,201 | $6,289 |
| PAY-0021220-0037 | EMP-0021220 | Charlotte Navarro | RUN-0037 | 2024-04-20 | 2024-04-24 | $10,201 | $6,289 |
| PAY-0021220-0036 | EMP-0021220 | Charlotte Navarro | RUN-0036 | 2024-04-05 | 2024-04-09 | $17,546 | $10,817 |
| PAY-0021220-0035 | EMP-0021220 | Charlotte Navarro | RUN-0035 | 2024-03-21 | 2024-03-25 | $10,201 | $6,289 |
| PAY-0021220-0034 | EMP-0021220 | Charlotte Navarro | RUN-0034 | 2024-03-06 | 2024-03-10 | $10,201 | $6,289 |
| PAY-0021220-0033 | EMP-0021220 | Charlotte Navarro | RUN-0033 | 2024-02-20 | 2024-02-24 | $10,201 | $6,289 |
| PAY-0021220-0032 | EMP-0021220 | Charlotte Navarro | RUN-0032 | 2024-02-05 | 2024-02-09 | $10,201 | $6,289 |
Showing 1–17 of 17