Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
39 rows matching · page 1 of 2
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0021492-0010 | EMP-0021492 | Ivan Solberg | RUN-0010 | 2023-03-08 | 2023-03-12 | $6,823 | $4,206 |
| PAY-0021492-0011 | EMP-0021492 | Ivan Solberg | RUN-0011 | 2023-03-23 | 2023-03-27 | $6,823 | $4,206 |
| PAY-0021492-0012 | EMP-0021492 | Ivan Solberg | RUN-0012 | 2023-04-07 | 2023-04-11 | $11,736 | $7,235 |
| PAY-0021492-0013 | EMP-0021492 | Ivan Solberg | RUN-0013 | 2023-04-22 | 2023-04-26 | $6,823 | $4,206 |
| PAY-0021492-0014 | EMP-0021492 | Ivan Solberg | RUN-0014 | 2023-05-07 | 2023-05-11 | $6,823 | $4,206 |
| PAY-0021492-0015 | EMP-0021492 | Ivan Solberg | RUN-0015 | 2023-05-22 | 2023-05-26 | $6,823 | $4,206 |
| PAY-0021492-0016 | EMP-0021492 | Ivan Solberg | RUN-0016 | 2023-06-06 | 2023-06-10 | $6,823 | $4,206 |
| PAY-0021492-0017 | EMP-0021492 | Ivan Solberg | RUN-0017 | 2023-06-21 | 2023-06-25 | $6,823 | $4,206 |
| PAY-0021492-0018 | EMP-0021492 | Ivan Solberg | RUN-0018 | 2023-07-06 | 2023-07-10 | $11,736 | $7,235 |
| PAY-0021492-0019 | EMP-0021492 | Ivan Solberg | RUN-0019 | 2023-07-21 | 2023-07-25 | $6,823 | $4,206 |
| PAY-0021492-0020 | EMP-0021492 | Ivan Solberg | RUN-0020 | 2023-08-05 | 2023-08-09 | $6,823 | $4,206 |
| PAY-0021492-0021 | EMP-0021492 | Ivan Solberg | RUN-0021 | 2023-08-20 | 2023-08-24 | $6,823 | $4,206 |
| PAY-0021492-0022 | EMP-0021492 | Ivan Solberg | RUN-0022 | 2023-09-04 | 2023-09-08 | $6,823 | $4,206 |
| PAY-0021492-0023 | EMP-0021492 | Ivan Solberg | RUN-0023 | 2023-09-19 | 2023-09-23 | $6,823 | $4,206 |
| PAY-0021492-0024 | EMP-0021492 | Ivan Solberg | RUN-0024 | 2023-10-04 | 2023-10-08 | $11,736 | $7,235 |
| PAY-0021492-0025 | EMP-0021492 | Ivan Solberg | RUN-0025 | 2023-10-19 | 2023-10-23 | $6,823 | $4,206 |
| PAY-0021492-0026 | EMP-0021492 | Ivan Solberg | RUN-0026 | 2023-11-03 | 2023-11-07 | $6,823 | $4,206 |
| PAY-0021492-0027 | EMP-0021492 | Ivan Solberg | RUN-0027 | 2023-11-18 | 2023-11-22 | $6,823 | $4,206 |
| PAY-0021492-0028 | EMP-0021492 | Ivan Solberg | RUN-0028 | 2023-12-03 | 2023-12-07 | $6,823 | $4,206 |
| PAY-0021492-0029 | EMP-0021492 | Ivan Solberg | RUN-0029 | 2023-12-18 | 2023-12-22 | $6,823 | $4,206 |
| PAY-0021492-0030 | EMP-0021492 | Ivan Solberg | RUN-0030 | 2024-01-02 | 2024-01-06 | $11,736 | $7,235 |
| PAY-0021492-0031 | EMP-0021492 | Ivan Solberg | RUN-0031 | 2024-01-17 | 2024-01-21 | $6,823 | $4,206 |
| PAY-0021492-0032 | EMP-0021492 | Ivan Solberg | RUN-0032 | 2024-02-01 | 2024-02-05 | $6,823 | $4,206 |
| PAY-0021492-0033 | EMP-0021492 | Ivan Solberg | RUN-0033 | 2024-02-16 | 2024-02-20 | $6,823 | $4,206 |
| PAY-0021492-0034 | EMP-0021492 | Ivan Solberg | RUN-0034 | 2024-03-02 | 2024-03-06 | $6,823 | $4,206 |
Showing 1–25 of 39Next →