Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
12 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↓ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0001540-0048 | EMP-0001540 | Tamsin Duran | RUN-0048 | 2024-09-28 | 2024-10-02 | $14,529 | $8,957 |
| PAY-0001540-0047 | EMP-0001540 | Tamsin Duran | RUN-0047 | 2024-09-13 | 2024-09-17 | $6,604 | $4,071 |
| PAY-0001540-0046 | EMP-0001540 | Tamsin Duran | RUN-0046 | 2024-08-29 | 2024-09-02 | $6,604 | $4,071 |
| PAY-0001540-0045 | EMP-0001540 | Tamsin Duran | RUN-0045 | 2024-08-14 | 2024-08-18 | $6,604 | $4,071 |
| PAY-0001540-0044 | EMP-0001540 | Tamsin Duran | RUN-0044 | 2024-07-30 | 2024-08-03 | $6,604 | $4,071 |
| PAY-0001540-0043 | EMP-0001540 | Tamsin Duran | RUN-0043 | 2024-07-15 | 2024-07-19 | $6,604 | $4,071 |
| PAY-0001540-0042 | EMP-0001540 | Tamsin Duran | RUN-0042 | 2024-06-30 | 2024-07-04 | $14,529 | $8,957 |
| PAY-0001540-0041 | EMP-0001540 | Tamsin Duran | RUN-0041 | 2024-06-15 | 2024-06-19 | $6,604 | $4,071 |
| PAY-0001540-0040 | EMP-0001540 | Tamsin Duran | RUN-0040 | 2024-05-31 | 2024-06-04 | $6,604 | $4,071 |
| PAY-0001540-0039 | EMP-0001540 | Tamsin Duran | RUN-0039 | 2024-05-16 | 2024-05-20 | $6,604 | $4,071 |
| PAY-0001540-0038 | EMP-0001540 | Tamsin Duran | RUN-0038 | 2024-05-01 | 2024-05-05 | $6,604 | $4,071 |
| PAY-0001540-0037 | EMP-0001540 | Tamsin Duran | RUN-0037 | 2024-04-16 | 2024-04-20 | $6,604 | $4,071 |
Showing 1–12 of 12