Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
20 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0013220-0048 | EMP-0013220 | Ivan Cisneros | RUN-0048 | 2024-09-30 | 2024-10-04 | $7,859 | $4,845 |
| PAY-0013220-0047 | EMP-0013220 | Ivan Cisneros | RUN-0047 | 2024-09-15 | 2024-09-19 | $4,569 | $2,817 |
| PAY-0013220-0046 | EMP-0013220 | Ivan Cisneros | RUN-0046 | 2024-08-31 | 2024-09-04 | $4,569 | $2,817 |
| PAY-0013220-0045 | EMP-0013220 | Ivan Cisneros | RUN-0045 | 2024-08-16 | 2024-08-20 | $4,569 | $2,817 |
| PAY-0013220-0044 | EMP-0013220 | Ivan Cisneros | RUN-0044 | 2024-08-01 | 2024-08-05 | $4,569 | $2,817 |
| PAY-0013220-0043 | EMP-0013220 | Ivan Cisneros | RUN-0043 | 2024-07-17 | 2024-07-21 | $4,569 | $2,817 |
| PAY-0013220-0042 | EMP-0013220 | Ivan Cisneros | RUN-0042 | 2024-07-02 | 2024-07-06 | $7,859 | $4,845 |
| PAY-0013220-0041 | EMP-0013220 | Ivan Cisneros | RUN-0041 | 2024-06-17 | 2024-06-21 | $4,569 | $2,817 |
| PAY-0013220-0040 | EMP-0013220 | Ivan Cisneros | RUN-0040 | 2024-06-02 | 2024-06-06 | $4,569 | $2,817 |
| PAY-0013220-0039 | EMP-0013220 | Ivan Cisneros | RUN-0039 | 2024-05-18 | 2024-05-22 | $4,569 | $2,817 |
| PAY-0013220-0038 | EMP-0013220 | Ivan Cisneros | RUN-0038 | 2024-05-03 | 2024-05-07 | $4,569 | $2,817 |
| PAY-0013220-0037 | EMP-0013220 | Ivan Cisneros | RUN-0037 | 2024-04-18 | 2024-04-22 | $4,569 | $2,817 |
| PAY-0013220-0036 | EMP-0013220 | Ivan Cisneros | RUN-0036 | 2024-04-03 | 2024-04-07 | $7,859 | $4,845 |
| PAY-0013220-0035 | EMP-0013220 | Ivan Cisneros | RUN-0035 | 2024-03-19 | 2024-03-23 | $4,569 | $2,817 |
| PAY-0013220-0034 | EMP-0013220 | Ivan Cisneros | RUN-0034 | 2024-03-04 | 2024-03-08 | $4,569 | $2,817 |
| PAY-0013220-0033 | EMP-0013220 | Ivan Cisneros | RUN-0033 | 2024-02-18 | 2024-02-22 | $4,569 | $2,817 |
| PAY-0013220-0032 | EMP-0013220 | Ivan Cisneros | RUN-0032 | 2024-02-03 | 2024-02-07 | $4,569 | $2,817 |
| PAY-0013220-0031 | EMP-0013220 | Ivan Cisneros | RUN-0031 | 2024-01-19 | 2024-01-23 | $4,569 | $2,817 |
| PAY-0013220-0030 | EMP-0013220 | Ivan Cisneros | RUN-0030 | 2024-01-04 | 2024-01-08 | $7,859 | $4,845 |
| PAY-0013220-0029 | EMP-0013220 | Ivan Cisneros | RUN-0029 | 2023-12-20 | 2023-12-24 | $4,569 | $2,817 |
Showing 1–20 of 20