Time off balance
Accrued, taken and available leave per employee per leave type. Computed from tenure, the accrual policy and approved absences rather than stored.
derived · primary key balance_id · read-only
2,052,688 rows · page 1 of 82,108
| balance_id | employee_id ↑ | employee_name | leave_type_code | leave_type | accrued_days | taken_days | scheduled_days | available_days |
|---|---|---|---|---|---|---|---|---|
| BAL-0000001-0 | EMP-0000001 | Cristian Ueda | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
| BAL-0000001-1 | EMP-0000001 | Cristian Ueda | SICK | Sick leave | 7 | 0 | 0 | 7 |
| BAL-0000001-2 | EMP-0000001 | Cristian Ueda | PARENT | Parental leave | 59.1 | 0 | 0 | 59.1 |
| BAL-0000001-3 | EMP-0000001 | Cristian Ueda | BEREAV | Bereavement leave | 3.5 | 0 | 0 | 3.5 |
| BAL-0000001-4 | EMP-0000001 | Cristian Ueda | JURY | Jury duty | 7 | 0 | 0 | 7 |
| BAL-0000001-5 | EMP-0000001 | Cristian Ueda | UNPAID | Unpaid leave of absence | 21.1 | 0 | 0 | 21.1 |
| BAL-0000001-6 | EMP-0000001 | Cristian Ueda | VOL | Volunteer day | 1.4 | 0 | 0 | 1.4 |
| BAL-0000001-7 | EMP-0000001 | Cristian Ueda | SAB | Sabbatical | 21.1 | 0 | 0 | 21.1 |
| BAL-0000002-0 | EMP-0000002 | Anastasia Kobayashi | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
| BAL-0000002-1 | EMP-0000002 | Anastasia Kobayashi | SICK | Sick leave | 7 | 0 | 0 | 7 |
| BAL-0000002-2 | EMP-0000002 | Anastasia Kobayashi | PARENT | Parental leave | 59.1 | 0 | 0 | 59.1 |
| BAL-0000002-3 | EMP-0000002 | Anastasia Kobayashi | BEREAV | Bereavement leave | 3.5 | 0 | 0 | 3.5 |
| BAL-0000002-4 | EMP-0000002 | Anastasia Kobayashi | JURY | Jury duty | 7 | 0 | 0 | 7 |
| BAL-0000002-5 | EMP-0000002 | Anastasia Kobayashi | UNPAID | Unpaid leave of absence | 21.1 | 0 | 0 | 21.1 |
| BAL-0000002-6 | EMP-0000002 | Anastasia Kobayashi | VOL | Volunteer day | 1.4 | 0 | 0 | 1.4 |
| BAL-0000002-7 | EMP-0000002 | Anastasia Kobayashi | SAB | Sabbatical | 21.1 | 0 | 0 | 21.1 |
| BAL-0000003-0 | EMP-0000003 | Rashid Trevino | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
| BAL-0000003-1 | EMP-0000003 | Rashid Trevino | SICK | Sick leave | 7 | 0 | 0 | 7 |
| BAL-0000003-2 | EMP-0000003 | Rashid Trevino | PARENT | Parental leave | 59.1 | 0 | 0 | 59.1 |
| BAL-0000003-3 | EMP-0000003 | Rashid Trevino | BEREAV | Bereavement leave | 3.5 | 0 | 0 | 3.5 |
| BAL-0000003-4 | EMP-0000003 | Rashid Trevino | JURY | Jury duty | 7 | 0 | 0 | 7 |
| BAL-0000003-5 | EMP-0000003 | Rashid Trevino | UNPAID | Unpaid leave of absence | 21.1 | 0 | 0 | 21.1 |
| BAL-0000003-6 | EMP-0000003 | Rashid Trevino | VOL | Volunteer day | 1.4 | 0 | 0 | 1.4 |
| BAL-0000003-7 | EMP-0000003 | Rashid Trevino | SAB | Sabbatical | 21.1 | 0 | 0 | 21.1 |
| BAL-0000004-0 | EMP-0000004 | Oliver Khan | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
Showing 1–25 of 2,052,688Next →