Vladimir Tanaka
EMP-0001036 · Employee · projected from the master template
- employee_id
- EMP-0001036
- seq
- 1,036
- first_name
- Vladimir
- last_name
- Tanaka
- middle_initial
- —
- full_name
- Vladimir Tanaka
- work_email
- vladimir.tanaka@northline.com
- work_phone
- +1-571-202-0205
- home_address_line1
- 5321 Willow Bend
- job_title
- Director of Product
- job_code
- PRD-06-1
- job_family
- Product
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- PRD
- department_name
- Product
- department_function
- Technology
- cost_center
- CC-1200
- location_code
- US-PHX
- location_city
- Phoenix
- location_region
- Arizona
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Phoenix
- manager_id
- EMP-0000326
- manager_seq
- 326
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2024-04-05
- tenure_years
- 2.44
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1985-11-18
- age
- 41
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 22,141,407
- base_salary
- $221,414
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $44,283
- equity_units
- 2,200
- compa_ratio
- 1.139
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 9
- location_ordinal
- 9
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 87
- flight_risk_score
- 78
- tenure_days
- 457
Compensation history (2)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0001036-1 | EMP-0001036 | Vladimir Tanaka | 2025-06-16 | Retention award | Counter-offer approved by CHRO | 13.13% |
| CMP-0001036-0 | EMP-0001036 | Vladimir Tanaka | 2024-05-10 | Retention award | Counter-offer approved by CHRO | 12.19% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001036-0 | EMP-0001036 | Vladimir Tanaka | PTO | Paid time off | 14.1 | 0 |
| BAL-0001036-1 | EMP-0001036 | Vladimir Tanaka | SICK | Sick leave | 7.1 | 0 |
| BAL-0001036-2 | EMP-0001036 | Vladimir Tanaka | PARENT | Parental leave | 59.4 | 0 |
| BAL-0001036-3 | EMP-0001036 | Vladimir Tanaka | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001036-4 | EMP-0001036 | Vladimir Tanaka | JURY | Jury duty | 7.1 | 0 |
| BAL-0001036-5 | EMP-0001036 | Vladimir Tanaka | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0001036-6 | EMP-0001036 | Vladimir Tanaka | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001036-7 | EMP-0001036 | Vladimir Tanaka | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0001036-3 | EMP-0001036 | Vladimir Tanaka | LIFE-SUP | Supplemental life (3x salary) | Life | active |
| BEN-0001036-1 | EMP-0001036 | Vladimir Tanaka | VIS-STD | Vision | Vision | active |
| BEN-0001036-2 | EMP-0001036 | Vladimir Tanaka | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0001036-4 | EMP-0001036 | Vladimir Tanaka | PET | Pet insurance | Other | pending |
| BEN-0001036-0 | EMP-0001036 | Vladimir Tanaka | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
Recent payslips (31)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001036-0048 | EMP-0001036 | Vladimir Tanaka | RUN-0048 | 2025-07-05 | 2025-07-09 | $20,296 |
| PAY-0001036-0047 | EMP-0001036 | Vladimir Tanaka | RUN-0047 | 2025-06-20 | 2025-06-24 | $9,226 |
| PAY-0001036-0046 | EMP-0001036 | Vladimir Tanaka | RUN-0046 | 2025-06-05 | 2025-06-09 | $9,226 |
| PAY-0001036-0045 | EMP-0001036 | Vladimir Tanaka | RUN-0045 | 2025-05-21 | 2025-05-25 | $9,226 |
| PAY-0001036-0044 | EMP-0001036 | Vladimir Tanaka | RUN-0044 | 2025-05-06 | 2025-05-10 | $9,226 |
| PAY-0001036-0043 | EMP-0001036 | Vladimir Tanaka | RUN-0043 | 2025-04-21 | 2025-04-25 | $9,226 |
| PAY-0001036-0042 | EMP-0001036 | Vladimir Tanaka | RUN-0042 | 2025-04-06 | 2025-04-10 | $20,296 |
| PAY-0001036-0041 | EMP-0001036 | Vladimir Tanaka | RUN-0041 | 2025-03-22 | 2025-03-26 | $9,226 |
| PAY-0001036-0040 | EMP-0001036 | Vladimir Tanaka | RUN-0040 | 2025-03-07 | 2025-03-11 | $9,226 |
| PAY-0001036-0039 | EMP-0001036 | Vladimir Tanaka | RUN-0039 | 2025-02-20 | 2025-02-24 | $9,226 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0003559 | Nalini | Duran | Nalini Duran | nalini.duran@northline.com | Senior Manager, Product | 5 |
| EMP-0003560 | Beatriz | Reinhardt | Beatriz Reinhardt | beatriz.reinhardt@northline.com | Senior Manager, Product | 5 |
| EMP-0003561 | Kalinda | Draper | Kalinda Draper | kalinda.draper@northline.com | Senior Product Manager | 5 |
| EMP-0003562 | Tesfaye | Ramsay | Tesfaye Ramsay | tesfaye.ramsay@northline.com | Senior Product Manager | 5 |