Marcelo Ansari
EMP-0001242 · Employee · projected from the master template
- employee_id
- EMP-0001242
- seq
- 1,242
- first_name
- Marcelo
- last_name
- Ansari
- middle_initial
- —
- full_name
- Marcelo Ansari
- work_email
- marcelo.ansari@northline.com
- work_phone
- +1-964-232-3221
- home_address_line1
- 1758 Kingsway
- job_title
- Director of Manufacturing
- job_code
- MFG-06-1
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0000395
- manager_seq
- 395
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-08-10
- tenure_years
- 2.1
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1977-04-13
- age
- 49
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 19,672,320
- base_salary
- $196,723
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $39,345
- equity_units
- 2,200
- compa_ratio
- 0.985
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 4
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 44
- flight_risk_score
- 46
- tenure_days
- 330
Performance reviews (1)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0001242-0 | EMP-0001242 | Marcelo Ansari | FY-CUR-H1 | 4 | Exceeds expectations | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0001242-1 | EMP-0001242 | Marcelo Ansari | Automate the monthly close process | Customer | 23% | off track |
| GOL-0001242-0 | EMP-0001242 | Marcelo Ansari | Roll out the new pricing model to all regions | Risk and compliance | 82% | on track |
| GOL-0001242-2 | EMP-0001242 | Marcelo Ansari | Stand up the partner enablement programme | Risk and compliance | 100% | achieved |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001242-0 | EMP-0001242 | Marcelo Ansari | PTO | Paid time off | 14.1 | 0 |
| BAL-0001242-1 | EMP-0001242 | Marcelo Ansari | SICK | Sick leave | 7.1 | 0 |
| BAL-0001242-2 | EMP-0001242 | Marcelo Ansari | PARENT | Parental leave | 59.4 | 0 |
| BAL-0001242-3 | EMP-0001242 | Marcelo Ansari | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001242-4 | EMP-0001242 | Marcelo Ansari | JURY | Jury duty | 7.1 | 0 |
| BAL-0001242-5 | EMP-0001242 | Marcelo Ansari | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0001242-6 | EMP-0001242 | Marcelo Ansari | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001242-7 | EMP-0001242 | Marcelo Ansari | SAB | Sabbatical | 21.2 | 0 |
Recent payslips (22)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001242-0048 | EMP-0001242 | Marcelo Ansari | RUN-0048 | 2025-07-05 | 2025-07-09 | $18,033 |
| PAY-0001242-0047 | EMP-0001242 | Marcelo Ansari | RUN-0047 | 2025-06-20 | 2025-06-24 | $8,197 |
| PAY-0001242-0046 | EMP-0001242 | Marcelo Ansari | RUN-0046 | 2025-06-05 | 2025-06-09 | $8,197 |
| PAY-0001242-0045 | EMP-0001242 | Marcelo Ansari | RUN-0045 | 2025-05-21 | 2025-05-25 | $8,197 |
| PAY-0001242-0044 | EMP-0001242 | Marcelo Ansari | RUN-0044 | 2025-05-06 | 2025-05-10 | $8,197 |
| PAY-0001242-0043 | EMP-0001242 | Marcelo Ansari | RUN-0043 | 2025-04-21 | 2025-04-25 | $8,197 |
| PAY-0001242-0042 | EMP-0001242 | Marcelo Ansari | RUN-0042 | 2025-04-06 | 2025-04-10 | $18,033 |
| PAY-0001242-0041 | EMP-0001242 | Marcelo Ansari | RUN-0041 | 2025-03-22 | 2025-03-26 | $8,197 |
| PAY-0001242-0040 | EMP-0001242 | Marcelo Ansari | RUN-0040 | 2025-03-07 | 2025-03-11 | $8,197 |
| PAY-0001242-0039 | EMP-0001242 | Marcelo Ansari | RUN-0039 | 2025-02-20 | 2025-02-24 | $8,197 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0004383 | Preston | Thorvaldsen | Preston Thorvaldsen | preston.thorvaldsen@northline.com | Senior Manufacturing Manager | 5 |
| EMP-0004384 | Percival | Karlsson | Percival Karlsson | percival.karlsson@northline.com | Senior Manager, Manufacturing | 5 |
| EMP-0004385 | Devika | Terrell | Devika Terrell | devika.terrell@northline.com | Senior Manager, Manufacturing | 5 |
| EMP-0004386 | Naomi | Kaminski | Naomi Kaminski | naomi.kaminski@northline.com | Senior Manager, Manufacturing | 5 |