Oksana Campos
EMP-0001470 · Employee · projected from the master template
- employee_id
- EMP-0001470
- seq
- 1,470
- first_name
- Oksana
- last_name
- Campos
- middle_initial
- —
- full_name
- Oksana Campos
- work_email
- oksana.campos@northline.com
- work_phone
- +1-593-237-3741
- home_address_line1
- 8622 Riverside Walk
- job_title
- Director of Sales
- job_code
- SLS-06-1
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0000471
- manager_seq
- 471
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2023-02-11
- tenure_years
- 3.59
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1992-11-20
- age
- 34
- gender
- Female
- ethnicity
- Asian
- base_salary_cents
- 24,714,799
- base_salary
- $247,148
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $49,430
- equity_units
- 2,200
- compa_ratio
- 1.058
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 1
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 91
- flight_risk_score
- 83
- tenure_days
- 876
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0001470-0 | EMP-0001470 | Oksana Campos | FY-CUR-H1 | 4 | Exceeds expectations | Low potential |
| REV-0001470-1 | EMP-0001470 | Oksana Campos | FY-PRV-EOY | 3 | Meets expectations | High potential |
| REV-0001470-2 | EMP-0001470 | Oksana Campos | FY-PRV-H1 | 3 | Meets expectations | Moderate potential |
| REV-0001470-3 | EMP-0001470 | Oksana Campos | FY-P2-EOY | 3 | Meets expectations | High potential |
Goals (2)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0001470-0 | EMP-0001470 | Oksana Campos | Launch the customer self-service portal | People and culture | 100% | achieved |
| GOL-0001470-1 | EMP-0001470 | Oksana Campos | Ship the platform migration to general availability | Growth | 94% | on track |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001470-0 | EMP-0001470 | Oksana Campos | PTO | Paid time off | 14.1 | 0 |
| BAL-0001470-1 | EMP-0001470 | Oksana Campos | SICK | Sick leave | 7.1 | 0 |
| BAL-0001470-2 | EMP-0001470 | Oksana Campos | PARENT | Parental leave | 59.4 | 0 |
| BAL-0001470-3 | EMP-0001470 | Oksana Campos | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001470-4 | EMP-0001470 | Oksana Campos | JURY | Jury duty | 7.1 | 0 |
| BAL-0001470-5 | EMP-0001470 | Oksana Campos | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0001470-6 | EMP-0001470 | Oksana Campos | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001470-7 | EMP-0001470 | Oksana Campos | SAB | Sabbatical | 21.2 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0001470-2 | EMP-0001470 | Oksana Campos | CMP-160 | Insider Trading Policy | Compliance | no |
| TRN-0001470-0 | EMP-0001470 | Oksana Campos | PRO-410 | Business Writing | Professional | no |
| TRN-0001470-3 | EMP-0001470 | Oksana Campos | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0001470-1 | EMP-0001470 | Oksana Campos | WEL-510 | Financial Wellness Basics | Wellbeing | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001470-0048 | EMP-0001470 | Oksana Campos | RUN-0048 | 2025-07-05 | 2025-07-09 | $22,655 |
| PAY-0001470-0047 | EMP-0001470 | Oksana Campos | RUN-0047 | 2025-06-20 | 2025-06-24 | $10,298 |
| PAY-0001470-0046 | EMP-0001470 | Oksana Campos | RUN-0046 | 2025-06-05 | 2025-06-09 | $10,298 |
| PAY-0001470-0045 | EMP-0001470 | Oksana Campos | RUN-0045 | 2025-05-21 | 2025-05-25 | $10,298 |
| PAY-0001470-0044 | EMP-0001470 | Oksana Campos | RUN-0044 | 2025-05-06 | 2025-05-10 | $10,298 |
| PAY-0001470-0043 | EMP-0001470 | Oksana Campos | RUN-0043 | 2025-04-21 | 2025-04-25 | $10,298 |
| PAY-0001470-0042 | EMP-0001470 | Oksana Campos | RUN-0042 | 2025-04-06 | 2025-04-10 | $22,655 |
| PAY-0001470-0041 | EMP-0001470 | Oksana Campos | RUN-0041 | 2025-03-22 | 2025-03-26 | $10,298 |
| PAY-0001470-0040 | EMP-0001470 | Oksana Campos | RUN-0040 | 2025-03-07 | 2025-03-11 | $10,298 |
| PAY-0001470-0039 | EMP-0001470 | Oksana Campos | RUN-0039 | 2025-02-20 | 2025-02-24 | $10,298 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0005295 | Barrett | Ekstrom | Barrett Ekstrom | barrett.ekstrom@northline.com | Senior Sales Manager | 5 |
| EMP-0005296 | Zane | Renard | Zane Renard | zane.renard@northline.com | Senior Sales Manager | 5 |
| EMP-0005297 | Thandiwe | Duran | Thandiwe Duran | thandiwe.duran@northline.com | Senior Sales Manager | 5 |
| EMP-0005298 | Etienne | Redmond | Etienne Redmond | etienne.redmond@northline.com | Senior Sales Manager | 5 |