Fiona Azevedo
EMP-0002232 · Employee · projected from the master template
- employee_id
- EMP-0002232
- seq
- 2,232
- first_name
- Fiona
- last_name
- Azevedo
- middle_initial
- —
- full_name
- Fiona Azevedo
- work_email
- fiona.azevedo@northline.com
- work_phone
- +1-681-277-7777
- home_address_line1
- 2964 Harbor Road
- job_title
- Senior Operations Manager
- job_code
- OPS-05-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0000704
- manager_seq
- 704
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2025-05-21
- tenure_years
- 1.32
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1985-04-01
- age
- 41
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 18,004,534
- base_salary
- $180,045
- currency
- USD
- bonus_target_pct
- 15%
- bonus_target
- $27,007
- equity_units
- 1,100
- compa_ratio
- 0.971
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 2
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 65
- flight_risk_score
- 94
- tenure_days
- 46
Goals (2)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0002232-1 | EMP-0002232 | Fiona Azevedo | Improve customer satisfaction score to 4.6 | Business results | 18% | off track |
| GOL-0002232-0 | EMP-0002232 | Fiona Azevedo | Complete the ISO recertification | People and culture | 72% | on track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0002232-0 | EMP-0002232 | Fiona Azevedo | Paid time off | 2025-09-27 | 2025-09-27 | 1 |
| TOR-0002232-3 | EMP-0002232 | Fiona Azevedo | Sick leave | 2025-09-13 | 2025-09-13 | 1 |
| TOR-0002232-2 | EMP-0002232 | Fiona Azevedo | Unpaid leave of absence | 2024-09-19 | 2024-09-28 | 10 |
| TOR-0002232-1 | EMP-0002232 | Fiona Azevedo | Unpaid leave of absence | 2024-07-22 | 2024-07-31 | 10 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0002232-0 | EMP-0002232 | Fiona Azevedo | PTO | Paid time off | 2.5 | 0 |
| BAL-0002232-1 | EMP-0002232 | Fiona Azevedo | SICK | Sick leave | 1.3 | 0 |
| BAL-0002232-2 | EMP-0002232 | Fiona Azevedo | PARENT | Parental leave | 10.6 | 0 |
| BAL-0002232-3 | EMP-0002232 | Fiona Azevedo | BEREAV | Bereavement leave | 0.6 | 0 |
| BAL-0002232-4 | EMP-0002232 | Fiona Azevedo | JURY | Jury duty | 1.3 | 0 |
| BAL-0002232-5 | EMP-0002232 | Fiona Azevedo | UNPAID | Unpaid leave of absence | 3.8 | 0 |
| BAL-0002232-6 | EMP-0002232 | Fiona Azevedo | VOL | Volunteer day | 0.3 | 0 |
| BAL-0002232-7 | EMP-0002232 | Fiona Azevedo | SAB | Sabbatical | 3.8 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0002232-1 | EMP-0002232 | Fiona Azevedo | VIS-STD | Vision | Vision | active |
| BEN-0002232-2 | EMP-0002232 | Fiona Azevedo | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0002232-0 | EMP-0002232 | Fiona Azevedo | MED-PPO-ES | PPO Medical - Employee + spouse | Medical | active |
| BEN-0002232-4 | EMP-0002232 | Fiona Azevedo | TUITION | Tuition reimbursement | Development | active |
| BEN-0002232-3 | EMP-0002232 | Fiona Azevedo | STD | Short-term disability | Disability | active |
Recent payslips (4)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0002232-0048 | EMP-0002232 | Fiona Azevedo | RUN-0048 | 2025-07-05 | 2025-07-09 | $14,254 |
| PAY-0002232-0047 | EMP-0002232 | Fiona Azevedo | RUN-0047 | 2025-06-20 | 2025-06-24 | $7,502 |
| PAY-0002232-0046 | EMP-0002232 | Fiona Azevedo | RUN-0046 | 2025-06-05 | 2025-06-09 | $7,502 |
| PAY-0002232-0045 | EMP-0002232 | Fiona Azevedo | RUN-0045 | 2025-05-21 | 2025-05-25 | $7,502 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0008593 | Ilana | Vasquez | Ilana Vasquez | ilana.vasquez@northline.com | Operations Manager | 4 |
| EMP-0008594 | Wyatt | Kuznetsov | Wyatt Kuznetsov | wyatt.kuznetsov@northline.com | Manager, Operations | 4 |
| EMP-0008595 | Hana | Vandenberg | Hana Vandenberg | hana.vandenberg@northline.com | Operations Manager | 4 |
| EMP-0008596 | Greta | Krishnan | Greta Krishnan | greta.krishnan@northline.com | Manager, Operations | 4 |
| EMP-0008597 | Amina | Underwood | Amina Underwood | amina.underwood@northline.com | Operations Manager | 4 |