Cedric Bergstrom
EMP-0004460 · Employee · projected from the master template
- employee_id
- EMP-0004460
- seq
- 4,460
- first_name
- Cedric
- last_name
- Bergstrom
- middle_initial
- —
- full_name
- Cedric Bergstrom
- work_email
- cedric.bergstrom@northline.com
- work_phone
- +1-361-210-1014
- home_address_line1
- 4547 Hollybrook Drive
- job_title
- Senior Manager, Data
- job_code
- DAT-05-0
- job_family
- Data & Analytics
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- DAT
- department_name
- Data & Analytics
- department_function
- Technology
- cost_center
- CC-1600
- location_code
- DE-BER
- location_city
- Berlin
- location_region
- Berlin
- location_country
- Germany
- location_country_code
- DE
- location_timezone
- Europe/Berlin
- manager_id
- EMP-0001261
- manager_seq
- 1,261
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2025-05-28
- tenure_years
- 1.3
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1992-08-10
- age
- 34
- gender
- Male
- ethnicity
- Black or African American
- base_salary_cents
- 14,748,640
- base_salary
- $147,486
- currency
- EUR
- bonus_target_pct
- 15%
- bonus_target
- $22,123
- equity_units
- 1,100
- compa_ratio
- 0.86
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 10
- location_ordinal
- 15
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 74
- flight_risk_score
- 3
- tenure_days
- 39
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0004460-0 | EMP-0004460 | Cedric Bergstrom | PTO | Paid time off | 2.1 | 0 |
| BAL-0004460-1 | EMP-0004460 | Cedric Bergstrom | SICK | Sick leave | 1.1 | 0 |
| BAL-0004460-2 | EMP-0004460 | Cedric Bergstrom | PARENT | Parental leave | 9 | 0 |
| BAL-0004460-3 | EMP-0004460 | Cedric Bergstrom | BEREAV | Bereavement leave | 0.5 | 0 |
| BAL-0004460-4 | EMP-0004460 | Cedric Bergstrom | JURY | Jury duty | 1.1 | 0 |
| BAL-0004460-5 | EMP-0004460 | Cedric Bergstrom | UNPAID | Unpaid leave of absence | 3.2 | 0 |
| BAL-0004460-6 | EMP-0004460 | Cedric Bergstrom | VOL | Volunteer day | 0.2 | 0 |
| BAL-0004460-7 | EMP-0004460 | Cedric Bergstrom | SAB | Sabbatical | 3.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0004460-4 | EMP-0004460 | Cedric Bergstrom | LEGAL-PLAN | Group legal plan | Other | active |
| BEN-0004460-2 | EMP-0004460 | Cedric Bergstrom | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active |
| BEN-0004460-3 | EMP-0004460 | Cedric Bergstrom | LTD | Long-term disability | Disability | active |
| BEN-0004460-1 | EMP-0004460 | Cedric Bergstrom | DEN-FAM | Dental - Family | Dental | active |
| BEN-0004460-0 | EMP-0004460 | Cedric Bergstrom | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
Training (3)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0004460-1 | EMP-0004460 | Cedric Bergstrom | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
| TRN-0004460-2 | EMP-0004460 | Cedric Bergstrom | CMP-130 | Information Security Awareness | Compliance | yes |
| TRN-0004460-0 | EMP-0004460 | Cedric Bergstrom | TEC-320 | Data Fluency for Non-Analysts | Technical | no |
Recent payslips (3)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0004460-0048 | EMP-0004460 | Cedric Bergstrom | RUN-0048 | 2025-07-05 | 2025-07-09 | $11,676 |
| PAY-0004460-0047 | EMP-0004460 | Cedric Bergstrom | RUN-0047 | 2025-06-20 | 2025-06-24 | $6,145 |
| PAY-0004460-0046 | EMP-0004460 | Cedric Bergstrom | RUN-0046 | 2025-06-05 | 2025-06-09 | $6,145 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0019733 | Jerome | Arroyo | Jerome Arroyo | jerome.arroyo@northline.com | Manager, Data & Analytics | 4 |
| EMP-0019734 | Regina | Miyazaki | Regina Miyazaki | regina.miyazaki@northline.com | Data Manager | 4 |
| EMP-0019735 | Jasper | Alvarez | Jasper Alvarez | jasper.alvarez@northline.com | Manager, Data & Analytics | 4 |
| EMP-0019736 | Aisha | Milanovic | Aisha Milanovic | aisha.milanovic@northline.com | Manager, Data & Analytics | 4 |
| EMP-0019737 | Nikolai | Aguilar | Nikolai Aguilar | nikolai.aguilar@northline.com | Manager, Data & Analytics | 4 |