Neha Azevedo
EMP-0006948 · Employee · projected from the master template
- employee_id
- EMP-0006948
- seq
- 6,948
- first_name
- Neha
- last_name
- Azevedo
- middle_initial
- —
- full_name
- Neha Azevedo
- work_email
- neha.azevedo@northline.com
- work_phone
- +1-213-234-3419
- home_address_line1
- 7995 Cedar Hollow
- job_title
- Senior Engineering Manager
- job_code
- ENG-05-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- IN-BLR
- location_city
- Bengaluru
- location_region
- Karnataka
- location_country
- India
- location_country_code
- IN
- location_timezone
- Asia/Kolkata
- manager_id
- EMP-0001883
- manager_seq
- 1,883
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- on leave
- hire_date
- 2024-08-16
- tenure_years
- 2.08
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- Jury duty
- date_of_birth
- 1970-02-15
- age
- 56
- gender
- Female
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 8,380,084
- base_salary
- $83,801
- currency
- INR
- bonus_target_pct
- 15%
- bonus_target
- $12,570
- equity_units
- 1,100
- compa_ratio
- 1.11
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 0
- location_ordinal
- 18
- employment_status_ordinal
- 1
- performance_rating
- 2
- engagement_score
- 93
- flight_risk_score
- 78
- tenure_days
- 324
Compensation history (2)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0006948-1 | EMP-0006948 | Neha Azevedo | 2025-02-19 | Merit increase | Retention risk identified by manager | 1.91% |
| CMP-0006948-0 | EMP-0006948 | Neha Azevedo | 2024-09-07 | Merit increase | Annual merit cycle | 9.65% |
Performance reviews (1)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0006948-0 | EMP-0006948 | Neha Azevedo | FY-CUR-H1 | 3 | Meets expectations | Moderate potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0006948-0 | EMP-0006948 | Neha Azevedo | Stand up the partner enablement programme | Customer | 79% | on track |
Time off requests (3)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0006948-2 | EMP-0006948 | Neha Azevedo | Bereavement leave | 2025-07-06 | 2025-07-10 | 5 |
| TOR-0006948-1 | EMP-0006948 | Neha Azevedo | Paid time off | 2025-04-12 | 2025-04-20 | 9 |
| TOR-0006948-0 | EMP-0006948 | Neha Azevedo | Paid time off | 2024-07-03 | 2024-07-06 | 4 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0006948-0 | EMP-0006948 | Neha Azevedo | PTO | Paid time off | 14.1 | 0 |
| BAL-0006948-1 | EMP-0006948 | Neha Azevedo | SICK | Sick leave | 7.1 | 0 |
| BAL-0006948-2 | EMP-0006948 | Neha Azevedo | PARENT | Parental leave | 59.4 | 0 |
| BAL-0006948-3 | EMP-0006948 | Neha Azevedo | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0006948-4 | EMP-0006948 | Neha Azevedo | JURY | Jury duty | 7.1 | 0 |
| BAL-0006948-5 | EMP-0006948 | Neha Azevedo | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0006948-6 | EMP-0006948 | Neha Azevedo | VOL | Volunteer day | 1.4 | 0 |
| BAL-0006948-7 | EMP-0006948 | Neha Azevedo | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0006948-2 | EMP-0006948 | Neha Azevedo | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0006948-4 | EMP-0006948 | Neha Azevedo | WELL-STIP | Wellness stipend | Wellbeing | active |
| BEN-0006948-3 | EMP-0006948 | Neha Azevedo | LIFE-1X | Basic life insurance (1x salary) | Life | active |
| BEN-0006948-0 | EMP-0006948 | Neha Azevedo | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0006948-1 | EMP-0006948 | Neha Azevedo | VIS-STD | Vision | Vision | active |
Recent payslips (22)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0006948-0048 | EMP-0006948 | Neha Azevedo | RUN-0048 | 2025-07-05 | 2025-07-09 | $6,634 |
| PAY-0006948-0047 | EMP-0006948 | Neha Azevedo | RUN-0047 | 2025-06-20 | 2025-06-24 | $3,492 |
| PAY-0006948-0046 | EMP-0006948 | Neha Azevedo | RUN-0046 | 2025-06-05 | 2025-06-09 | $3,492 |
| PAY-0006948-0045 | EMP-0006948 | Neha Azevedo | RUN-0045 | 2025-05-21 | 2025-05-25 | $3,492 |
| PAY-0006948-0044 | EMP-0006948 | Neha Azevedo | RUN-0044 | 2025-05-06 | 2025-05-10 | $3,492 |
| PAY-0006948-0043 | EMP-0006948 | Neha Azevedo | RUN-0043 | 2025-04-21 | 2025-04-25 | $3,492 |
| PAY-0006948-0042 | EMP-0006948 | Neha Azevedo | RUN-0042 | 2025-04-06 | 2025-04-10 | $6,634 |
| PAY-0006948-0041 | EMP-0006948 | Neha Azevedo | RUN-0041 | 2025-03-22 | 2025-03-26 | $3,492 |
| PAY-0006948-0040 | EMP-0006948 | Neha Azevedo | RUN-0040 | 2025-03-07 | 2025-03-11 | $3,492 |
| PAY-0006948-0039 | EMP-0006948 | Neha Azevedo | RUN-0039 | 2025-02-20 | 2025-02-24 | $3,492 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0032173 | Piet | Velasquez | Piet Velasquez | piet.velasquez@northline.com | Engineering Manager | 4 |
| EMP-0032174 | Stellan | Lafferty | Stellan Lafferty | stellan.lafferty@northline.com | Manager, Engineering | 4 |
| EMP-0032175 | Gabrielle | Varela | Gabrielle Varela | gabrielle.varela@northline.com | Manager, Engineering | 4 |
| EMP-0032176 | Xavier | Kruger | Xavier Kruger | xavier.kruger@northline.com | Manager, Engineering | 4 |
| EMP-0032177 | Yannick | Vaccaro | Yannick Vaccaro | yannick.vaccaro@northline.com | Engineering Manager | 4 |