Imani Dimitrov
EMP-0011630 · Employee · projected from the master template
- employee_id
- EMP-0011630
- seq
- 11,630
- first_name
- Imani
- last_name
- Dimitrov
- middle_initial
- —
- full_name
- Imani Dimitrov
- work_email
- imani.dimitrov@northline.com
- work_phone
- +1-354-243-4338
- home_address_line1
- 109 Beacon Hill Road
- job_title
- Workplace Manager
- job_code
- FAC-04-0
- job_family
- Workplace & Facilities
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- FAC
- department_name
- Workplace & Facilities
- department_function
- Corporate
- cost_center
- CC-4600
- location_code
- IN-HYD
- location_city
- Hyderabad
- location_region
- Telangana
- location_country
- India
- location_country_code
- IN
- location_timezone
- Asia/Kolkata
- manager_id
- EMP-0002839
- manager_seq
- 2,839
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-07-07
- tenure_years
- 2.19
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1998-07-21
- age
- 28
- gender
- Female
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 4,538,924
- base_salary
- $45,389
- currency
- INR
- bonus_target_pct
- 12%
- bonus_target
- $5,447
- equity_units
- 600
- compa_ratio
- 1.12
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 17
- location_ordinal
- 19
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 62
- flight_risk_score
- 79
- tenure_days
- 363
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0011630-0 | EMP-0011630 | Imani Dimitrov | PTO | Paid time off | 14.1 | 0 |
| BAL-0011630-1 | EMP-0011630 | Imani Dimitrov | SICK | Sick leave | 7 | 0 |
| BAL-0011630-2 | EMP-0011630 | Imani Dimitrov | PARENT | Parental leave | 59.1 | 0 |
| BAL-0011630-3 | EMP-0011630 | Imani Dimitrov | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0011630-4 | EMP-0011630 | Imani Dimitrov | JURY | Jury duty | 7 | 0 |
| BAL-0011630-5 | EMP-0011630 | Imani Dimitrov | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0011630-6 | EMP-0011630 | Imani Dimitrov | VOL | Volunteer day | 1.4 | 0 |
| BAL-0011630-7 | EMP-0011630 | Imani Dimitrov | SAB | Sabbatical | 21.1 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0011630-0 | EMP-0011630 | Imani Dimitrov | ONB-020 | Systems & Tooling Bootcamp | Onboarding | yes |
| TRN-0011630-1 | EMP-0011630 | Imani Dimitrov | CMP-140 | Anti-Bribery & Corruption | Compliance | yes |
| TRN-0011630-2 | EMP-0011630 | Imani Dimitrov | LDR-240 | Executive Presence | Leadership | no |
| TRN-0011630-3 | EMP-0011630 | Imani Dimitrov | PRO-420 | Negotiation Essentials | Professional | no |
Recent payslips (25)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0011630-0048 | EMP-0011630 | Imani Dimitrov | RUN-0048 | 2025-07-04 | 2025-07-08 | $3,253 |
| PAY-0011630-0047 | EMP-0011630 | Imani Dimitrov | RUN-0047 | 2025-06-19 | 2025-06-23 | $1,891 |
| PAY-0011630-0046 | EMP-0011630 | Imani Dimitrov | RUN-0046 | 2025-06-04 | 2025-06-08 | $1,891 |
| PAY-0011630-0045 | EMP-0011630 | Imani Dimitrov | RUN-0045 | 2025-05-20 | 2025-05-24 | $1,891 |
| PAY-0011630-0044 | EMP-0011630 | Imani Dimitrov | RUN-0044 | 2025-05-05 | 2025-05-09 | $1,891 |
| PAY-0011630-0043 | EMP-0011630 | Imani Dimitrov | RUN-0043 | 2025-04-20 | 2025-04-24 | $1,891 |
| PAY-0011630-0042 | EMP-0011630 | Imani Dimitrov | RUN-0042 | 2025-04-05 | 2025-04-09 | $3,253 |
| PAY-0011630-0041 | EMP-0011630 | Imani Dimitrov | RUN-0041 | 2025-03-21 | 2025-03-25 | $1,891 |
| PAY-0011630-0040 | EMP-0011630 | Imani Dimitrov | RUN-0040 | 2025-03-06 | 2025-03-10 | $1,891 |
| PAY-0011630-0039 | EMP-0011630 | Imani Dimitrov | RUN-0039 | 2025-02-19 | 2025-02-23 | $1,891 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0072732 | Keith | Adeyemi | Keith Adeyemi | keith.adeyemi@northline.com | Senior Facilities Coordinator | 2 |
| EMP-0072733 | Julius | Mercado | Julius Mercado | julius.mercado@northline.com | Facilities Coordinator II | 1 |
| EMP-0072734 | Kieran | Zielinski | Kieran Zielinski | kieran.zielinski@northline.com | Senior Facilities Coordinator II | 2 |
| EMP-0072735 | Diego | Medeiros | Diego Medeiros | diego.medeiros@northline.com | Facilities Coordinator | 1 |
| EMP-0072736 | Adaeze | Zavala | Adaeze Zavala | adaeze.zavala@northline.com | Senior Facilities Coordinator | 2 |
| EMP-0072737 | Sunita | Mbeki | Sunita Mbeki | sunita.mbeki@northline.com | Junior Facilities Coordinator | 0 |
| EMP-0072738 | Elke | Yoshida | Elke Yoshida | elke.yoshida@northline.com | Facilities Coordinator | 1 |
| EMP-0072739 | Caroline | Martel | Caroline Martel | caroline.martel@northline.com | Senior Facilities Coordinator | 2 |
| EMP-0072740 | Celeste | Yamada | Celeste Yamada | celeste.yamada@northline.com | Associate Facilities Coordinator | 0 |