Yosef Lundgren
EMP-0015657 · Employee · projected from the master template
- employee_id
- EMP-0015657
- seq
- 15,657
- first_name
- Yosef
- last_name
- Lundgren
- middle_initial
- —
- full_name
- Yosef Lundgren
- work_email
- yosef.lundgren@northline.com
- work_phone
- +1-837-241-4123
- home_address_line1
- 7866 Kestrel Close
- job_title
- Manager, Operations
- job_code
- OPS-04-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- CA-TOR
- location_city
- Toronto
- location_region
- Ontario
- location_country
- Canada
- location_country_code
- CA
- location_timezone
- America/Toronto
- manager_id
- EMP-0003644
- manager_seq
- 3,644
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2020-11-25
- tenure_years
- 5.8
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1989-06-15
- age
- 37
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 13,045,448
- base_salary
- $130,454
- currency
- CAD
- bonus_target_pct
- 12%
- bonus_target
- $15,655
- equity_units
- 600
- compa_ratio
- 1.078
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 10
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 33
- flight_risk_score
- 79
- tenure_days
- 1,683
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0015657-0 | EMP-0015657 | Yosef Lundgren | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0015657-1 | EMP-0015657 | Yosef Lundgren | FY-PRV-EOY | 2 | Needs improvement | High potential |
| REV-0015657-2 | EMP-0015657 | Yosef Lundgren | FY-PRV-H1 | 2 | Needs improvement | Low potential |
| REV-0015657-3 | EMP-0015657 | Yosef Lundgren | FY-P2-EOY | 2 | Needs improvement | Moderate potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0015657-0 | EMP-0015657 | Yosef Lundgren | PTO | Paid time off | 14.1 | 0 |
| BAL-0015657-1 | EMP-0015657 | Yosef Lundgren | SICK | Sick leave | 7 | 0 |
| BAL-0015657-2 | EMP-0015657 | Yosef Lundgren | PARENT | Parental leave | 59.1 | 0 |
| BAL-0015657-3 | EMP-0015657 | Yosef Lundgren | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0015657-4 | EMP-0015657 | Yosef Lundgren | JURY | Jury duty | 7 | 0 |
| BAL-0015657-5 | EMP-0015657 | Yosef Lundgren | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0015657-6 | EMP-0015657 | Yosef Lundgren | VOL | Volunteer day | 1.4 | 0 |
| BAL-0015657-7 | EMP-0015657 | Yosef Lundgren | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0015657-0048 | EMP-0015657 | Yosef Lundgren | RUN-0048 | 2025-07-04 | 2025-07-08 | $9,349 |
| PAY-0015657-0047 | EMP-0015657 | Yosef Lundgren | RUN-0047 | 2025-06-19 | 2025-06-23 | $5,436 |
| PAY-0015657-0046 | EMP-0015657 | Yosef Lundgren | RUN-0046 | 2025-06-04 | 2025-06-08 | $5,436 |
| PAY-0015657-0045 | EMP-0015657 | Yosef Lundgren | RUN-0045 | 2025-05-20 | 2025-05-24 | $5,436 |
| PAY-0015657-0044 | EMP-0015657 | Yosef Lundgren | RUN-0044 | 2025-05-05 | 2025-05-09 | $5,436 |
| PAY-0015657-0043 | EMP-0015657 | Yosef Lundgren | RUN-0043 | 2025-04-20 | 2025-04-24 | $5,436 |
| PAY-0015657-0042 | EMP-0015657 | Yosef Lundgren | RUN-0042 | 2025-04-05 | 2025-04-09 | $9,349 |
| PAY-0015657-0041 | EMP-0015657 | Yosef Lundgren | RUN-0041 | 2025-03-21 | 2025-03-25 | $5,436 |
| PAY-0015657-0040 | EMP-0015657 | Yosef Lundgren | RUN-0040 | 2025-03-06 | 2025-03-10 | $5,436 |
| PAY-0015657-0039 | EMP-0015657 | Yosef Lundgren | RUN-0039 | 2025-02-19 | 2025-02-23 | $5,436 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0108976 | Hiroshi | Zavala | Hiroshi A. Zavala | hiroshi.a.zavala@northline.com | Senior Operations Specialist | 2 |
| EMP-0108977 | Nkechi | Mbeki | Nkechi A. Mbeki | nkechi.a.mbeki@northline.com | Associate Operations Specialist | 0 |
| EMP-0108978 | Bram | Yoshida | Bram A. Yoshida | bram.a.yoshida@northline.com | Associate Operations Specialist | 0 |
| EMP-0108979 | Charlotte | Martel | Charlotte A. Martel | charlotte.a.martel@northline.com | Operations Specialist II | 1 |
| EMP-0108980 | Joanna | Yamada | Joanna A. Yamada | joanna.a.yamada@northline.com | Senior Operations Specialist II | 2 |
| EMP-0108981 | Jasmine | Marchetti | Jasmine A. Marchetti | jasmine.a.marchetti@northline.com | Junior Operations Specialist | 0 |
| EMP-0108982 | Leticia | Wolanski | Leticia A. Wolanski | leticia.a.wolanski@northline.com | Junior Operations Specialist | 0 |
| EMP-0108983 | Ade | Makinen | Ade A. Makinen | ade.a.makinen@northline.com | Principal Operations Specialist | 3 |
| EMP-0108984 | Beatriz | Wilkerson | Beatriz A. Wilkerson | beatriz.a.wilkerson@northline.com | Senior Operations Specialist II | 2 |