Zainab Quintana
EMP-0022430 · Employee · projected from the master template
- employee_id
- EMP-0022430
- seq
- 22,430
- first_name
- Zainab
- last_name
- Quintana
- middle_initial
- —
- full_name
- Zainab Quintana
- work_email
- zainab.quintana@northline.com
- work_phone
- +1-675-251-5138
- home_address_line1
- 5101 Cedar Hollow
- job_title
- Manager, Operations
- job_code
- OPS-04-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0004999
- manager_seq
- 4,999
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2020-06-01
- tenure_years
- 6.29
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1976-02-15
- age
- 50
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 15,115,973
- base_salary
- $151,160
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $18,139
- equity_units
- 600
- compa_ratio
- 1.031
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 81
- flight_risk_score
- 95
- tenure_days
- 1,860
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0022430-0 | EMP-0022430 | Zainab Quintana | PTO | Paid time off | 14.1 | 0 |
| BAL-0022430-1 | EMP-0022430 | Zainab Quintana | SICK | Sick leave | 7 | 0 |
| BAL-0022430-2 | EMP-0022430 | Zainab Quintana | PARENT | Parental leave | 59.1 | 0 |
| BAL-0022430-3 | EMP-0022430 | Zainab Quintana | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0022430-4 | EMP-0022430 | Zainab Quintana | JURY | Jury duty | 7 | 0 |
| BAL-0022430-5 | EMP-0022430 | Zainab Quintana | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0022430-6 | EMP-0022430 | Zainab Quintana | VOL | Volunteer day | 1.4 | 0 |
| BAL-0022430-7 | EMP-0022430 | Zainab Quintana | SAB | Sabbatical | 21.1 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0022430-2 | EMP-0022430 | Zainab Quintana | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
| TRN-0022430-3 | EMP-0022430 | Zainab Quintana | CMP-130 | Information Security Awareness | Compliance | yes |
| TRN-0022430-1 | EMP-0022430 | Zainab Quintana | TEC-320 | Data Fluency for Non-Analysts | Technical | no |
| TRN-0022430-0 | EMP-0022430 | Zainab Quintana | LDR-201 | First-Time Manager Fundamentals | Leadership | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0022430-0048 | EMP-0022430 | Zainab Quintana | RUN-0048 | 2025-07-04 | 2025-07-08 | $10,833 |
| PAY-0022430-0047 | EMP-0022430 | Zainab Quintana | RUN-0047 | 2025-06-19 | 2025-06-23 | $6,298 |
| PAY-0022430-0046 | EMP-0022430 | Zainab Quintana | RUN-0046 | 2025-06-04 | 2025-06-08 | $6,298 |
| PAY-0022430-0045 | EMP-0022430 | Zainab Quintana | RUN-0045 | 2025-05-20 | 2025-05-24 | $6,298 |
| PAY-0022430-0044 | EMP-0022430 | Zainab Quintana | RUN-0044 | 2025-05-05 | 2025-05-09 | $6,298 |
| PAY-0022430-0043 | EMP-0022430 | Zainab Quintana | RUN-0043 | 2025-04-20 | 2025-04-24 | $6,298 |
| PAY-0022430-0042 | EMP-0022430 | Zainab Quintana | RUN-0042 | 2025-04-05 | 2025-04-09 | $10,833 |
| PAY-0022430-0041 | EMP-0022430 | Zainab Quintana | RUN-0041 | 2025-03-21 | 2025-03-25 | $6,298 |
| PAY-0022430-0040 | EMP-0022430 | Zainab Quintana | RUN-0040 | 2025-03-06 | 2025-03-10 | $6,298 |
| PAY-0022430-0039 | EMP-0022430 | Zainab Quintana | RUN-0039 | 2025-02-19 | 2025-02-23 | $6,298 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0169934 | Svetlana | Landry | Svetlana B. Landry | svetlana.b.landry@northline.com | Operations Specialist | 1 |
| EMP-0169935 | Lorenzo | Vaughan | Lorenzo B. Vaughan | lorenzo.b.vaughan@northline.com | Associate Operations Specialist | 0 |
| EMP-0169936 | Ondine | Lachance | Ondine B. Lachance | ondine.b.lachance@northline.com | Operations Specialist | 1 |
| EMP-0169937 | Eleanor | Vandenberg | Eleanor B. Vandenberg | eleanor.b.vandenberg@northline.com | Junior Operations Specialist | 0 |
| EMP-0169938 | Erin | Krishnan | Erin B. Krishnan | erin.b.krishnan@northline.com | Operations Specialist II | 1 |
| EMP-0169939 | Genevieve | Underwood | Genevieve B. Underwood | genevieve.b.underwood@northline.com | Associate Operations Specialist | 0 |
| EMP-0169940 | Ines | Kohli | Ines B. Kohli | ines.b.kohli@northline.com | Senior Operations Specialist | 2 |
| EMP-0169941 | Camila | Tulloch | Camila B. Tulloch | camila.b.tulloch@northline.com | Operations Specialist II | 1 |
| EMP-0169942 | Alonso | Klein | Alonso B. Klein | alonso.b.klein@northline.com | Associate Operations Specialist | 0 |