Ondine Dimitrov
EMP-0022800 · Employee · projected from the master template
- employee_id
- EMP-0022800
- seq
- 22,800
- first_name
- Ondine
- last_name
- Dimitrov
- middle_initial
- —
- full_name
- Ondine Dimitrov
- work_email
- ondine.dimitrov@northline.com
- work_phone
- +1-376-277-7746
- home_address_line1
- 100 Juniper Circle
- job_title
- Operations Manager
- job_code
- OPS-04-0
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-SEA
- location_city
- Seattle
- location_region
- Washington
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0005073
- manager_seq
- 5,073
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2023-05-12
- tenure_years
- 3.35
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1969-10-25
- age
- 57
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 14,423,161
- base_salary
- $144,232
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $17,308
- equity_units
- 600
- compa_ratio
- 1.016
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 7
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 75
- flight_risk_score
- 79
- tenure_days
- 786
Compensation history (1)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0022800-0 | EMP-0022800 | Ondine Dimitrov | 2024-09-25 | Role change | Internal equity correction | 6.46% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0022800-0 | EMP-0022800 | Ondine Dimitrov | FY-CUR-H1 | 4 | Exceeds expectations | Moderate potential |
| REV-0022800-1 | EMP-0022800 | Ondine Dimitrov | FY-PRV-EOY | 4 | Exceeds expectations | Low potential |
| REV-0022800-2 | EMP-0022800 | Ondine Dimitrov | FY-PRV-H1 | 3 | Meets expectations | High potential |
| REV-0022800-3 | EMP-0022800 | Ondine Dimitrov | FY-P2-EOY | 5 | Outstanding | Moderate potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0022800-0 | EMP-0022800 | Ondine Dimitrov | Complete the data quality remediation programme | Business results | 25% | off track |
Time off requests (2)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0022800-1 | EMP-0022800 | Ondine Dimitrov | Sick leave | 2024-11-28 | 2024-12-03 | 6 |
| TOR-0022800-0 | EMP-0022800 | Ondine Dimitrov | Paid time off | 2024-11-22 | 2024-12-01 | 10 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0022800-0 | EMP-0022800 | Ondine Dimitrov | PTO | Paid time off | 14.1 | 0 |
| BAL-0022800-1 | EMP-0022800 | Ondine Dimitrov | SICK | Sick leave | 7.1 | 0 |
| BAL-0022800-2 | EMP-0022800 | Ondine Dimitrov | PARENT | Parental leave | 59.4 | 0 |
| BAL-0022800-3 | EMP-0022800 | Ondine Dimitrov | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0022800-4 | EMP-0022800 | Ondine Dimitrov | JURY | Jury duty | 7.1 | 0 |
| BAL-0022800-5 | EMP-0022800 | Ondine Dimitrov | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0022800-6 | EMP-0022800 | Ondine Dimitrov | VOL | Volunteer day | 1.4 | 0 |
| BAL-0022800-7 | EMP-0022800 | Ondine Dimitrov | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0022800-0 | EMP-0022800 | Ondine Dimitrov | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0022800-1 | EMP-0022800 | Ondine Dimitrov | DEN-FAM | Dental - Family | Dental | active |
| BEN-0022800-2 | EMP-0022800 | Ondine Dimitrov | 401K-STD | 401(k) - 4% match | Retirement | pending |
| BEN-0022800-3 | EMP-0022800 | Ondine Dimitrov | LIFE-1X | Basic life insurance (1x salary) | Life | active |
| BEN-0022800-4 | EMP-0022800 | Ondine Dimitrov | WELL-STIP | Wellness stipend | Wellbeing | active |
Training (3)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0022800-0 | EMP-0022800 | Ondine Dimitrov | LDR-201 | First-Time Manager Fundamentals | Leadership | no |
| TRN-0022800-1 | EMP-0022800 | Ondine Dimitrov | TEC-320 | Data Fluency for Non-Analysts | Technical | no |
| TRN-0022800-2 | EMP-0022800 | Ondine Dimitrov | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0022800-0048 | EMP-0022800 | Ondine Dimitrov | RUN-0048 | 2025-07-05 | 2025-07-09 | $10,337 |
| PAY-0022800-0047 | EMP-0022800 | Ondine Dimitrov | RUN-0047 | 2025-06-20 | 2025-06-24 | $6,010 |
| PAY-0022800-0046 | EMP-0022800 | Ondine Dimitrov | RUN-0046 | 2025-06-05 | 2025-06-09 | $6,010 |
| PAY-0022800-0045 | EMP-0022800 | Ondine Dimitrov | RUN-0045 | 2025-05-21 | 2025-05-25 | $6,010 |
| PAY-0022800-0044 | EMP-0022800 | Ondine Dimitrov | RUN-0044 | 2025-05-06 | 2025-05-10 | $6,010 |
| PAY-0022800-0043 | EMP-0022800 | Ondine Dimitrov | RUN-0043 | 2025-04-21 | 2025-04-25 | $6,010 |
| PAY-0022800-0042 | EMP-0022800 | Ondine Dimitrov | RUN-0042 | 2025-04-06 | 2025-04-10 | $10,337 |
| PAY-0022800-0041 | EMP-0022800 | Ondine Dimitrov | RUN-0041 | 2025-03-22 | 2025-03-26 | $6,010 |
| PAY-0022800-0040 | EMP-0022800 | Ondine Dimitrov | RUN-0040 | 2025-03-07 | 2025-03-11 | $6,010 |
| PAY-0022800-0039 | EMP-0022800 | Ondine Dimitrov | RUN-0039 | 2025-02-20 | 2025-02-24 | $6,010 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0173264 | Thiago | Zeidan | Thiago B. Zeidan | thiago.b.zeidan@northline.com | Associate Operations Specialist | 0 |
| EMP-0173265 | Grace | Mcallister | Grace B. Mcallister | grace.b.mcallister@northline.com | Junior Operations Specialist | 0 |
| EMP-0173266 | Ellis | Younes | Ellis B. Younes | ellis.b.younes@northline.com | Senior Operations Specialist | 2 |
| EMP-0173267 | Lorraine | Mascarenhas | Lorraine B. Mascarenhas | lorraine.b.mascarenhas@northline.com | Associate Operations Specialist | 0 |
| EMP-0173268 | Emmett | Yamamoto | Emmett B. Yamamoto | emmett.b.yamamoto@northline.com | Associate Operations Specialist | 0 |
| EMP-0173269 | Pernille | Marinelli | Pernille B. Marinelli | pernille.b.marinelli@northline.com | Associate Operations Specialist | 0 |
| EMP-0173270 | Astrid | Wrightson | Astrid B. Wrightson | astrid.b.wrightson@northline.com | Operations Specialist | 1 |
| EMP-0173271 | Rodrigo | Mancini | Rodrigo B. Mancini | rodrigo.b.mancini@northline.com | Associate Operations Specialist | 0 |
| EMP-0173272 | Yuna | Winterbourne | Yuna B. Winterbourne | yuna.b.winterbourne@northline.com | Junior Operations Specialist | 0 |