Kavya Georgiou
EMP-0027250 · Employee · projected from the master template
- employee_id
- EMP-0027250
- seq
- 27,250
- first_name
- Kavya
- last_name
- Georgiou
- middle_initial
- —
- full_name
- Kavya Georgiou
- work_email
- kavya.georgiou@northline.com
- work_phone
- +1-722-242-4293
- home_address_line1
- 3347 Wharf Street
- job_title
- Operations Manager
- job_code
- OPS-04-0
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0005963
- manager_seq
- 5,963
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2020-11-23
- tenure_years
- 5.81
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1976-09-21
- age
- 50
- gender
- Female
- ethnicity
- Asian
- base_salary_cents
- 14,397,561
- base_salary
- $143,976
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $17,277
- equity_units
- 600
- compa_ratio
- 0.982
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 67
- flight_risk_score
- 46
- tenure_days
- 1,685
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0027250-0 | EMP-0027250 | Kavya Georgiou | PTO | Paid time off | 14.1 | 0 |
| BAL-0027250-1 | EMP-0027250 | Kavya Georgiou | SICK | Sick leave | 7 | 0 |
| BAL-0027250-2 | EMP-0027250 | Kavya Georgiou | PARENT | Parental leave | 59.1 | 0 |
| BAL-0027250-3 | EMP-0027250 | Kavya Georgiou | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0027250-4 | EMP-0027250 | Kavya Georgiou | JURY | Jury duty | 7 | 0 |
| BAL-0027250-5 | EMP-0027250 | Kavya Georgiou | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0027250-6 | EMP-0027250 | Kavya Georgiou | VOL | Volunteer day | 1.4 | 0 |
| BAL-0027250-7 | EMP-0027250 | Kavya Georgiou | SAB | Sabbatical | 21.1 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0027250-2 | EMP-0027250 | Kavya Georgiou | LDR-240 | Executive Presence | Leadership | no |
| TRN-0027250-3 | EMP-0027250 | Kavya Georgiou | PRO-420 | Negotiation Essentials | Professional | no |
| TRN-0027250-0 | EMP-0027250 | Kavya Georgiou | ONB-020 | Systems & Tooling Bootcamp | Onboarding | yes |
| TRN-0027250-1 | EMP-0027250 | Kavya Georgiou | CMP-140 | Anti-Bribery & Corruption | Compliance | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0027250-0048 | EMP-0027250 | Kavya Georgiou | RUN-0048 | 2025-07-04 | 2025-07-08 | $10,318 |
| PAY-0027250-0047 | EMP-0027250 | Kavya Georgiou | RUN-0047 | 2025-06-19 | 2025-06-23 | $5,999 |
| PAY-0027250-0046 | EMP-0027250 | Kavya Georgiou | RUN-0046 | 2025-06-04 | 2025-06-08 | $5,999 |
| PAY-0027250-0045 | EMP-0027250 | Kavya Georgiou | RUN-0045 | 2025-05-20 | 2025-05-24 | $5,999 |
| PAY-0027250-0044 | EMP-0027250 | Kavya Georgiou | RUN-0044 | 2025-05-05 | 2025-05-09 | $5,999 |
| PAY-0027250-0043 | EMP-0027250 | Kavya Georgiou | RUN-0043 | 2025-04-20 | 2025-04-24 | $5,999 |
| PAY-0027250-0042 | EMP-0027250 | Kavya Georgiou | RUN-0042 | 2025-04-05 | 2025-04-09 | $10,318 |
| PAY-0027250-0041 | EMP-0027250 | Kavya Georgiou | RUN-0041 | 2025-03-21 | 2025-03-25 | $5,999 |
| PAY-0027250-0040 | EMP-0027250 | Kavya Georgiou | RUN-0040 | 2025-03-06 | 2025-03-10 | $5,999 |
| PAY-0027250-0039 | EMP-0027250 | Kavya Georgiou | RUN-0039 | 2025-02-19 | 2025-02-23 | $5,999 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0213314 | Omar | Pierce | Omar B. Pierce | omar.b.pierce@northline.com | Principal Operations Specialist | 3 |
| EMP-0213315 | Jocelyn | Costa | Jocelyn B. Costa | jocelyn.b.costa@northline.com | Senior Operations Specialist II | 2 |
| EMP-0213316 | Elias | Pettersson | Elias B. Pettersson | elias.b.pettersson@northline.com | Operations Specialist II | 1 |
| EMP-0213317 | Patrick | Coelho | Patrick B. Coelho | patrick.b.coelho@northline.com | Associate Operations Specialist | 0 |
| EMP-0213318 | Russell | Pellegrini | Russell B. Pellegrini | russell.b.pellegrini@northline.com | Operations Specialist | 1 |
| EMP-0213319 | Reginald | Chowdhury | Reginald B. Chowdhury | reginald.b.chowdhury@northline.com | Senior Operations Specialist II | 2 |
| EMP-0213320 | Eloise | Parekh | Eloise B. Parekh | eloise.b.parekh@northline.com | Associate Operations Specialist | 0 |
| EMP-0213321 | Rafael | Chen | Rafael B. Chen | rafael.b.chen@northline.com | Operations Specialist | 1 |
| EMP-0213322 | Marcelo | Padilla | Marcelo B. Padilla | marcelo.b.padilla@northline.com | Junior Operations Specialist | 0 |