Ingrid Steinberg
EMP-0028100 · Employee · projected from the master template
- employee_id
- EMP-0028100
- seq
- 28,100
- first_name
- Ingrid
- last_name
- Steinberg
- middle_initial
- —
- full_name
- Ingrid Steinberg
- work_email
- ingrid.steinberg@northline.com
- work_phone
- +1-591-282-8256
- home_address_line1
- 5176 Lantern Way
- job_title
- Manager, Operations
- job_code
- OPS-04-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0006133
- manager_seq
- 6,133
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2024-12-18
- tenure_years
- 1.74
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1984-11-14
- age
- 42
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 15,878,370
- base_salary
- $158,784
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $19,054
- equity_units
- 600
- compa_ratio
- 1.083
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 76
- flight_risk_score
- 40
- tenure_days
- 199
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0028100-0 | EMP-0028100 | Ingrid Steinberg | PTO | Paid time off | 10.9 | 0 |
| BAL-0028100-1 | EMP-0028100 | Ingrid Steinberg | SICK | Sick leave | 5.5 | 0 |
| BAL-0028100-2 | EMP-0028100 | Ingrid Steinberg | PARENT | Parental leave | 45.8 | 0 |
| BAL-0028100-3 | EMP-0028100 | Ingrid Steinberg | BEREAV | Bereavement leave | 2.7 | 0 |
| BAL-0028100-4 | EMP-0028100 | Ingrid Steinberg | JURY | Jury duty | 5.5 | 0 |
| BAL-0028100-5 | EMP-0028100 | Ingrid Steinberg | UNPAID | Unpaid leave of absence | 16.4 | 0 |
| BAL-0028100-6 | EMP-0028100 | Ingrid Steinberg | VOL | Volunteer day | 1.1 | 0 |
| BAL-0028100-7 | EMP-0028100 | Ingrid Steinberg | SAB | Sabbatical | 16.4 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0028100-1 | EMP-0028100 | Ingrid Steinberg | DEN-STD | Dental - Standard | Dental | active |
| BEN-0028100-3 | EMP-0028100 | Ingrid Steinberg | LIFE-1X | Basic life insurance (1x salary) | Life | active |
| BEN-0028100-0 | EMP-0028100 | Ingrid Steinberg | MED-PPO-ES | PPO Medical - Employee + spouse | Medical | pending |
| BEN-0028100-2 | EMP-0028100 | Ingrid Steinberg | 401K-STD | 401(k) - 4% match | Retirement | active |
Training (3)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0028100-2 | EMP-0028100 | Ingrid Steinberg | ONB-001 | New Hire Orientation | Onboarding | yes |
| TRN-0028100-0 | EMP-0028100 | Ingrid Steinberg | CMP-160 | Insider Trading Policy | Compliance | no |
| TRN-0028100-1 | EMP-0028100 | Ingrid Steinberg | TEC-310 | Secure Coding Practices | Technical | no |
Recent payslips (14)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0028100-0048 | EMP-0028100 | Ingrid Steinberg | RUN-0048 | 2025-07-04 | 2025-07-08 | $11,380 |
| PAY-0028100-0047 | EMP-0028100 | Ingrid Steinberg | RUN-0047 | 2025-06-19 | 2025-06-23 | $6,616 |
| PAY-0028100-0046 | EMP-0028100 | Ingrid Steinberg | RUN-0046 | 2025-06-04 | 2025-06-08 | $6,616 |
| PAY-0028100-0045 | EMP-0028100 | Ingrid Steinberg | RUN-0045 | 2025-05-20 | 2025-05-24 | $6,616 |
| PAY-0028100-0044 | EMP-0028100 | Ingrid Steinberg | RUN-0044 | 2025-05-05 | 2025-05-09 | $6,616 |
| PAY-0028100-0043 | EMP-0028100 | Ingrid Steinberg | RUN-0043 | 2025-04-20 | 2025-04-24 | $6,616 |
| PAY-0028100-0042 | EMP-0028100 | Ingrid Steinberg | RUN-0042 | 2025-04-05 | 2025-04-09 | $11,380 |
| PAY-0028100-0041 | EMP-0028100 | Ingrid Steinberg | RUN-0041 | 2025-03-21 | 2025-03-25 | $6,616 |
| PAY-0028100-0040 | EMP-0028100 | Ingrid Steinberg | RUN-0040 | 2025-03-06 | 2025-03-10 | $6,616 |
| PAY-0028100-0039 | EMP-0028100 | Ingrid Steinberg | RUN-0039 | 2025-02-19 | 2025-02-23 | $6,616 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0220965 | Casimir | Iglesias | Casimir B. Iglesias | casimir.b.iglesias@northline.com | Associate Operations Specialist | 0 |
| EMP-0220966 | Anders | Steinberg | Anders B. Steinberg | anders.b.steinberg@northline.com | Junior Operations Specialist | 0 |
| EMP-0220967 | Renata | Hussain | Renata B. Hussain | renata.b.hussain@northline.com | Senior Operations Specialist | 2 |
| EMP-0220968 | Haruki | Sousa | Haruki B. Sousa | haruki.b.sousa@northline.com | Junior Operations Specialist | 0 |
| EMP-0220969 | Olivia | Hoffman | Olivia B. Hoffman | olivia.b.hoffman@northline.com | Junior Operations Specialist | 0 |
| EMP-0220970 | Vanessa | Sokolov | Vanessa B. Sokolov | vanessa.b.sokolov@northline.com | Senior Operations Specialist II | 2 |
| EMP-0220971 | Ursula | Hendricks | Ursula B. Hendricks | ursula.b.hendricks@northline.com | Senior Operations Specialist II | 2 |
| EMP-0220972 | Mohsen | Singh | Mohsen B. Singh | mohsen.b.singh@northline.com | Staff Operations Specialist | 3 |
| EMP-0220973 | Lars | Hathaway | Lars B. Hathaway | lars.b.hathaway@northline.com | Associate Operations Specialist | 0 |