Uriah A. Dlamini
EMP-0082620 · Employee · projected from the master template
- employee_id
- EMP-0082620
- seq
- 82,620
- first_name
- Uriah
- last_name
- Dlamini
- middle_initial
- A
- full_name
- Uriah A. Dlamini
- work_email
- uriah.a.dlamini@northline.com
- work_phone
- +1-846-299-9975
- home_address_line1
- 5524 Lantern Way
- job_title
- Senior Software Engineer II
- job_code
- ENG-02-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 2
- job_level_name
- Senior Specialist
- job_level_code
- IC3
- is_people_manager
- no
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-AUS
- location_city
- Austin
- location_region
- Texas
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0012728
- manager_seq
- 12,728
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2021-04-26
- tenure_years
- 5.39
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1986-09-24
- age
- 40
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 12,209,060
- base_salary
- $122,091
- currency
- USD
- bonus_target_pct
- 7%
- bonus_target
- $8,546
- equity_units
- 150
- compa_ratio
- 1.212
- band_min_cents
- 8,118,000
- band_mid_cents
- 9,900,000
- band_max_cents
- 12,276,000
- department_ordinal
- 0
- location_ordinal
- 3
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 82
- flight_risk_score
- 22
- tenure_days
- 1,532
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0082620-1 | EMP-0082620 | Uriah A. Dlamini | 2025-07-04 | Equity refresh | Expanded scope of responsibility | 4.7% |
| CMP-0082620-0 | EMP-0082620 | Uriah A. Dlamini | 2023-04-25 | Cost-of-living adjustment | Promotion to next level | 6.79% |
| CMP-0082620-2 | EMP-0082620 | Uriah A. Dlamini | 2021-10-22 | Equity refresh | Performance calibration outcome | 13.28% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0082620-0 | EMP-0082620 | Uriah A. Dlamini | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0082620-1 | EMP-0082620 | Uriah A. Dlamini | FY-PRV-EOY | 4 | Exceeds expectations | Low potential |
| REV-0082620-2 | EMP-0082620 | Uriah A. Dlamini | FY-PRV-H1 | 4 | Exceeds expectations | High potential |
| REV-0082620-3 | EMP-0082620 | Uriah A. Dlamini | FY-P2-EOY | 3 | Meets expectations | Moderate potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0082620-1 | EMP-0082620 | Uriah A. Dlamini | Achieve 95% on-time delivery for the quarter | Customer | 73% | on track |
| GOL-0082620-0 | EMP-0082620 | Uriah A. Dlamini | Improve team engagement score by 8 points | Risk and compliance | 38% | off track |
| GOL-0082620-2 | EMP-0082620 | Uriah A. Dlamini | Hire and onboard four open roles | People and culture | 30% | off track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0082620-0 | EMP-0082620 | Uriah A. Dlamini | Sick leave | 2025-08-27 | 2025-09-04 | 9 |
| TOR-0082620-1 | EMP-0082620 | Uriah A. Dlamini | Paid time off | 2025-08-24 | 2025-08-25 | 2 |
| TOR-0082620-2 | EMP-0082620 | Uriah A. Dlamini | Volunteer day | 2025-08-18 | 2025-08-26 | 9 |
| TOR-0082620-3 | EMP-0082620 | Uriah A. Dlamini | Volunteer day | 2024-08-29 | 2024-08-31 | 3 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0082620-0 | EMP-0082620 | Uriah A. Dlamini | PTO | Paid time off | 14.1 | 0 |
| BAL-0082620-1 | EMP-0082620 | Uriah A. Dlamini | SICK | Sick leave | 7.1 | 0 |
| BAL-0082620-2 | EMP-0082620 | Uriah A. Dlamini | PARENT | Parental leave | 59.4 | 0 |
| BAL-0082620-3 | EMP-0082620 | Uriah A. Dlamini | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0082620-4 | EMP-0082620 | Uriah A. Dlamini | JURY | Jury duty | 7.1 | 0 |
| BAL-0082620-5 | EMP-0082620 | Uriah A. Dlamini | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0082620-6 | EMP-0082620 | Uriah A. Dlamini | VOL | Volunteer day | 1.4 | 0 |
| BAL-0082620-7 | EMP-0082620 | Uriah A. Dlamini | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0082620-0 | EMP-0082620 | Uriah A. Dlamini | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0082620-2 | EMP-0082620 | Uriah A. Dlamini | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0082620-1 | EMP-0082620 | Uriah A. Dlamini | DEN-FAM | Dental - Family | Dental | active |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0082620-1 | EMP-0082620 | Uriah A. Dlamini | CMP-160 | Insider Trading Policy | Compliance | no |
| TRN-0082620-2 | EMP-0082620 | Uriah A. Dlamini | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0082620-0 | EMP-0082620 | Uriah A. Dlamini | WEL-510 | Financial Wellness Basics | Wellbeing | no |
| TRN-0082620-3 | EMP-0082620 | Uriah A. Dlamini | ONB-001 | New Hire Orientation | Onboarding | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0082620-0048 | EMP-0082620 | Uriah A. Dlamini | RUN-0048 | 2025-07-05 | 2025-07-09 | $7,224 |
| PAY-0082620-0047 | EMP-0082620 | Uriah A. Dlamini | RUN-0047 | 2025-06-20 | 2025-06-24 | $5,087 |
| PAY-0082620-0046 | EMP-0082620 | Uriah A. Dlamini | RUN-0046 | 2025-06-05 | 2025-06-09 | $5,087 |
| PAY-0082620-0045 | EMP-0082620 | Uriah A. Dlamini | RUN-0045 | 2025-05-21 | 2025-05-25 | $5,087 |
| PAY-0082620-0044 | EMP-0082620 | Uriah A. Dlamini | RUN-0044 | 2025-05-06 | 2025-05-10 | $5,087 |
| PAY-0082620-0043 | EMP-0082620 | Uriah A. Dlamini | RUN-0043 | 2025-04-21 | 2025-04-25 | $5,087 |
| PAY-0082620-0042 | EMP-0082620 | Uriah A. Dlamini | RUN-0042 | 2025-04-06 | 2025-04-10 | $7,224 |
| PAY-0082620-0041 | EMP-0082620 | Uriah A. Dlamini | RUN-0041 | 2025-03-22 | 2025-03-26 | $5,087 |
| PAY-0082620-0040 | EMP-0082620 | Uriah A. Dlamini | RUN-0040 | 2025-03-07 | 2025-03-11 | $5,087 |
| PAY-0082620-0039 | EMP-0082620 | Uriah A. Dlamini | RUN-0039 | 2025-02-20 | 2025-02-24 | $5,087 |