Ingrid A. Suzuki
EMP-0105540 · Employee · projected from the master template
- employee_id
- EMP-0105540
- seq
- 105,540
- first_name
- Ingrid
- last_name
- Suzuki
- middle_initial
- A
- full_name
- Ingrid A. Suzuki
- work_email
- ingrid.a.suzuki@northline.com
- work_phone
- +1-373-268-6856
- home_address_line1
- 8775 Kingsway
- job_title
- Data Analyst
- job_code
- DAT-01-0
- job_family
- Data & Analytics
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- DAT
- department_name
- Data & Analytics
- department_function
- Technology
- cost_center
- CC-1600
- location_code
- DE-BER
- location_city
- Berlin
- location_region
- Berlin
- location_country
- Germany
- location_country_code
- DE
- location_timezone
- Europe/Berlin
- manager_id
- EMP-0015275
- manager_seq
- 15,275
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2022-04-04
- tenure_years
- 4.45
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1980-07-24
- age
- 46
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 8,153,457
- base_salary
- $81,535
- currency
- EUR
- bonus_target_pct
- 5%
- bonus_target
- $4,077
- equity_units
- 50
- compa_ratio
- 1.101
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 10
- location_ordinal
- 15
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 41
- flight_risk_score
- 30
- tenure_days
- 1,188
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | 2024-06-22 | Retention award | Contractual step increase | 11.02% |
| CMP-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | 2023-08-31 | Role change | Expanded scope of responsibility | 2.9% |
| CMP-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | 2023-02-13 | Market adjustment | Expanded scope of responsibility | 10.36% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | FY-CUR-H1 | 5 | Outstanding | Low potential |
| REV-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | FY-PRV-EOY | 3 | Meets expectations | Low potential |
| REV-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | FY-PRV-H1 | 3 | Meets expectations | Moderate potential |
| REV-0105540-3 | EMP-0105540 | Ingrid A. Suzuki | FY-P2-EOY | 5 | Outstanding | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | Achieve 95% on-time delivery for the quarter | Innovation | 52% | at risk |
| GOL-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | Roll out the new pricing model to all regions | Customer | 46% | at risk |
| GOL-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | Hire and onboard four open roles | Customer | 71% | on track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0105540-3 | EMP-0105540 | Ingrid A. Suzuki | Jury duty | 2025-10-12 | 2025-10-15 | 4 |
| TOR-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | Sick leave | 2024-12-26 | 2025-01-03 | 9 |
| TOR-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | Paid time off | 2024-09-16 | 2024-09-20 | 5 |
| TOR-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | Paid time off | 2024-06-16 | 2024-06-24 | 9 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | PTO | Paid time off | 14.1 | 0 |
| BAL-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | SICK | Sick leave | 7 | 0 |
| BAL-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | PARENT | Parental leave | 59.1 | 0 |
| BAL-0105540-3 | EMP-0105540 | Ingrid A. Suzuki | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0105540-4 | EMP-0105540 | Ingrid A. Suzuki | JURY | Jury duty | 7 | 0 |
| BAL-0105540-5 | EMP-0105540 | Ingrid A. Suzuki | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0105540-6 | EMP-0105540 | Ingrid A. Suzuki | VOL | Volunteer day | 1.4 | 0 |
| BAL-0105540-7 | EMP-0105540 | Ingrid A. Suzuki | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | VIS-STD | Vision | Vision | active |
| BEN-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0105540-4 | EMP-0105540 | Ingrid A. Suzuki | LDR-230 | Inclusive Leadership | Leadership | no |
| TRN-0105540-0 | EMP-0105540 | Ingrid A. Suzuki | LDR-201 | First-Time Manager Fundamentals | Leadership | no |
| TRN-0105540-2 | EMP-0105540 | Ingrid A. Suzuki | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
| TRN-0105540-1 | EMP-0105540 | Ingrid A. Suzuki | TEC-320 | Data Fluency for Non-Analysts | Technical | no |
| TRN-0105540-3 | EMP-0105540 | Ingrid A. Suzuki | CMP-130 | Information Security Awareness | Compliance | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0105540-0048 | EMP-0105540 | Ingrid A. Suzuki | RUN-0048 | 2025-07-04 | 2025-07-08 | $4,416 |
| PAY-0105540-0047 | EMP-0105540 | Ingrid A. Suzuki | RUN-0047 | 2025-06-19 | 2025-06-23 | $3,397 |
| PAY-0105540-0046 | EMP-0105540 | Ingrid A. Suzuki | RUN-0046 | 2025-06-04 | 2025-06-08 | $3,397 |
| PAY-0105540-0045 | EMP-0105540 | Ingrid A. Suzuki | RUN-0045 | 2025-05-20 | 2025-05-24 | $3,397 |
| PAY-0105540-0044 | EMP-0105540 | Ingrid A. Suzuki | RUN-0044 | 2025-05-05 | 2025-05-09 | $3,397 |
| PAY-0105540-0043 | EMP-0105540 | Ingrid A. Suzuki | RUN-0043 | 2025-04-20 | 2025-04-24 | $3,397 |
| PAY-0105540-0042 | EMP-0105540 | Ingrid A. Suzuki | RUN-0042 | 2025-04-05 | 2025-04-09 | $4,416 |
| PAY-0105540-0041 | EMP-0105540 | Ingrid A. Suzuki | RUN-0041 | 2025-03-21 | 2025-03-25 | $3,397 |
| PAY-0105540-0040 | EMP-0105540 | Ingrid A. Suzuki | RUN-0040 | 2025-03-06 | 2025-03-10 | $3,397 |
| PAY-0105540-0039 | EMP-0105540 | Ingrid A. Suzuki | RUN-0039 | 2025-02-19 | 2025-02-23 | $3,397 |