Tessa A. Vogel
EMP-0130836 · Employee · projected from the master template
- employee_id
- EMP-0130836
- seq
- 130,836
- first_name
- Tessa
- last_name
- Vogel
- middle_initial
- A
- full_name
- Tessa A. Vogel
- work_email
- tessa.a.vogel@northline.com
- work_phone
- +1-527-225-2595
- home_address_line1
- 16 Lantern Way
- job_title
- Marketing Specialist II
- job_code
- MKT-01-1
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- US-DEN
- location_city
- Denver
- location_region
- Colorado
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Denver
- manager_id
- EMP-0018085
- manager_seq
- 18,085
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2022-06-05
- tenure_years
- 4.28
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1980-12-07
- age
- 46
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 6,289,485
- base_salary
- $62,895
- currency
- USD
- bonus_target_pct
- 5%
- bonus_target
- $3,145
- equity_units
- 50
- compa_ratio
- 0.979
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 5
- location_ordinal
- 5
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 82
- flight_risk_score
- 31
- tenure_days
- 1,127
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0130836-0 | EMP-0130836 | Tessa A. Vogel | 2024-02-08 | Merit increase | Contractual step increase | 8.94% |
| CMP-0130836-1 | EMP-0130836 | Tessa A. Vogel | 2023-11-02 | Role change | Expanded scope of responsibility | 3.6% |
| CMP-0130836-2 | EMP-0130836 | Tessa A. Vogel | 2023-04-04 | Cost-of-living adjustment | Geographic differential update | 11.41% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0130836-0 | EMP-0130836 | Tessa A. Vogel | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0130836-1 | EMP-0130836 | Tessa A. Vogel | FY-PRV-EOY | 3 | Meets expectations | High potential |
| REV-0130836-2 | EMP-0130836 | Tessa A. Vogel | FY-PRV-H1 | 2 | Needs improvement | High potential |
| REV-0130836-3 | EMP-0130836 | Tessa A. Vogel | FY-P2-EOY | 2 | Needs improvement | Moderate potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0130836-1 | EMP-0130836 | Tessa A. Vogel | Cut unplanned attrition in the team by half | Growth | 31% | off track |
| GOL-0130836-0 | EMP-0130836 | Tessa A. Vogel | Close the top five audit findings | Cost and efficiency | 46% | at risk |
| GOL-0130836-2 | EMP-0130836 | Tessa A. Vogel | Deliver the cost reduction target for the cost centre | Innovation | 8% | off track |
Time off requests (3)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0130836-2 | EMP-0130836 | Tessa A. Vogel | Sick leave | 2025-08-30 | 2025-09-01 | 3 |
| TOR-0130836-0 | EMP-0130836 | Tessa A. Vogel | Paid time off | 2025-05-27 | 2025-06-01 | 6 |
| TOR-0130836-1 | EMP-0130836 | Tessa A. Vogel | Volunteer day | 2024-09-11 | 2024-09-14 | 4 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0130836-0 | EMP-0130836 | Tessa A. Vogel | PTO | Paid time off | 14.1 | 0 |
| BAL-0130836-1 | EMP-0130836 | Tessa A. Vogel | SICK | Sick leave | 7.1 | 0 |
| BAL-0130836-2 | EMP-0130836 | Tessa A. Vogel | PARENT | Parental leave | 59.4 | 0 |
| BAL-0130836-3 | EMP-0130836 | Tessa A. Vogel | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0130836-4 | EMP-0130836 | Tessa A. Vogel | JURY | Jury duty | 7.1 | 0 |
| BAL-0130836-5 | EMP-0130836 | Tessa A. Vogel | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0130836-6 | EMP-0130836 | Tessa A. Vogel | VOL | Volunteer day | 1.4 | 0 |
| BAL-0130836-7 | EMP-0130836 | Tessa A. Vogel | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0130836-2 | EMP-0130836 | Tessa A. Vogel | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0130836-1 | EMP-0130836 | Tessa A. Vogel | DEN-FAM | Dental - Family | Dental | active |
| BEN-0130836-0 | EMP-0130836 | Tessa A. Vogel | MED-HDHP-EE | HDHP + HSA - Employee only | Medical | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0130836-0048 | EMP-0130836 | Tessa A. Vogel | RUN-0048 | 2025-07-05 | 2025-07-09 | $3,407 |
| PAY-0130836-0047 | EMP-0130836 | Tessa A. Vogel | RUN-0047 | 2025-06-20 | 2025-06-24 | $2,621 |
| PAY-0130836-0046 | EMP-0130836 | Tessa A. Vogel | RUN-0046 | 2025-06-05 | 2025-06-09 | $2,621 |
| PAY-0130836-0045 | EMP-0130836 | Tessa A. Vogel | RUN-0045 | 2025-05-21 | 2025-05-25 | $2,621 |
| PAY-0130836-0044 | EMP-0130836 | Tessa A. Vogel | RUN-0044 | 2025-05-06 | 2025-05-10 | $2,621 |
| PAY-0130836-0043 | EMP-0130836 | Tessa A. Vogel | RUN-0043 | 2025-04-21 | 2025-04-25 | $2,621 |
| PAY-0130836-0042 | EMP-0130836 | Tessa A. Vogel | RUN-0042 | 2025-04-06 | 2025-04-10 | $3,407 |
| PAY-0130836-0041 | EMP-0130836 | Tessa A. Vogel | RUN-0041 | 2025-03-22 | 2025-03-26 | $2,621 |
| PAY-0130836-0040 | EMP-0130836 | Tessa A. Vogel | RUN-0040 | 2025-03-07 | 2025-03-11 | $2,621 |
| PAY-0130836-0039 | EMP-0130836 | Tessa A. Vogel | RUN-0039 | 2025-02-20 | 2025-02-24 | $2,621 |