Fiona B. Borgen
EMP-0176472 · Employee · projected from the master template
- employee_id
- EMP-0176472
- seq
- 176,472
- first_name
- Fiona
- last_name
- Borgen
- middle_initial
- B
- full_name
- Fiona B. Borgen
- work_email
- fiona.b.borgen@northline.com
- work_phone
- +1-470-246-4616
- home_address_line1
- 4714 Beacon Hill Road
- job_title
- Principal Support Specialist
- job_code
- CS-03-0
- job_family
- Customer Support
- flsa_status
- exempt
- job_level
- 3
- job_level_name
- Staff / Principal
- job_level_code
- IC4
- is_people_manager
- no
- is_executive
- no
- department_code
- CS
- department_name
- Customer Support
- department_function
- Revenue
- cost_center
- CC-2400
- location_code
- UK-LON
- location_city
- London
- location_region
- England
- location_country
- United Kingdom
- location_country_code
- GB
- location_timezone
- Europe/London
- manager_id
- EMP-0023156
- manager_seq
- 23,156
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Part-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2017-12-14
- tenure_years
- 8.75
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1986-05-24
- age
- 40
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 13,349,217
- base_salary
- $133,492
- currency
- GBP
- bonus_target_pct
- 10%
- bonus_target
- $13,349
- equity_units
- 450
- compa_ratio
- 1.114
- band_min_cents
- 10,988,000
- band_mid_cents
- 13,400,000
- band_max_cents
- 16,616,000
- department_ordinal
- 3
- location_ordinal
- 13
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 93
- flight_risk_score
- 14
- tenure_days
- 2,760
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0176472-0 | EMP-0176472 | Fiona B. Borgen | 2024-12-30 | Annual bonus | Internal equity correction | 6.84% |
| CMP-0176472-1 | EMP-0176472 | Fiona B. Borgen | 2019-11-26 | Annual bonus | Performance calibration outcome | 9.33% |
| CMP-0176472-2 | EMP-0176472 | Fiona B. Borgen | 2019-11-22 | Internal transfer adjustment | Counter-offer approved by CHRO | 12.84% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0176472-0 | EMP-0176472 | Fiona B. Borgen | FY-CUR-H1 | 2 | Needs improvement | Moderate potential |
| REV-0176472-1 | EMP-0176472 | Fiona B. Borgen | FY-PRV-EOY | 4 | Exceeds expectations | High potential |
| REV-0176472-2 | EMP-0176472 | Fiona B. Borgen | FY-PRV-H1 | 2 | Needs improvement | High potential |
| REV-0176472-3 | EMP-0176472 | Fiona B. Borgen | FY-P2-EOY | 2 | Needs improvement | Moderate potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0176472-0 | EMP-0176472 | Fiona B. Borgen | Increase pipeline coverage to 3.5x | Operational excellence | 100% | achieved |
| GOL-0176472-1 | EMP-0176472 | Fiona B. Borgen | Complete the data quality remediation programme | Growth | 81% | on track |
| GOL-0176472-2 | EMP-0176472 | Fiona B. Borgen | Reduce cycle time for the core workflow by 20% | Cost and efficiency | 21% | off track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0176472-0 | EMP-0176472 | Fiona B. Borgen | Jury duty | 2024-09-08 | 2024-09-17 | 10 |
| TOR-0176472-3 | EMP-0176472 | Fiona B. Borgen | Jury duty | 2024-08-17 | 2024-08-22 | 6 |
| TOR-0176472-2 | EMP-0176472 | Fiona B. Borgen | Sick leave | 2024-07-15 | 2024-07-19 | 5 |
| TOR-0176472-1 | EMP-0176472 | Fiona B. Borgen | Sick leave | 2024-07-14 | 2024-07-21 | 8 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0176472-0 | EMP-0176472 | Fiona B. Borgen | PTO | Paid time off | 14.1 | 0 |
| BAL-0176472-1 | EMP-0176472 | Fiona B. Borgen | SICK | Sick leave | 7 | 0 |
| BAL-0176472-2 | EMP-0176472 | Fiona B. Borgen | PARENT | Parental leave | 59.1 | 0 |
| BAL-0176472-3 | EMP-0176472 | Fiona B. Borgen | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0176472-4 | EMP-0176472 | Fiona B. Borgen | JURY | Jury duty | 7 | 0 |
| BAL-0176472-5 | EMP-0176472 | Fiona B. Borgen | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0176472-6 | EMP-0176472 | Fiona B. Borgen | VOL | Volunteer day | 1.4 | 0 |
| BAL-0176472-7 | EMP-0176472 | Fiona B. Borgen | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0176472-4 | EMP-0176472 | Fiona B. Borgen | COMMUTE | Commuter benefits | Wellbeing | active |
| BEN-0176472-1 | EMP-0176472 | Fiona B. Borgen | DEN-STD | Dental - Standard | Dental | active |
| BEN-0176472-2 | EMP-0176472 | Fiona B. Borgen | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0176472-3 | EMP-0176472 | Fiona B. Borgen | LIFE-SUP | Supplemental life (3x salary) | Life | active |
| BEN-0176472-0 | EMP-0176472 | Fiona B. Borgen | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0176472-0048 | EMP-0176472 | Fiona B. Borgen | RUN-0048 | 2025-07-04 | 2025-07-08 | $8,899 |
| PAY-0176472-0047 | EMP-0176472 | Fiona B. Borgen | RUN-0047 | 2025-06-19 | 2025-06-23 | $5,562 |
| PAY-0176472-0046 | EMP-0176472 | Fiona B. Borgen | RUN-0046 | 2025-06-04 | 2025-06-08 | $5,562 |
| PAY-0176472-0045 | EMP-0176472 | Fiona B. Borgen | RUN-0045 | 2025-05-20 | 2025-05-24 | $5,562 |
| PAY-0176472-0044 | EMP-0176472 | Fiona B. Borgen | RUN-0044 | 2025-05-05 | 2025-05-09 | $5,562 |
| PAY-0176472-0043 | EMP-0176472 | Fiona B. Borgen | RUN-0043 | 2025-04-20 | 2025-04-24 | $5,562 |
| PAY-0176472-0042 | EMP-0176472 | Fiona B. Borgen | RUN-0042 | 2025-04-05 | 2025-04-09 | $8,899 |
| PAY-0176472-0041 | EMP-0176472 | Fiona B. Borgen | RUN-0041 | 2025-03-21 | 2025-03-25 | $5,562 |
| PAY-0176472-0040 | EMP-0176472 | Fiona B. Borgen | RUN-0040 | 2025-03-06 | 2025-03-10 | $5,562 |
| PAY-0176472-0039 | EMP-0176472 | Fiona B. Borgen | RUN-0039 | 2025-02-19 | 2025-02-23 | $5,562 |