Kendra B. Ramirez
EMP-0241356 · Employee · projected from the master template
- employee_id
- EMP-0241356
- seq
- 241,356
- first_name
- Kendra
- last_name
- Ramirez
- middle_initial
- B
- full_name
- Kendra B. Ramirez
- work_email
- kendra.b.ramirez@northline.com
- work_phone
- +1-220-258-5876
- home_address_line1
- 5341 Wharf Street
- job_title
- Staff Software Engineer
- job_code
- ENG-03-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 3
- job_level_name
- Staff / Principal
- job_level_code
- IC4
- is_people_manager
- no
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-AUS
- location_city
- Austin
- location_region
- Texas
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0030365
- manager_seq
- 30,365
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2017-11-22
- tenure_years
- 8.81
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1970-11-04
- age
- 56
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 13,430,292
- base_salary
- $134,303
- currency
- USD
- bonus_target_pct
- 10%
- bonus_target
- $13,430
- equity_units
- 450
- compa_ratio
- 0.985
- band_min_cents
- 10,988,000
- band_mid_cents
- 13,400,000
- band_max_cents
- 16,616,000
- department_ordinal
- 0
- location_ordinal
- 3
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 64
- flight_risk_score
- 44
- tenure_days
- 2,783
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0241356-2 | EMP-0241356 | Kendra B. Ramirez | 2024-10-23 | Equity refresh | Promotion to next level | 13.31% |
| CMP-0241356-0 | EMP-0241356 | Kendra B. Ramirez | 2024-04-29 | Annual bonus | Geographic differential update | 3.67% |
| CMP-0241356-1 | EMP-0241356 | Kendra B. Ramirez | 2018-07-31 | Promotion | Geographic differential update | 9.72% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0241356-0 | EMP-0241356 | Kendra B. Ramirez | FY-CUR-H1 | 2 | Needs improvement | Low potential |
| REV-0241356-1 | EMP-0241356 | Kendra B. Ramirez | FY-PRV-EOY | 2 | Needs improvement | Moderate potential |
| REV-0241356-2 | EMP-0241356 | Kendra B. Ramirez | FY-PRV-H1 | 3 | Meets expectations | High potential |
| REV-0241356-3 | EMP-0241356 | Kendra B. Ramirez | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0241356-1 | EMP-0241356 | Kendra B. Ramirez | Close the top five audit findings | Business results | 31% | off track |
| GOL-0241356-0 | EMP-0241356 | Kendra B. Ramirez | Reduce third-party spend by 12% | Growth | 59% | at risk |
| GOL-0241356-2 | EMP-0241356 | Kendra B. Ramirez | Cut unplanned attrition in the team by half | Business results | 41% | at risk |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0241356-2 | EMP-0241356 | Kendra B. Ramirez | Sick leave | 2025-10-04 | 2025-10-07 | 4 |
| TOR-0241356-1 | EMP-0241356 | Kendra B. Ramirez | Paid time off | 2025-07-25 | 2025-07-27 | 3 |
| TOR-0241356-3 | EMP-0241356 | Kendra B. Ramirez | Paid time off | 2025-04-26 | 2025-04-29 | 4 |
| TOR-0241356-0 | EMP-0241356 | Kendra B. Ramirez | Paid time off | 2024-09-26 | 2024-09-26 | 1 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0241356-0 | EMP-0241356 | Kendra B. Ramirez | PTO | Paid time off | 14.1 | 0 |
| BAL-0241356-1 | EMP-0241356 | Kendra B. Ramirez | SICK | Sick leave | 7.1 | 0 |
| BAL-0241356-2 | EMP-0241356 | Kendra B. Ramirez | PARENT | Parental leave | 59.4 | 0 |
| BAL-0241356-3 | EMP-0241356 | Kendra B. Ramirez | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0241356-4 | EMP-0241356 | Kendra B. Ramirez | JURY | Jury duty | 7.1 | 0 |
| BAL-0241356-5 | EMP-0241356 | Kendra B. Ramirez | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0241356-6 | EMP-0241356 | Kendra B. Ramirez | VOL | Volunteer day | 1.4 | 0 |
| BAL-0241356-7 | EMP-0241356 | Kendra B. Ramirez | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0241356-3 | EMP-0241356 | Kendra B. Ramirez | LTD | Long-term disability | Disability | active |
| BEN-0241356-1 | EMP-0241356 | Kendra B. Ramirez | DEN-FAM | Dental - Family | Dental | active |
| BEN-0241356-2 | EMP-0241356 | Kendra B. Ramirez | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0241356-0 | EMP-0241356 | Kendra B. Ramirez | MED-PPO-ES | PPO Medical - Employee + spouse | Medical | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0241356-0048 | EMP-0241356 | Kendra B. Ramirez | RUN-0048 | 2025-07-05 | 2025-07-09 | $8,954 |
| PAY-0241356-0047 | EMP-0241356 | Kendra B. Ramirez | RUN-0047 | 2025-06-20 | 2025-06-24 | $5,596 |
| PAY-0241356-0046 | EMP-0241356 | Kendra B. Ramirez | RUN-0046 | 2025-06-05 | 2025-06-09 | $5,596 |
| PAY-0241356-0045 | EMP-0241356 | Kendra B. Ramirez | RUN-0045 | 2025-05-21 | 2025-05-25 | $5,596 |
| PAY-0241356-0044 | EMP-0241356 | Kendra B. Ramirez | RUN-0044 | 2025-05-06 | 2025-05-10 | $5,596 |
| PAY-0241356-0043 | EMP-0241356 | Kendra B. Ramirez | RUN-0043 | 2025-04-21 | 2025-04-25 | $5,596 |
| PAY-0241356-0042 | EMP-0241356 | Kendra B. Ramirez | RUN-0042 | 2025-04-06 | 2025-04-10 | $8,954 |
| PAY-0241356-0041 | EMP-0241356 | Kendra B. Ramirez | RUN-0041 | 2025-03-22 | 2025-03-26 | $5,596 |
| PAY-0241356-0040 | EMP-0241356 | Kendra B. Ramirez | RUN-0040 | 2025-03-07 | 2025-03-11 | $5,596 |
| PAY-0241356-0039 | EMP-0241356 | Kendra B. Ramirez | RUN-0039 | 2025-02-20 | 2025-02-24 | $5,596 |