Time off balance
Accrued, taken and available leave per employee per leave type. Computed from tenure, the accrual policy and approved absences rather than stored.
derived · primary key balance_id · read-only
1,949,200 rows · page 1 of 77,968
| balance_id | employee_id ↑ | employee_name | leave_type_code | leave_type | accrued_days | taken_days | scheduled_days | available_days |
|---|---|---|---|---|---|---|---|---|
| BAL-0000001-0 | EMP-0000001 | Amir Miyazaki | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
| BAL-0000001-1 | EMP-0000001 | Amir Miyazaki | SICK | Sick leave | 7 | 0 | 0 | 7 |
| BAL-0000001-2 | EMP-0000001 | Amir Miyazaki | PARENT | Parental leave | 59.1 | 0 | 0 | 59.1 |
| BAL-0000001-3 | EMP-0000001 | Amir Miyazaki | BEREAV | Bereavement leave | 3.5 | 0 | 0 | 3.5 |
| BAL-0000001-4 | EMP-0000001 | Amir Miyazaki | JURY | Jury duty | 7 | 0 | 0 | 7 |
| BAL-0000001-5 | EMP-0000001 | Amir Miyazaki | UNPAID | Unpaid leave of absence | 21.1 | 0 | 0 | 21.1 |
| BAL-0000001-6 | EMP-0000001 | Amir Miyazaki | VOL | Volunteer day | 1.4 | 0 | 0 | 1.4 |
| BAL-0000001-7 | EMP-0000001 | Amir Miyazaki | SAB | Sabbatical | 21.1 | 0 | 0 | 21.1 |
| BAL-0000002-0 | EMP-0000002 | Farah Alvarez | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
| BAL-0000002-1 | EMP-0000002 | Farah Alvarez | SICK | Sick leave | 7 | 0 | 0 | 7 |
| BAL-0000002-2 | EMP-0000002 | Farah Alvarez | PARENT | Parental leave | 59.1 | 0 | 0 | 59.1 |
| BAL-0000002-3 | EMP-0000002 | Farah Alvarez | BEREAV | Bereavement leave | 3.5 | 0 | 0 | 3.5 |
| BAL-0000002-4 | EMP-0000002 | Farah Alvarez | JURY | Jury duty | 7 | 0 | 0 | 7 |
| BAL-0000002-5 | EMP-0000002 | Farah Alvarez | UNPAID | Unpaid leave of absence | 21.1 | 0 | 0 | 21.1 |
| BAL-0000002-6 | EMP-0000002 | Farah Alvarez | VOL | Volunteer day | 1.4 | 0 | 0 | 1.4 |
| BAL-0000002-7 | EMP-0000002 | Farah Alvarez | SAB | Sabbatical | 21.1 | 0 | 0 | 21.1 |
| BAL-0000003-0 | EMP-0000003 | Desmond Mikkelsen | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
| BAL-0000003-1 | EMP-0000003 | Desmond Mikkelsen | SICK | Sick leave | 7 | 0 | 0 | 7 |
| BAL-0000003-2 | EMP-0000003 | Desmond Mikkelsen | PARENT | Parental leave | 59.1 | 0 | 0 | 59.1 |
| BAL-0000003-3 | EMP-0000003 | Desmond Mikkelsen | BEREAV | Bereavement leave | 3.5 | 0 | 0 | 3.5 |
| BAL-0000003-4 | EMP-0000003 | Desmond Mikkelsen | JURY | Jury duty | 7 | 0 | 0 | 7 |
| BAL-0000003-5 | EMP-0000003 | Desmond Mikkelsen | UNPAID | Unpaid leave of absence | 21.1 | 0 | 0 | 21.1 |
| BAL-0000003-6 | EMP-0000003 | Desmond Mikkelsen | VOL | Volunteer day | 1.4 | 0 | 0 | 1.4 |
| BAL-0000003-7 | EMP-0000003 | Desmond Mikkelsen | SAB | Sabbatical | 21.1 | 0 | 0 | 21.1 |
| BAL-0000004-0 | EMP-0000004 | Elias Adeyemi | PTO | Paid time off | 14.1 | 0 | 0 | 14.1 |
Showing 1–25 of 1,949,200Next →