Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
45 rows matching · page 1 of 2
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0003965-0004 | EMP-0003965 | Daniel Calloway | RUN-0004 | 2024-08-24 | 2024-08-28 | $10,488 | $6,466 |
| PAY-0003965-0005 | EMP-0003965 | Daniel Calloway | RUN-0005 | 2024-09-08 | 2024-09-12 | $10,488 | $6,466 |
| PAY-0003965-0006 | EMP-0003965 | Daniel Calloway | RUN-0006 | 2024-09-23 | 2024-09-27 | $18,039 | $11,121 |
| PAY-0003965-0007 | EMP-0003965 | Daniel Calloway | RUN-0007 | 2024-10-08 | 2024-10-12 | $10,488 | $6,466 |
| PAY-0003965-0008 | EMP-0003965 | Daniel Calloway | RUN-0008 | 2024-10-23 | 2024-10-27 | $10,488 | $6,466 |
| PAY-0003965-0009 | EMP-0003965 | Daniel Calloway | RUN-0009 | 2024-11-07 | 2024-11-11 | $10,488 | $6,466 |
| PAY-0003965-0010 | EMP-0003965 | Daniel Calloway | RUN-0010 | 2024-11-22 | 2024-11-26 | $10,488 | $6,466 |
| PAY-0003965-0011 | EMP-0003965 | Daniel Calloway | RUN-0011 | 2024-12-07 | 2024-12-11 | $10,488 | $6,466 |
| PAY-0003965-0012 | EMP-0003965 | Daniel Calloway | RUN-0012 | 2024-12-22 | 2024-12-26 | $18,039 | $11,121 |
| PAY-0003965-0013 | EMP-0003965 | Daniel Calloway | RUN-0013 | 2025-01-06 | 2025-01-10 | $10,488 | $6,466 |
| PAY-0003965-0014 | EMP-0003965 | Daniel Calloway | RUN-0014 | 2025-01-21 | 2025-01-25 | $10,488 | $6,466 |
| PAY-0003965-0015 | EMP-0003965 | Daniel Calloway | RUN-0015 | 2025-02-05 | 2025-02-09 | $10,488 | $6,466 |
| PAY-0003965-0016 | EMP-0003965 | Daniel Calloway | RUN-0016 | 2025-02-20 | 2025-02-24 | $10,488 | $6,466 |
| PAY-0003965-0017 | EMP-0003965 | Daniel Calloway | RUN-0017 | 2025-03-07 | 2025-03-11 | $10,488 | $6,466 |
| PAY-0003965-0018 | EMP-0003965 | Daniel Calloway | RUN-0018 | 2025-03-22 | 2025-03-26 | $18,039 | $11,121 |
| PAY-0003965-0019 | EMP-0003965 | Daniel Calloway | RUN-0019 | 2025-04-06 | 2025-04-10 | $10,488 | $6,466 |
| PAY-0003965-0020 | EMP-0003965 | Daniel Calloway | RUN-0020 | 2025-04-21 | 2025-04-25 | $10,488 | $6,466 |
| PAY-0003965-0021 | EMP-0003965 | Daniel Calloway | RUN-0021 | 2025-05-06 | 2025-05-10 | $10,488 | $6,466 |
| PAY-0003965-0022 | EMP-0003965 | Daniel Calloway | RUN-0022 | 2025-05-21 | 2025-05-25 | $10,488 | $6,466 |
| PAY-0003965-0023 | EMP-0003965 | Daniel Calloway | RUN-0023 | 2025-06-05 | 2025-06-09 | $10,488 | $6,466 |
| PAY-0003965-0024 | EMP-0003965 | Daniel Calloway | RUN-0024 | 2025-06-20 | 2025-06-24 | $18,039 | $11,121 |
| PAY-0003965-0025 | EMP-0003965 | Daniel Calloway | RUN-0025 | 2025-07-05 | 2025-07-09 | $10,488 | $6,466 |
| PAY-0003965-0026 | EMP-0003965 | Daniel Calloway | RUN-0026 | 2025-07-20 | 2025-07-24 | $10,488 | $6,466 |
| PAY-0003965-0027 | EMP-0003965 | Daniel Calloway | RUN-0027 | 2025-08-04 | 2025-08-08 | $10,488 | $6,466 |
| PAY-0003965-0028 | EMP-0003965 | Daniel Calloway | RUN-0028 | 2025-08-19 | 2025-08-23 | $10,488 | $6,466 |
Showing 1–25 of 45Next →