Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
48 rows matching · page 2 of 2
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0002278-0023 | EMP-0002278 | Priya Krishnan | RUN-0023 | 2025-06-05 | 2025-06-09 | $9,791 | $6,036 |
| PAY-0002278-0022 | EMP-0002278 | Priya Krishnan | RUN-0022 | 2025-05-21 | 2025-05-25 | $9,791 | $6,036 |
| PAY-0002278-0021 | EMP-0002278 | Priya Krishnan | RUN-0021 | 2025-05-06 | 2025-05-10 | $9,791 | $6,036 |
| PAY-0002278-0020 | EMP-0002278 | Priya Krishnan | RUN-0020 | 2025-04-21 | 2025-04-25 | $9,791 | $6,036 |
| PAY-0002278-0019 | EMP-0002278 | Priya Krishnan | RUN-0019 | 2025-04-06 | 2025-04-10 | $9,791 | $6,036 |
| PAY-0002278-0018 | EMP-0002278 | Priya Krishnan | RUN-0018 | 2025-03-22 | 2025-03-26 | $18,603 | $11,469 |
| PAY-0002278-0017 | EMP-0002278 | Priya Krishnan | RUN-0017 | 2025-03-07 | 2025-03-11 | $9,791 | $6,036 |
| PAY-0002278-0016 | EMP-0002278 | Priya Krishnan | RUN-0016 | 2025-02-20 | 2025-02-24 | $9,791 | $6,036 |
| PAY-0002278-0015 | EMP-0002278 | Priya Krishnan | RUN-0015 | 2025-02-05 | 2025-02-09 | $9,791 | $6,036 |
| PAY-0002278-0014 | EMP-0002278 | Priya Krishnan | RUN-0014 | 2025-01-21 | 2025-01-25 | $9,791 | $6,036 |
| PAY-0002278-0013 | EMP-0002278 | Priya Krishnan | RUN-0013 | 2025-01-06 | 2025-01-10 | $9,791 | $6,036 |
| PAY-0002278-0012 | EMP-0002278 | Priya Krishnan | RUN-0012 | 2024-12-22 | 2024-12-26 | $18,603 | $11,469 |
| PAY-0002278-0011 | EMP-0002278 | Priya Krishnan | RUN-0011 | 2024-12-07 | 2024-12-11 | $9,791 | $6,036 |
| PAY-0002278-0010 | EMP-0002278 | Priya Krishnan | RUN-0010 | 2024-11-22 | 2024-11-26 | $9,791 | $6,036 |
| PAY-0002278-0009 | EMP-0002278 | Priya Krishnan | RUN-0009 | 2024-11-07 | 2024-11-11 | $9,791 | $6,036 |
| PAY-0002278-0008 | EMP-0002278 | Priya Krishnan | RUN-0008 | 2024-10-23 | 2024-10-27 | $9,791 | $6,036 |
| PAY-0002278-0007 | EMP-0002278 | Priya Krishnan | RUN-0007 | 2024-10-08 | 2024-10-12 | $9,791 | $6,036 |
| PAY-0002278-0006 | EMP-0002278 | Priya Krishnan | RUN-0006 | 2024-09-23 | 2024-09-27 | $18,603 | $11,469 |
| PAY-0002278-0005 | EMP-0002278 | Priya Krishnan | RUN-0005 | 2024-09-08 | 2024-09-12 | $9,791 | $6,036 |
| PAY-0002278-0004 | EMP-0002278 | Priya Krishnan | RUN-0004 | 2024-08-24 | 2024-08-28 | $9,791 | $6,036 |
| PAY-0002278-0003 | EMP-0002278 | Priya Krishnan | RUN-0003 | 2024-08-09 | 2024-08-13 | $9,791 | $6,036 |
| PAY-0002278-0002 | EMP-0002278 | Priya Krishnan | RUN-0002 | 2024-07-25 | 2024-07-29 | $9,791 | $6,036 |
| PAY-0002278-0001 | EMP-0002278 | Priya Krishnan | RUN-0001 | 2024-07-10 | 2024-07-14 | $9,791 | $6,036 |
← PreviousShowing 26–48 of 48