Nkechi Dunlap
EMP-0000470 · Employee · projected from the master template
- employee_id
- EMP-0000470
- seq
- 470
- first_name
- Nkechi
- last_name
- Dunlap
- middle_initial
- —
- full_name
- Nkechi Dunlap
- work_email
- nkechi.dunlap@windrowreach.com
- work_phone
- +1-669-296-9645
- home_address_line1
- 1244 Bayview Crescent
- job_title
- Senior Director, Engineering
- job_code
- ENG-07-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 7
- job_level_name
- Senior Director
- job_level_code
- D2
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- JP-TYO
- location_city
- Tokyo
- location_region
- Tokyo
- location_country
- Japan
- location_country_code
- JP
- location_timezone
- Asia/Tokyo
- manager_id
- EMP-0000139
- manager_seq
- 139
- direct_report_count
- 3
- org_depth
- 4
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2026-06-23
- tenure_years
- 0.23
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1972-11-05
- age
- 54
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 44,831,948
- base_salary
- $448,319
- currency
- JPY
- bonus_target_pct
- 25%
- bonus_target
- $112,080
- equity_units
- 4,000
- compa_ratio
- 1.066
- band_min_cents
- 21,320,000
- band_mid_cents
- 26,000,000
- band_max_cents
- 32,240,000
- department_ordinal
- 0
- location_ordinal
- 21
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 81
- flight_risk_score
- 78
- tenure_days
- 65
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0000470-0 | EMP-0000470 | Nkechi Dunlap | PTO | Paid time off | 3.6 | 0 |
| BAL-0000470-1 | EMP-0000470 | Nkechi Dunlap | SICK | Sick leave | 1.8 | 0 |
| BAL-0000470-2 | EMP-0000470 | Nkechi Dunlap | PARENT | Parental leave | 15 | 0 |
| BAL-0000470-3 | EMP-0000470 | Nkechi Dunlap | BEREAV | Bereavement leave | 0.9 | 0 |
| BAL-0000470-4 | EMP-0000470 | Nkechi Dunlap | JURY | Jury duty | 1.8 | 0 |
| BAL-0000470-5 | EMP-0000470 | Nkechi Dunlap | UNPAID | Unpaid leave of absence | 5.3 | 0 |
| BAL-0000470-6 | EMP-0000470 | Nkechi Dunlap | VOL | Volunteer day | 0.4 | 0 |
| BAL-0000470-7 | EMP-0000470 | Nkechi Dunlap | SAB | Sabbatical | 5.3 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0000470-1 | EMP-0000470 | Nkechi Dunlap | PRO-410 | Business Writing | Professional | no |
| TRN-0000470-0 | EMP-0000470 | Nkechi Dunlap | LDR-230 | Inclusive Leadership | Leadership | no |
| TRN-0000470-2 | EMP-0000470 | Nkechi Dunlap | WEL-510 | Financial Wellness Basics | Wellbeing | no |
| TRN-0000470-3 | EMP-0000470 | Nkechi Dunlap | CMP-160 | Insider Trading Policy | Compliance | no |
Recent payslips (5)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0000470-0048 | EMP-0000470 | Nkechi Dunlap | RUN-0048 | 2026-08-26 | 2026-08-30 | $46,700 |
| PAY-0000470-0047 | EMP-0000470 | Nkechi Dunlap | RUN-0047 | 2026-08-11 | 2026-08-15 | $18,680 |
| PAY-0000470-0046 | EMP-0000470 | Nkechi Dunlap | RUN-0046 | 2026-07-27 | 2026-07-31 | $18,680 |
| PAY-0000470-0045 | EMP-0000470 | Nkechi Dunlap | RUN-0045 | 2026-07-12 | 2026-07-16 | $18,680 |
| PAY-0000470-0044 | EMP-0000470 | Nkechi Dunlap | RUN-0044 | 2026-06-27 | 2026-07-01 | $18,680 |
Direct reports (3)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0001461 | Gloria | Reyes | Gloria Reyes | gloria.reyes@windrowreach.com | Director, Engineering | 6 |
| EMP-0001462 | Yannick | Duran | Yannick Duran | yannick.duran@windrowreach.com | Director, Engineering | 6 |
| EMP-0001463 | Kavya | Redmond | Kavya Redmond | kavya.redmond@windrowreach.com | Director of Engineering | 6 |