Mariam Wanjala
EMP-0001026 · Employee · projected from the master template
- employee_id
- EMP-0001026
- seq
- 1,026
- first_name
- Mariam
- last_name
- Wanjala
- middle_initial
- —
- full_name
- Mariam Wanjala
- work_email
- mariam.wanjala@windrowreach.com
- work_phone
- +1-812-247-4767
- home_address_line1
- 6027 Kingsway
- job_title
- Director of Marketing
- job_code
- MKT-06-1
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- IN-HYD
- location_city
- Hyderabad
- location_region
- Telangana
- location_country
- India
- location_country_code
- IN
- location_timezone
- Asia/Kolkata
- manager_id
- EMP-0000325
- manager_seq
- 325
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2022-02-15
- tenure_years
- 4.58
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1981-10-18
- age
- 45
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 10,544,196
- base_salary
- $105,442
- currency
- INR
- bonus_target_pct
- 20%
- bonus_target
- $21,088
- equity_units
- 2,200
- compa_ratio
- 0.996
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 5
- location_ordinal
- 19
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 23
- flight_risk_score
- 81
- tenure_days
- 1,654
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0001026-0 | EMP-0001026 | Mariam Wanjala | FY-CUR-H1 | 2 | Needs improvement | Low potential |
| REV-0001026-1 | EMP-0001026 | Mariam Wanjala | FY-PRV-EOY | 4 | Exceeds expectations | High potential |
| REV-0001026-2 | EMP-0001026 | Mariam Wanjala | FY-PRV-H1 | 3 | Meets expectations | Moderate potential |
| REV-0001026-3 | EMP-0001026 | Mariam Wanjala | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0001026-2 | EMP-0001026 | Mariam Wanjala | Roll out the new pricing model to all regions | Customer | 100% | achieved |
| GOL-0001026-0 | EMP-0001026 | Mariam Wanjala | Achieve 95% on-time delivery for the quarter | Risk and compliance | 64% | at risk |
| GOL-0001026-1 | EMP-0001026 | Mariam Wanjala | Hire and onboard four open roles | Cost and efficiency | 69% | at risk |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001026-0 | EMP-0001026 | Mariam Wanjala | PTO | Paid time off | 14.1 | 0 |
| BAL-0001026-1 | EMP-0001026 | Mariam Wanjala | SICK | Sick leave | 7 | 0 |
| BAL-0001026-2 | EMP-0001026 | Mariam Wanjala | PARENT | Parental leave | 59.1 | 0 |
| BAL-0001026-3 | EMP-0001026 | Mariam Wanjala | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001026-4 | EMP-0001026 | Mariam Wanjala | JURY | Jury duty | 7 | 0 |
| BAL-0001026-5 | EMP-0001026 | Mariam Wanjala | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0001026-6 | EMP-0001026 | Mariam Wanjala | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001026-7 | EMP-0001026 | Mariam Wanjala | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001026-0048 | EMP-0001026 | Mariam Wanjala | RUN-0048 | 2026-08-26 | 2026-08-30 | $9,666 |
| PAY-0001026-0047 | EMP-0001026 | Mariam Wanjala | RUN-0047 | 2026-08-11 | 2026-08-15 | $4,393 |
| PAY-0001026-0046 | EMP-0001026 | Mariam Wanjala | RUN-0046 | 2026-07-27 | 2026-07-31 | $4,393 |
| PAY-0001026-0045 | EMP-0001026 | Mariam Wanjala | RUN-0045 | 2026-07-12 | 2026-07-16 | $4,393 |
| PAY-0001026-0044 | EMP-0001026 | Mariam Wanjala | RUN-0044 | 2026-06-27 | 2026-07-01 | $4,393 |
| PAY-0001026-0043 | EMP-0001026 | Mariam Wanjala | RUN-0043 | 2026-06-12 | 2026-06-16 | $4,393 |
| PAY-0001026-0042 | EMP-0001026 | Mariam Wanjala | RUN-0042 | 2026-05-28 | 2026-06-01 | $9,666 |
| PAY-0001026-0041 | EMP-0001026 | Mariam Wanjala | RUN-0041 | 2026-05-13 | 2026-05-17 | $4,393 |
| PAY-0001026-0040 | EMP-0001026 | Mariam Wanjala | RUN-0040 | 2026-04-28 | 2026-05-02 | $4,393 |
| PAY-0001026-0039 | EMP-0001026 | Mariam Wanjala | RUN-0039 | 2026-04-13 | 2026-04-17 | $4,393 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0003566 | Whitney | Rojas | Whitney Rojas | whitney.rojas@windrowreach.com | Senior Manager, Marketing | 5 |
| EMP-0003567 | Chandra | Farooq | Chandra Farooq | chandra.farooq@windrowreach.com | Senior Manager, Marketing | 5 |
| EMP-0003568 | Andres | Rivas | Andres Rivas | andres.rivas@windrowreach.com | Senior Manager, Marketing | 5 |
| EMP-0003569 | Daichi | Esposito | Daichi Esposito | daichi.esposito@windrowreach.com | Senior Manager, Marketing | 5 |