Ikenna Shimizu
EMP-0010250 · Employee · projected from the master template
- employee_id
- EMP-0010250
- seq
- 10,250
- first_name
- Ikenna
- last_name
- Shimizu
- middle_initial
- —
- full_name
- Ikenna Shimizu
- work_email
- ikenna.shimizu@windrowreach.com
- work_phone
- +1-636-247-4737
- home_address_line1
- 8816 Aspen Ridge
- job_title
- Manager, Manufacturing
- job_code
- MFG-04-1
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- IN-BLR
- location_city
- Bengaluru
- location_region
- Karnataka
- location_country
- India
- location_country_code
- IN
- location_timezone
- Asia/Kolkata
- manager_id
- EMP-0002520
- manager_seq
- 2,520
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-12-20
- tenure_years
- 0.73
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1995-06-21
- age
- 31
- gender
- Undisclosed
- ethnicity
- White
- base_salary_cents
- 6,659,726
- base_salary
- $66,597
- currency
- INR
- bonus_target_pct
- 12%
- bonus_target
- $7,992
- equity_units
- 600
- compa_ratio
- 1.052
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 4
- location_ordinal
- 18
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 83
- flight_risk_score
- 96
- tenure_days
- 250
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0010250-0 | EMP-0010250 | Ikenna Shimizu | PTO | Paid time off | 13.7 | 0 |
| BAL-0010250-1 | EMP-0010250 | Ikenna Shimizu | SICK | Sick leave | 6.8 | 0 |
| BAL-0010250-2 | EMP-0010250 | Ikenna Shimizu | PARENT | Parental leave | 57.5 | 0 |
| BAL-0010250-3 | EMP-0010250 | Ikenna Shimizu | BEREAV | Bereavement leave | 3.4 | 0 |
| BAL-0010250-4 | EMP-0010250 | Ikenna Shimizu | JURY | Jury duty | 6.8 | 0 |
| BAL-0010250-5 | EMP-0010250 | Ikenna Shimizu | UNPAID | Unpaid leave of absence | 20.5 | 0 |
| BAL-0010250-6 | EMP-0010250 | Ikenna Shimizu | VOL | Volunteer day | 1.4 | 0 |
| BAL-0010250-7 | EMP-0010250 | Ikenna Shimizu | SAB | Sabbatical | 20.5 | 0 |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0010250-4 | EMP-0010250 | Ikenna Shimizu | PRO-401 | Structured Problem Solving | Professional | no |
| TRN-0010250-1 | EMP-0010250 | Ikenna Shimizu | ONB-001 | New Hire Orientation | Onboarding | yes |
| TRN-0010250-0 | EMP-0010250 | Ikenna Shimizu | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0010250-2 | EMP-0010250 | Ikenna Shimizu | CMP-120 | Data Privacy & GDPR Essentials | Compliance | yes |
| TRN-0010250-3 | EMP-0010250 | Ikenna Shimizu | LDR-220 | Leading Through Change | Leadership | no |
Recent payslips (17)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0010250-0048 | EMP-0010250 | Ikenna Shimizu | RUN-0048 | 2026-08-26 | 2026-08-30 | $4,773 |
| PAY-0010250-0047 | EMP-0010250 | Ikenna Shimizu | RUN-0047 | 2026-08-11 | 2026-08-15 | $2,775 |
| PAY-0010250-0046 | EMP-0010250 | Ikenna Shimizu | RUN-0046 | 2026-07-27 | 2026-07-31 | $2,775 |
| PAY-0010250-0045 | EMP-0010250 | Ikenna Shimizu | RUN-0045 | 2026-07-12 | 2026-07-16 | $2,775 |
| PAY-0010250-0044 | EMP-0010250 | Ikenna Shimizu | RUN-0044 | 2026-06-27 | 2026-07-01 | $2,775 |
| PAY-0010250-0043 | EMP-0010250 | Ikenna Shimizu | RUN-0043 | 2026-06-12 | 2026-06-16 | $2,775 |
| PAY-0010250-0042 | EMP-0010250 | Ikenna Shimizu | RUN-0042 | 2026-05-28 | 2026-06-01 | $4,773 |
| PAY-0010250-0041 | EMP-0010250 | Ikenna Shimizu | RUN-0041 | 2026-05-13 | 2026-05-17 | $2,775 |
| PAY-0010250-0040 | EMP-0010250 | Ikenna Shimizu | RUN-0040 | 2026-04-28 | 2026-05-02 | $2,775 |
| PAY-0010250-0039 | EMP-0010250 | Ikenna Shimizu | RUN-0039 | 2026-04-13 | 2026-04-17 | $2,775 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0063035 | Bilal | Pedersen | Bilal Pedersen | bilal.pedersen@windrowreach.com | Senior Production Technician | 2 |
| EMP-0063036 | Rashida | Chevalier | Rashida Chevalier | rashida.chevalier@windrowreach.com | Production Technician | 1 |
| EMP-0063037 | Vincent | Pappas | Vincent Pappas | vincent.pappas@windrowreach.com | Junior Production Technician | 0 |
| EMP-0063038 | Felicity | Chatterjee | Felicity Chatterjee | felicity.chatterjee@windrowreach.com | Senior Production Technician | 2 |
| EMP-0063039 | Winston | Ostrowski | Winston Ostrowski | winston.ostrowski@windrowreach.com | Junior Production Technician | 0 |
| EMP-0063040 | Vishal | Carrington | Vishal Carrington | vishal.carrington@windrowreach.com | Junior Production Technician | 0 |
| EMP-0063041 | Dmitri | Olusanya | Dmitri Olusanya | dmitri.olusanya@windrowreach.com | Junior Production Technician | 0 |
| EMP-0063042 | Imran | Camara | Imran Camara | imran.camara@windrowreach.com | Senior Production Technician II | 2 |
| EMP-0063043 | Jonas | Okafor | Jonas Okafor | jonas.okafor@windrowreach.com | Senior Production Technician II | 2 |