Quentin Gustafsson
EMP-0014721 · Employee · projected from the master template
- employee_id
- EMP-0014721
- seq
- 14,721
- first_name
- Quentin
- last_name
- Gustafsson
- middle_initial
- —
- full_name
- Quentin Gustafsson
- work_email
- quentin.gustafsson@windrowreach.com
- work_phone
- +1-541-269-6907
- home_address_line1
- 8081 Orchard Path
- job_title
- Customer Support Manager
- job_code
- CS-04-0
- job_family
- Customer Support
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- CS
- department_name
- Customer Support
- department_function
- Revenue
- cost_center
- CC-2400
- location_code
- PL-KRK
- location_city
- Krakow
- location_region
- Lesser Poland
- location_country
- Poland
- location_country_code
- PL
- location_timezone
- Europe/Warsaw
- manager_id
- EMP-0003414
- manager_seq
- 3,414
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2021-11-20
- tenure_years
- 4.82
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1997-07-24
- age
- 29
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 8,335,466
- base_salary
- $83,355
- currency
- PLN
- bonus_target_pct
- 12%
- bonus_target
- $10,003
- equity_units
- 600
- compa_ratio
- 0.885
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 3
- location_ordinal
- 16
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 57
- flight_risk_score
- 87
- tenure_days
- 1,741
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0014721-0 | EMP-0014721 | Quentin Gustafsson | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0014721-1 | EMP-0014721 | Quentin Gustafsson | FY-PRV-EOY | 4 | Exceeds expectations | Low potential |
| REV-0014721-2 | EMP-0014721 | Quentin Gustafsson | FY-PRV-H1 | 4 | Exceeds expectations | High potential |
| REV-0014721-3 | EMP-0014721 | Quentin Gustafsson | FY-P2-EOY | 4 | Exceeds expectations | Low potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0014721-0 | EMP-0014721 | Quentin Gustafsson | PTO | Paid time off | 14.1 | 0 |
| BAL-0014721-1 | EMP-0014721 | Quentin Gustafsson | SICK | Sick leave | 7 | 0 |
| BAL-0014721-2 | EMP-0014721 | Quentin Gustafsson | PARENT | Parental leave | 59.1 | 0 |
| BAL-0014721-3 | EMP-0014721 | Quentin Gustafsson | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0014721-4 | EMP-0014721 | Quentin Gustafsson | JURY | Jury duty | 7 | 0 |
| BAL-0014721-5 | EMP-0014721 | Quentin Gustafsson | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0014721-6 | EMP-0014721 | Quentin Gustafsson | VOL | Volunteer day | 1.4 | 0 |
| BAL-0014721-7 | EMP-0014721 | Quentin Gustafsson | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0014721-0048 | EMP-0014721 | Quentin Gustafsson | RUN-0048 | 2026-08-26 | 2026-08-30 | $5,974 |
| PAY-0014721-0047 | EMP-0014721 | Quentin Gustafsson | RUN-0047 | 2026-08-11 | 2026-08-15 | $3,473 |
| PAY-0014721-0046 | EMP-0014721 | Quentin Gustafsson | RUN-0046 | 2026-07-27 | 2026-07-31 | $3,473 |
| PAY-0014721-0045 | EMP-0014721 | Quentin Gustafsson | RUN-0045 | 2026-07-12 | 2026-07-16 | $3,473 |
| PAY-0014721-0044 | EMP-0014721 | Quentin Gustafsson | RUN-0044 | 2026-06-27 | 2026-07-01 | $3,473 |
| PAY-0014721-0043 | EMP-0014721 | Quentin Gustafsson | RUN-0043 | 2026-06-12 | 2026-06-16 | $3,473 |
| PAY-0014721-0042 | EMP-0014721 | Quentin Gustafsson | RUN-0042 | 2026-05-28 | 2026-06-01 | $5,974 |
| PAY-0014721-0041 | EMP-0014721 | Quentin Gustafsson | RUN-0041 | 2026-05-13 | 2026-05-17 | $3,473 |
| PAY-0014721-0040 | EMP-0014721 | Quentin Gustafsson | RUN-0040 | 2026-04-28 | 2026-05-02 | $3,473 |
| PAY-0014721-0039 | EMP-0014721 | Quentin Gustafsson | RUN-0039 | 2026-04-13 | 2026-04-17 | $3,473 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0103274 | Tobias | Ainsworth | Tobias A. Ainsworth | tobias.a.ainsworth@windrowreach.com | Support Specialist | 1 |
| EMP-0103275 | Shaun | Meyer | Shaun A. Meyer | shaun.a.meyer@windrowreach.com | Senior Support Specialist | 2 |
| EMP-0103276 | Anika | Adeyemi | Anika A. Adeyemi | anika.a.adeyemi@windrowreach.com | Support Specialist | 1 |
| EMP-0103277 | Gunnar | Mercado | Gunnar A. Mercado | gunnar.a.mercado@windrowreach.com | Associate Support Specialist | 0 |
| EMP-0103278 | Emre | Zielinski | Emre A. Zielinski | emre.a.zielinski@windrowreach.com | Senior Support Specialist II | 2 |
| EMP-0103279 | Christopher | Mcgregor | Christopher A. Mcgregor | christopher.a.mcgregor@windrowreach.com | Support Specialist II | 1 |
| EMP-0103280 | Douglas | Zapata | Douglas A. Zapata | douglas.a.zapata@windrowreach.com | Junior Support Specialist | 0 |
| EMP-0103281 | Cedric | Matsuda | Cedric A. Matsuda | cedric.a.matsuda@windrowreach.com | Senior Support Specialist | 2 |
| EMP-0103282 | Darius | Yildiz | Darius A. Yildiz | darius.a.yildiz@windrowreach.com | Principal Support Specialist | 3 |