Rasmus Villanueva
EMP-0015428 · Employee · projected from the master template
- employee_id
- EMP-0015428
- seq
- 15,428
- first_name
- Rasmus
- last_name
- Villanueva
- middle_initial
- —
- full_name
- Rasmus Villanueva
- work_email
- rasmus.villanueva@windrowreach.com
- work_phone
- +1-957-288-8857
- home_address_line1
- 5118 Copper Beech Close
- job_title
- Manufacturing Manager
- job_code
- MFG-04-0
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- US-PHX
- location_city
- Phoenix
- location_region
- Arizona
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Phoenix
- manager_id
- EMP-0003556
- manager_seq
- 3,556
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2023-09-09
- tenure_years
- 3.01
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1975-02-15
- age
- 51
- gender
- Undisclosed
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 13,253,497
- base_salary
- $132,535
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $15,904
- equity_units
- 600
- compa_ratio
- 0.968
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 4
- location_ordinal
- 9
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 54
- flight_risk_score
- 78
- tenure_days
- 1,083
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0015428-1 | EMP-0015428 | Rasmus Villanueva | 2024-09-15 | Role change | Internal equity correction | 7.9% |
| CMP-0015428-0 | EMP-0015428 | Rasmus Villanueva | 2023-12-05 | Off-cycle adjustment | Retention risk identified by manager | 10.56% |
| CMP-0015428-2 | EMP-0015428 | Rasmus Villanueva | 2023-09-23 | Role change | Performance calibration outcome | 7.15% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0015428-0 | EMP-0015428 | Rasmus Villanueva | PTO | Paid time off | 14.1 | 0 |
| BAL-0015428-1 | EMP-0015428 | Rasmus Villanueva | SICK | Sick leave | 7 | 0 |
| BAL-0015428-2 | EMP-0015428 | Rasmus Villanueva | PARENT | Parental leave | 59.1 | 0 |
| BAL-0015428-3 | EMP-0015428 | Rasmus Villanueva | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0015428-4 | EMP-0015428 | Rasmus Villanueva | JURY | Jury duty | 7 | 0 |
| BAL-0015428-5 | EMP-0015428 | Rasmus Villanueva | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0015428-6 | EMP-0015428 | Rasmus Villanueva | VOL | Volunteer day | 1.4 | 0 |
| BAL-0015428-7 | EMP-0015428 | Rasmus Villanueva | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0015428-0 | EMP-0015428 | Rasmus Villanueva | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active |
| BEN-0015428-2 | EMP-0015428 | Rasmus Villanueva | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0015428-3 | EMP-0015428 | Rasmus Villanueva | LIFE-SUP | Supplemental life (3x salary) | Life | active |
| BEN-0015428-4 | EMP-0015428 | Rasmus Villanueva | WELL-STIP | Wellness stipend | Wellbeing | active |
| BEN-0015428-1 | EMP-0015428 | Rasmus Villanueva | DEN-STD | Dental - Standard | Dental | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0015428-0048 | EMP-0015428 | Rasmus Villanueva | RUN-0048 | 2026-08-26 | 2026-08-30 | $9,498 |
| PAY-0015428-0047 | EMP-0015428 | Rasmus Villanueva | RUN-0047 | 2026-08-11 | 2026-08-15 | $5,522 |
| PAY-0015428-0046 | EMP-0015428 | Rasmus Villanueva | RUN-0046 | 2026-07-27 | 2026-07-31 | $5,522 |
| PAY-0015428-0045 | EMP-0015428 | Rasmus Villanueva | RUN-0045 | 2026-07-12 | 2026-07-16 | $5,522 |
| PAY-0015428-0044 | EMP-0015428 | Rasmus Villanueva | RUN-0044 | 2026-06-27 | 2026-07-01 | $5,522 |
| PAY-0015428-0043 | EMP-0015428 | Rasmus Villanueva | RUN-0043 | 2026-06-12 | 2026-06-16 | $5,522 |
| PAY-0015428-0042 | EMP-0015428 | Rasmus Villanueva | RUN-0042 | 2026-05-28 | 2026-06-01 | $9,498 |
| PAY-0015428-0041 | EMP-0015428 | Rasmus Villanueva | RUN-0041 | 2026-05-13 | 2026-05-17 | $5,522 |
| PAY-0015428-0040 | EMP-0015428 | Rasmus Villanueva | RUN-0040 | 2026-04-28 | 2026-05-02 | $5,522 |
| PAY-0015428-0039 | EMP-0015428 | Rasmus Villanueva | RUN-0039 | 2026-04-13 | 2026-04-17 | $5,522 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0109637 | Thiago | Tsai | Thiago A. Tsai | thiago.a.tsai@windrowreach.com | Associate Production Technician | 0 |
| EMP-0109638 | Daniel | Kirkpatrick | Daniel A. Kirkpatrick | daniel.a.kirkpatrick@windrowreach.com | Associate Production Technician | 0 |
| EMP-0109639 | Ellis | Torres | Ellis A. Torres | ellis.a.torres@windrowreach.com | Associate Production Technician | 0 |
| EMP-0109640 | Dominic | Keating | Dominic A. Keating | dominic.a.keating@windrowreach.com | Principal Production Technician | 3 |
| EMP-0109641 | Emmett | Thorne | Emmett A. Thorne | emmett.a.thorne@windrowreach.com | Senior Production Technician | 2 |
| EMP-0109642 | Pernille | Kapoor | Pernille A. Kapoor | pernille.a.kapoor@windrowreach.com | Junior Production Technician | 0 |
| EMP-0109643 | Anders | Terrell | Anders A. Terrell | anders.a.terrell@windrowreach.com | Junior Production Technician | 0 |
| EMP-0109644 | Renata | Kamara | Renata A. Kamara | renata.a.kamara@windrowreach.com | Junior Production Technician | 0 |
| EMP-0109645 | Yuna | Tamura | Yuna A. Tamura | yuna.a.tamura@windrowreach.com | Production Technician | 1 |