Dmitri Pacheco
EMP-0020097 · Employee · projected from the master template
- employee_id
- EMP-0020097
- seq
- 20,097
- first_name
- Dmitri
- last_name
- Pacheco
- middle_initial
- —
- full_name
- Dmitri Pacheco
- work_email
- dmitri.pacheco@windrowreach.com
- work_phone
- +1-788-266-6631
- home_address_line1
- 1020 Wharf Street
- job_title
- Manager, Marketing
- job_code
- MKT-04-1
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- UK-LON
- location_city
- London
- location_region
- England
- location_country
- United Kingdom
- location_country_code
- GB
- location_timezone
- Europe/London
- manager_id
- EMP-0004489
- manager_seq
- 4,489
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2022-05-19
- tenure_years
- 4.32
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1972-09-22
- age
- 54
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 23,370,948
- base_salary
- $233,709
- currency
- GBP
- bonus_target_pct
- 12%
- bonus_target
- $28,045
- equity_units
- 600
- compa_ratio
- 1.069
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 5
- location_ordinal
- 13
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 79
- flight_risk_score
- 18
- tenure_days
- 1,561
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0020097-0 | EMP-0020097 | Dmitri Pacheco | FY-CUR-H1 | 4 | Exceeds expectations | High potential |
| REV-0020097-1 | EMP-0020097 | Dmitri Pacheco | FY-PRV-EOY | 4 | Exceeds expectations | Low potential |
| REV-0020097-2 | EMP-0020097 | Dmitri Pacheco | FY-PRV-H1 | 3 | Meets expectations | High potential |
| REV-0020097-3 | EMP-0020097 | Dmitri Pacheco | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0020097-0 | EMP-0020097 | Dmitri Pacheco | PTO | Paid time off | 14.1 | 0 |
| BAL-0020097-1 | EMP-0020097 | Dmitri Pacheco | SICK | Sick leave | 7 | 0 |
| BAL-0020097-2 | EMP-0020097 | Dmitri Pacheco | PARENT | Parental leave | 59.1 | 0 |
| BAL-0020097-3 | EMP-0020097 | Dmitri Pacheco | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0020097-4 | EMP-0020097 | Dmitri Pacheco | JURY | Jury duty | 7 | 0 |
| BAL-0020097-5 | EMP-0020097 | Dmitri Pacheco | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0020097-6 | EMP-0020097 | Dmitri Pacheco | VOL | Volunteer day | 1.4 | 0 |
| BAL-0020097-7 | EMP-0020097 | Dmitri Pacheco | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0020097-0048 | EMP-0020097 | Dmitri Pacheco | RUN-0048 | 2026-08-26 | 2026-08-30 | $16,749 |
| PAY-0020097-0047 | EMP-0020097 | Dmitri Pacheco | RUN-0047 | 2026-08-11 | 2026-08-15 | $9,738 |
| PAY-0020097-0046 | EMP-0020097 | Dmitri Pacheco | RUN-0046 | 2026-07-27 | 2026-07-31 | $9,738 |
| PAY-0020097-0045 | EMP-0020097 | Dmitri Pacheco | RUN-0045 | 2026-07-12 | 2026-07-16 | $9,738 |
| PAY-0020097-0044 | EMP-0020097 | Dmitri Pacheco | RUN-0044 | 2026-06-27 | 2026-07-01 | $9,738 |
| PAY-0020097-0043 | EMP-0020097 | Dmitri Pacheco | RUN-0043 | 2026-06-12 | 2026-06-16 | $9,738 |
| PAY-0020097-0042 | EMP-0020097 | Dmitri Pacheco | RUN-0042 | 2026-05-28 | 2026-06-01 | $16,749 |
| PAY-0020097-0041 | EMP-0020097 | Dmitri Pacheco | RUN-0041 | 2026-05-13 | 2026-05-17 | $9,738 |
| PAY-0020097-0040 | EMP-0020097 | Dmitri Pacheco | RUN-0040 | 2026-04-28 | 2026-05-02 | $9,738 |
| PAY-0020097-0039 | EMP-0020097 | Dmitri Pacheco | RUN-0039 | 2026-04-13 | 2026-04-17 | $9,738 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0151659 | Leticia | Nwachukwu | Leticia A. Nwachukwu | leticia.a.nwachukwu@windrowreach.com | Associate Marketing Specialist | 0 |
| EMP-0151660 | Ade | Bruno | Ade A. Bruno | ade.a.bruno@windrowreach.com | Associate Marketing Specialist | 0 |
| EMP-0151661 | Beatriz | Novak | Beatriz A. Novak | beatriz.a.novak@windrowreach.com | Senior Marketing Specialist II | 2 |
| EMP-0151662 | Kalinda | Brennan | Kalinda A. Brennan | kalinda.a.brennan@windrowreach.com | Marketing Specialist | 1 |
| EMP-0151663 | Meseret | Nikolaidis | Meseret A. Nikolaidis | meseret.a.nikolaidis@windrowreach.com | Senior Marketing Specialist II | 2 |
| EMP-0151664 | Jonathan | Boateng | Jonathan A. Boateng | jonathan.a.boateng@windrowreach.com | Marketing Specialist | 1 |
| EMP-0151665 | Keith | Nguyen | Keith A. Nguyen | keith.a.nguyen@windrowreach.com | Associate Marketing Specialist | 0 |
| EMP-0151666 | Simone | Bhatt | Simone A. Bhatt | simone.a.bhatt@windrowreach.com | Associate Marketing Specialist | 0 |
| EMP-0151667 | Uma | Nakamura | Uma A. Nakamura | uma.a.nakamura@windrowreach.com | Associate Marketing Specialist | 0 |