Ursula Kamara
EMP-0023760 · Employee · projected from the master template
- employee_id
- EMP-0023760
- seq
- 23,760
- first_name
- Ursula
- last_name
- Kamara
- middle_initial
- —
- full_name
- Ursula Kamara
- work_email
- ursula.kamara@windrowreach.com
- work_phone
- +1-235-249-4946
- home_address_line1
- 1326 Birch Lane
- job_title
- Manager, Customer Support
- job_code
- CS-04-1
- job_family
- Customer Support
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- CS
- department_name
- Customer Support
- department_function
- Revenue
- cost_center
- CC-2400
- location_code
- HQ-BOS
- location_city
- Boston
- location_region
- Massachusetts
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0005222
- manager_seq
- 5,222
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2026-06-23
- tenure_years
- 0.23
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1974-08-06
- age
- 52
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 19,494,969
- base_salary
- $194,950
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $23,394
- equity_units
- 600
- compa_ratio
- 1.07
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 3
- location_ordinal
- 0
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 74
- flight_risk_score
- 19
- tenure_days
- 66
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0023760-0 | EMP-0023760 | Ursula Kamara | Hire and onboard four open roles | Business results | 100% | achieved |
| GOL-0023760-2 | EMP-0023760 | Ursula Kamara | Automate the monthly close process | Business results | 20% | off track |
| GOL-0023760-1 | EMP-0023760 | Ursula Kamara | Roll out the new pricing model to all regions | Customer | 74% | on track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0023760-1 | EMP-0023760 | Ursula Kamara | Volunteer day | 2026-07-18 | 2026-07-21 | 4 |
| TOR-0023760-2 | EMP-0023760 | Ursula Kamara | Paid time off | 2026-03-14 | 2026-03-23 | 10 |
| TOR-0023760-3 | EMP-0023760 | Ursula Kamara | Bereavement leave | 2026-02-26 | 2026-02-27 | 2 |
| TOR-0023760-0 | EMP-0023760 | Ursula Kamara | Sick leave | 2025-10-21 | 2025-10-25 | 5 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0023760-0 | EMP-0023760 | Ursula Kamara | PTO | Paid time off | 3.6 | 10 |
| BAL-0023760-1 | EMP-0023760 | Ursula Kamara | SICK | Sick leave | 1.8 | 0 |
| BAL-0023760-2 | EMP-0023760 | Ursula Kamara | PARENT | Parental leave | 15.2 | 0 |
| BAL-0023760-3 | EMP-0023760 | Ursula Kamara | BEREAV | Bereavement leave | 0.9 | 2 |
| BAL-0023760-4 | EMP-0023760 | Ursula Kamara | JURY | Jury duty | 1.8 | 0 |
| BAL-0023760-5 | EMP-0023760 | Ursula Kamara | UNPAID | Unpaid leave of absence | 5.4 | 0 |
| BAL-0023760-6 | EMP-0023760 | Ursula Kamara | VOL | Volunteer day | 0.4 | 0 |
| BAL-0023760-7 | EMP-0023760 | Ursula Kamara | SAB | Sabbatical | 5.4 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0023760-1 | EMP-0023760 | Ursula Kamara | VIS-STD | Vision | Vision | active |
| BEN-0023760-0 | EMP-0023760 | Ursula Kamara | MED-PPO-ES | PPO Medical - Employee + spouse | Medical | active |
| BEN-0023760-2 | EMP-0023760 | Ursula Kamara | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0023760-3 | EMP-0023760 | Ursula Kamara | STD | Short-term disability | Disability | active |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0023760-2 | EMP-0023760 | Ursula Kamara | LDR-230 | Inclusive Leadership | Leadership | no |
| TRN-0023760-1 | EMP-0023760 | Ursula Kamara | CMP-130 | Information Security Awareness | Compliance | yes |
| TRN-0023760-0 | EMP-0023760 | Ursula Kamara | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
| TRN-0023760-3 | EMP-0023760 | Ursula Kamara | PRO-410 | Business Writing | Professional | no |
Recent payslips (5)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0023760-0048 | EMP-0023760 | Ursula Kamara | RUN-0048 | 2026-08-27 | 2026-08-31 | $13,971 |
| PAY-0023760-0047 | EMP-0023760 | Ursula Kamara | RUN-0047 | 2026-08-12 | 2026-08-16 | $8,123 |
| PAY-0023760-0046 | EMP-0023760 | Ursula Kamara | RUN-0046 | 2026-07-28 | 2026-08-01 | $8,123 |
| PAY-0023760-0045 | EMP-0023760 | Ursula Kamara | RUN-0045 | 2026-07-13 | 2026-07-17 | $8,123 |
| PAY-0023760-0044 | EMP-0023760 | Ursula Kamara | RUN-0044 | 2026-06-28 | 2026-07-02 | $8,123 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0184626 | Yuki | Hagen | Yuki B. Hagen | yuki.b.hagen@windrowreach.com | Support Specialist | 1 |
| EMP-0184627 | Svetlana | Sepulveda | Svetlana B. Sepulveda | svetlana.b.sepulveda@windrowreach.com | Senior Support Specialist | 2 |
| EMP-0184628 | Bianca | Guerrero | Bianca B. Guerrero | bianca.b.guerrero@windrowreach.com | Junior Support Specialist | 0 |
| EMP-0184629 | Ondine | Schulz | Ondine B. Schulz | ondine.b.schulz@windrowreach.com | Junior Support Specialist | 0 |
| EMP-0184630 | Eleanor | Greenwood | Eleanor B. Greenwood | eleanor.b.greenwood@windrowreach.com | Principal Support Specialist | 3 |
| EMP-0184631 | Erin | Savage | Erin B. Savage | erin.b.savage@windrowreach.com | Junior Support Specialist | 0 |
| EMP-0184632 | Vaughn | Goldschmidt | Vaughn B. Goldschmidt | vaughn.b.goldschmidt@windrowreach.com | Support Specialist | 1 |
| EMP-0184633 | Umberto | Sankaran | Umberto B. Sankaran | umberto.b.sankaran@windrowreach.com | Support Specialist | 1 |
| EMP-0184634 | Santiago | Georgiou | Santiago B. Georgiou | santiago.b.georgiou@windrowreach.com | Senior Support Specialist | 2 |