Gabrielle A. Sankaran
EMP-0101604 · Employee · projected from the master template
- employee_id
- EMP-0101604
- seq
- 101,604
- first_name
- Gabrielle
- last_name
- Sankaran
- middle_initial
- A
- full_name
- Gabrielle A. Sankaran
- work_email
- gabrielle.a.sankaran@windrowreach.com
- work_phone
- +1-746-249-4927
- home_address_line1
- 3203 Foundry Row
- job_title
- Software Engineer II
- job_code
- ENG-01-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- BR-SAO
- location_city
- Sao Paulo
- location_region
- Sao Paulo
- location_country
- Brazil
- location_country_code
- BR
- location_timezone
- America/Sao_Paulo
- manager_id
- EMP-0014535
- manager_seq
- 14,535
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Part-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-11-16
- tenure_years
- 1.83
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1975-09-05
- age
- 51
- gender
- Female
- ethnicity
- Two or more races
- base_salary_cents
- 6,939,113
- base_salary
- $69,391
- currency
- BRL
- bonus_target_pct
- 5%
- bonus_target
- $3,470
- equity_units
- 50
- compa_ratio
- 1.139
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 0
- location_ordinal
- 23
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 97
- flight_risk_score
- 3
- tenure_days
- 649
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0101604-1 | EMP-0101604 | Gabrielle A. Sankaran | 2026-02-20 | Off-cycle adjustment | Performance calibration outcome | 8.66% |
| CMP-0101604-2 | EMP-0101604 | Gabrielle A. Sankaran | 2025-02-15 | Cost-of-living adjustment | Benchmark below market P50 | 7.9% |
| CMP-0101604-0 | EMP-0101604 | Gabrielle A. Sankaran | 2024-11-26 | Off-cycle adjustment | Internal equity correction | 11.79% |
Performance reviews (3)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0101604-0 | EMP-0101604 | Gabrielle A. Sankaran | FY-CUR-H1 | 4 | Exceeds expectations | Low potential |
| REV-0101604-1 | EMP-0101604 | Gabrielle A. Sankaran | FY-PRV-EOY | 2 | Needs improvement | High potential |
| REV-0101604-2 | EMP-0101604 | Gabrielle A. Sankaran | FY-PRV-H1 | 4 | Exceeds expectations | Moderate potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0101604-1 | EMP-0101604 | Gabrielle A. Sankaran | Automate the monthly close process | Growth | 84% | on track |
| GOL-0101604-2 | EMP-0101604 | Gabrielle A. Sankaran | Stand up the partner enablement programme | Innovation | 40% | at risk |
| GOL-0101604-0 | EMP-0101604 | Gabrielle A. Sankaran | Roll out the new pricing model to all regions | Customer | 40% | at risk |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0101604-1 | EMP-0101604 | Gabrielle A. Sankaran | Volunteer day | 2026-11-25 | 2026-12-01 | 7 |
| TOR-0101604-0 | EMP-0101604 | Gabrielle A. Sankaran | Jury duty | 2026-06-07 | 2026-06-12 | 6 |
| TOR-0101604-3 | EMP-0101604 | Gabrielle A. Sankaran | Parental leave | 2026-04-05 | 2026-04-12 | 8 |
| TOR-0101604-2 | EMP-0101604 | Gabrielle A. Sankaran | Unpaid leave of absence | 2025-08-15 | 2025-08-17 | 3 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0101604-0 | EMP-0101604 | Gabrielle A. Sankaran | PTO | Paid time off | 14.1 | 0 |
| BAL-0101604-1 | EMP-0101604 | Gabrielle A. Sankaran | SICK | Sick leave | 7 | 0 |
| BAL-0101604-2 | EMP-0101604 | Gabrielle A. Sankaran | PARENT | Parental leave | 59.1 | 8 |
| BAL-0101604-3 | EMP-0101604 | Gabrielle A. Sankaran | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0101604-4 | EMP-0101604 | Gabrielle A. Sankaran | JURY | Jury duty | 7 | 6 |
| BAL-0101604-5 | EMP-0101604 | Gabrielle A. Sankaran | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0101604-6 | EMP-0101604 | Gabrielle A. Sankaran | VOL | Volunteer day | 1.4 | 0 |
| BAL-0101604-7 | EMP-0101604 | Gabrielle A. Sankaran | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0101604-2 | EMP-0101604 | Gabrielle A. Sankaran | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0101604-0 | EMP-0101604 | Gabrielle A. Sankaran | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0101604-1 | EMP-0101604 | Gabrielle A. Sankaran | DEN-STD | Dental - Standard | Dental | active |
Recent payslips (44)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0101604-0048 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0048 | 2026-08-26 | 2026-08-30 | $3,759 |
| PAY-0101604-0047 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0047 | 2026-08-11 | 2026-08-15 | $2,891 |
| PAY-0101604-0046 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0046 | 2026-07-27 | 2026-07-31 | $2,891 |
| PAY-0101604-0045 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0045 | 2026-07-12 | 2026-07-16 | $2,891 |
| PAY-0101604-0044 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0044 | 2026-06-27 | 2026-07-01 | $2,891 |
| PAY-0101604-0043 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0043 | 2026-06-12 | 2026-06-16 | $2,891 |
| PAY-0101604-0042 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0042 | 2026-05-28 | 2026-06-01 | $3,759 |
| PAY-0101604-0041 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0041 | 2026-05-13 | 2026-05-17 | $2,891 |
| PAY-0101604-0040 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0040 | 2026-04-28 | 2026-05-02 | $2,891 |
| PAY-0101604-0039 | EMP-0101604 | Gabrielle A. Sankaran | RUN-0039 | 2026-04-13 | 2026-04-17 | $2,891 |