Vishal B. Coelho
EMP-0188880 · Employee · projected from the master template
- employee_id
- EMP-0188880
- seq
- 188,880
- first_name
- Vishal
- last_name
- Coelho
- middle_initial
- B
- full_name
- Vishal B. Coelho
- work_email
- vishal.b.coelho@windrowreach.com
- work_phone
- +1-544-207-0770
- home_address_line1
- 9241 Kingsway
- job_title
- Senior Account Executive
- job_code
- SLS-02-0
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 2
- job_level_name
- Senior Specialist
- job_level_code
- IC3
- is_people_manager
- no
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- US-AUS
- location_city
- Austin
- location_region
- Texas
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0024232
- manager_seq
- 24,232
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2023-01-25
- tenure_years
- 3.64
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1981-03-26
- age
- 45
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 12,619,830
- base_salary
- $126,198
- currency
- USD
- bonus_target_pct
- 7%
- bonus_target
- $8,834
- equity_units
- 150
- compa_ratio
- 1.01
- band_min_cents
- 8,118,000
- band_mid_cents
- 9,900,000
- band_max_cents
- 12,276,000
- department_ordinal
- 1
- location_ordinal
- 3
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 86
- flight_risk_score
- 75
- tenure_days
- 1,310
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0188880-1 | EMP-0188880 | Vishal B. Coelho | 2024-03-13 | Role change | Benchmark below market P50 | 4.28% |
| CMP-0188880-0 | EMP-0188880 | Vishal B. Coelho | 2024-02-15 | Promotion | Internal equity correction | 4.65% |
| CMP-0188880-2 | EMP-0188880 | Vishal B. Coelho | 2023-09-13 | Equity refresh | Performance calibration outcome | 8.06% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0188880-0 | EMP-0188880 | Vishal B. Coelho | FY-CUR-H1 | 4 | Exceeds expectations | Moderate potential |
| REV-0188880-1 | EMP-0188880 | Vishal B. Coelho | FY-PRV-EOY | 3 | Meets expectations | Low potential |
| REV-0188880-2 | EMP-0188880 | Vishal B. Coelho | FY-PRV-H1 | 4 | Exceeds expectations | Low potential |
| REV-0188880-3 | EMP-0188880 | Vishal B. Coelho | FY-P2-EOY | 5 | Outstanding | Low potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0188880-0 | EMP-0188880 | Vishal B. Coelho | Hire and onboard four open roles | Operational excellence | 100% | achieved |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0188880-3 | EMP-0188880 | Vishal B. Coelho | Unpaid leave of absence | 2026-03-05 | 2026-03-12 | 8 |
| TOR-0188880-1 | EMP-0188880 | Vishal B. Coelho | Sick leave | 2026-02-16 | 2026-02-18 | 3 |
| TOR-0188880-0 | EMP-0188880 | Vishal B. Coelho | Paid time off | 2026-01-24 | 2026-01-30 | 7 |
| TOR-0188880-2 | EMP-0188880 | Vishal B. Coelho | Sick leave | 2025-12-13 | 2025-12-19 | 7 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0188880-0 | EMP-0188880 | Vishal B. Coelho | PTO | Paid time off | 14.1 | 7 |
| BAL-0188880-1 | EMP-0188880 | Vishal B. Coelho | SICK | Sick leave | 7 | 3 |
| BAL-0188880-2 | EMP-0188880 | Vishal B. Coelho | PARENT | Parental leave | 59.1 | 0 |
| BAL-0188880-3 | EMP-0188880 | Vishal B. Coelho | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0188880-4 | EMP-0188880 | Vishal B. Coelho | JURY | Jury duty | 7 | 0 |
| BAL-0188880-5 | EMP-0188880 | Vishal B. Coelho | UNPAID | Unpaid leave of absence | 21.1 | 8 |
| BAL-0188880-6 | EMP-0188880 | Vishal B. Coelho | VOL | Volunteer day | 1.4 | 0 |
| BAL-0188880-7 | EMP-0188880 | Vishal B. Coelho | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0188880-3 | EMP-0188880 | Vishal B. Coelho | LIFE-SUP | Supplemental life (3x salary) | Life | active |
| BEN-0188880-0 | EMP-0188880 | Vishal B. Coelho | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0188880-1 | EMP-0188880 | Vishal B. Coelho | VIS-STD | Vision | Vision | active |
| BEN-0188880-2 | EMP-0188880 | Vishal B. Coelho | 401K-STD | 401(k) - 4% match | Retirement | active |
Training (3)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0188880-2 | EMP-0188880 | Vishal B. Coelho | CMP-130 | Information Security Awareness | Compliance | yes |
| TRN-0188880-0 | EMP-0188880 | Vishal B. Coelho | TEC-320 | Data Fluency for Non-Analysts | Technical | no |
| TRN-0188880-1 | EMP-0188880 | Vishal B. Coelho | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0188880-0048 | EMP-0188880 | Vishal B. Coelho | RUN-0048 | 2026-08-26 | 2026-08-30 | $7,467 |
| PAY-0188880-0047 | EMP-0188880 | Vishal B. Coelho | RUN-0047 | 2026-08-11 | 2026-08-15 | $5,258 |
| PAY-0188880-0046 | EMP-0188880 | Vishal B. Coelho | RUN-0046 | 2026-07-27 | 2026-07-31 | $5,258 |
| PAY-0188880-0045 | EMP-0188880 | Vishal B. Coelho | RUN-0045 | 2026-07-12 | 2026-07-16 | $5,258 |
| PAY-0188880-0044 | EMP-0188880 | Vishal B. Coelho | RUN-0044 | 2026-06-27 | 2026-07-01 | $5,258 |
| PAY-0188880-0043 | EMP-0188880 | Vishal B. Coelho | RUN-0043 | 2026-06-12 | 2026-06-16 | $5,258 |
| PAY-0188880-0042 | EMP-0188880 | Vishal B. Coelho | RUN-0042 | 2026-05-28 | 2026-06-01 | $7,467 |
| PAY-0188880-0041 | EMP-0188880 | Vishal B. Coelho | RUN-0041 | 2026-05-13 | 2026-05-17 | $5,258 |
| PAY-0188880-0040 | EMP-0188880 | Vishal B. Coelho | RUN-0040 | 2026-04-28 | 2026-05-02 | $5,258 |
| PAY-0188880-0039 | EMP-0188880 | Vishal B. Coelho | RUN-0039 | 2026-04-13 | 2026-04-17 | $5,258 |